SENIOR Fees (Example boats) | First Year Only | Annual Fees | Total First Year | Total Each Subsequent Year | ||||
---|---|---|---|---|---|---|---|---|
Senior Initiation | Boat Introduction* | Senior Dues | Winter Storage | Summer Storage | Capital Fee | |||
No Boat | 2,000 | 0 | 1,459 | 326 | 3,785 | 1,785 | ||
Drysail 24′ x 8.5′ | 2,000 | 700 (drysail only) | 1,459 | 437 | 373 | 376 | 5,345 | 2,645 |
Harbour 24′ x 8.5′ | 2,000 | 1,500 (less than 29′) | 1,459 | 437 | 871 | 444 | 6,710 | 3,210 |
Harbour 32′ x 11.75′ | 2,000 | 3,300 (29′-34’11”) | 1,459 | 805 | 1,606 | 543 | 9,712 | 4,412 |
Harbour 39′ x 12 | 2,000 | 4,600 (35′-39’11”) | 1,459 | 1,002 | 1,998 | 569 | 11,655 | 5,055 |
Harbour 41′ x 13′ | 2,000 | 5,900 (40′ or more) | 1,459 | 1,141 | 2,276 | 633 | 13,409 | 5,509 |
Notes:
ASSOCIATE Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Associate Dues | Program Fee | ||
No Program | 283 | – | 283 |
Kayak/Paddleboard | 283 | 177 | 460 |
Sailing Dinghy storage | 283 | 253 | 536 |
Laser Dinghy Co-Op | 283 | 500 | 783 |
Wayfarer Dinghy Co-Op | 283 | 1,500 | 1,783 |
Keelboat Co-op | 283 | 1,364 | 1,647 |
Notes:
JUNIOR Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Junior Dues | Program Fee | ||
Less than 25 years old | |||
No Program | 76 | 76 | |
Kayak/Paddleboard | 76 | 177 | 253 |
Sailing Dinghy | 76 | 253 | 329 |
25-29 years old | |||
No Program | 167 | 167 | |
Kayak/Paddleboard | 167 | 177 | 344 |
Sailing Dinghy | 167 | 253 | 420 |
Notes: