SENIOR Fees (Example boats) | First Year Only | Annual Fees | Total First Year | Total Each Subsequent Year | ||||
---|---|---|---|---|---|---|---|---|
Senior Initiation | Boat Introduction* | Senior Dues | Winter Storage | Summer Storage | Capital Fee | |||
No Boat | 2,000 | 0 | 1,601 | 332 | 3,933 | 1,933 | ||
Drysail 24′ x 8.5′ | 2,000 | Drysail any size 700 | 1,601 | 481 | 410 | 387 | 5,580 | 2,880 |
Harbour 24′ x 8.5′ | 2,000 | Less than 29′ 2,000 | 1,601 | 481 | 957 | 461 | 7,500 | 3,500 |
Harbour 32′ x 11.75′ | 2,000 | 29′-34’11” 4,300 | 1,601 | 887 | 1,763 | 570 | 11,122 | 4,822 |
Harbour 39′ x 12 | 2,000 | 35′-39’11” 6,100 | 1,601 | 1,104 | 2,195 | 628 | 13,629 | 5,529 |
Harbour 41′ x 13′ | 2,000 | 40′ or more 7,900 | 1,601 | 1,258 | 2,500 | 669 | 15,928 | 6,028 |
Notes:
ASSOCIATE Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Associate Fee | Program/Storage Fee | ||
No Program | 348 | 348 | |
Kayak/Paddleboard | 348 | 231 | 579 |
Sailing Dinghy storage | 348 | 333 | 681 |
Keelboat Co-op | 348 | 1,785 | 2,133 |
Notes:
JUNIOR Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Junior Fee | Program/Storage Fee | ||
Less than 25 years old | |||
No Program | 84 | 84 | |
Kayak/Paddleboard | 84 | 231 | 315 |
Sailing Dinghy | 84 | 333 | 417 |
25-29 years old | |||
No Program | 183 | 183 | |
Kayak/Paddleboard | 183 | 231 | 414 |
Sailing Dinghy | 183 | 333 | 516 |
Notes: