SENIOR Fees (Example boats) | First Year Only | Annual Fees | Total First Year | Total Each Subsequent Year | ||||
---|---|---|---|---|---|---|---|---|
Senior Initiation | Boat Introduction* | Senior Dues | Winter Storage | Summer Storage | Capital Fee | |||
No Boat | 2,000 | 0 | 1,488 | 332 | 3,820 | 1,820 | ||
Drysail 24′ x 8.5′ | 2,000 | 700 (drysail only) | 1,488 | 447 | 382 | 384 | 5,401 | 2,701 |
Harbour 24′ x 8.5′ | 2,000 | 1,500 (less than 29′) | 1,488 | 447 | 890 | 453 | 6,778 | 3,278 |
Harbour 32′ x 11.75′ | 2,000 | 3,300 (29′-34’11”) | 1,488 | 824 | 1,640 | 554 | 9,806 | 4,506 |
Harbour 39′ x 12 | 2,000 | 4,600 (35′-39’11”) | 1,488 | 1,025 | 2,041 | 608 | 11,762 | 5,162 |
Harbour 41′ x 13′ | 2,000 | 5,900 (40′ or more) | 1,488 | 1,168 | 2,324 | 646 | 13,526 | 5,626 |
Notes:
ASSOCIATE Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Associate Dues | Program/Storage Fee | ||
No Program | 339 | 339 | |
Kayak/Paddleboard | 339 | 181 | 520 |
Sailing Dinghy storage | 339 | 258 | 597 |
Laser Dinghy Co-Op | 339 | 500 | 839 |
Wayfarer Dinghy Co-Op | 339 | 1,500 | 1,839 |
Keelboat Co-op | 339 | 1,391 | 1,730 |
Notes:
JUNIOR Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Junior Dues | Program/Storage Fee | ||
Less than 25 years old | |||
No Program | 78 | 78 | |
Kayak/Paddleboard | 78 | 181 | 259 |
Sailing Dinghy | 78 | 258 | 336 |
25-29 years old | |||
No Program | 170 | 170 | |
Kayak/Paddleboard | 170 | 181 | 351 |
Sailing Dinghy | 170 | 258 | 428 |
Notes:
We’re excited to make this next sailing season your best yet!
Apply Now >