SENIOR Fees (Example boats) | First Year Only | Annual Fees | Total First Year | Total Each Subsequent Year | ||||
---|---|---|---|---|---|---|---|---|
Senior Initiation | Boat Introduction* | Senior Dues | Winter Storage | Summer Storage | Capital Fee | |||
No Boat | 2,000 | 0 | 1,562 | 332 | 3,894 | 1,894 | ||
Drysail 24′ x 8.5′ | 2,000 | 700 (drysail any size) | 1,562 | 469 | 401 | 386 | 5,518 | 2,818 |
Harbour 24′ x 8.5′ | 2,000 | 2,000 (less than 29′) | 1,562 | 469 | 934 | 458 | 7,423 | 3,423 |
Harbour 32′ x 11.75′ | 2,000 | 4,300 (29′-34’11”) | 1,562 | 865 | 1,721 | 564 | 11,013 | 4,713 |
Harbour 39′ x 12 | 2,000 | 6,100 (35′-39’11”) | 1,562 | 1,076 | 2,143 | 621 | 13,502 | 5,402 |
Harbour 41′ x 13′ | 2,000 | 7,900 (40′ or more) | 1,562 | 1,226 | 2,440 | 661 | 15,790 | 5,890 |
Notes:
ASSOCIATE Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Associate Fee | Program/Storage Fee | ||
No Program | 303 | 303 | |
Kayak/Paddleboard | 303 | 225 | 528 |
Sailing Dinghy storage | 303 | 325 | 628 |
Keelboat Co-op | 303 | 1,700 | 2,003 |
Club Dinghy program | 303 | Inquire | Inquire |
Notes:
JUNIOR Fees | Annual Fees | Total Each Year | |
---|---|---|---|
Junior Fee | Program/Storage Fee | ||
Less than 25 years old | |||
No Program | 82 | 82 | |
Kayak/Paddleboard | 82 | 225 | 307 |
Sailing Dinghy | 82 | 325 | 407 |
25-29 years old | |||
No Program | 179 | 179 | |
Kayak/Paddleboard | 179 | 225 | 404 |
Sailing Dinghy | 179 | 325 | 504 |
Notes: