Donald Summerville 2023

ABYC

Results are provisional as of 19:15 on September 23, 2023

DSR - PHRF FS 1 Division - September 23 2023 at 1100

Start: #1, Finishes: Finish time, Time: 1105, Course: L1, Ave wind: 12 kts, 3 ft waves
Sail # Division Boat Name Club HelmName Boat Class Fleet Rating Start Finish Elapsed Corrected Points
146 PHRF FS 1 Xoomer Xpress NYC Adam Farkas X-35 SPIN 63 1105 14:01:19 2:56:19 3:06:58 1.0
CAN 99 PHRF FS 1 Selkies ABYC Evan Dinsmore J/99 SPIN 78 1105 14:10:30 3:05:30 3:12:00 2.0
FRA 40 PHRF FS 1 Beneteau First 40 RCYC Paul Marcaccio Beneteau First 40 SPIN 45 1105 14:01:47 2:56:47 3:13:07 3.0
52321 PHRF FS 1 Infringer MCC David McFadgen C&C 115 SPIN 65 1105 14:08:11 3:03:11 3:13:37 4.0
CAN 245 PHRF FS 1 Valkyrie RCYC Stephen Lingard X-35 SPIN 69 1105 14:12:50 3:07:50 3:17:14 5.0
157 PHRF FS 1 Mischief NYC Uri Saks Melges 32 SPIN 27 1105 14:02:04 2:57:04 3:19:28 6.0
140 PHRF FS 1 Lion's Den ABYC Chris Hannah Beneteau 36.7 SPIN 84 1105 14:22:18 3:17:18 3:22:17 7.0
154 PHRF FS 1 Privateer ABYC Charles Edgeworth Beneteau 36.7 SPIN 77 1105 14:36:35 3:31:35 3:39:21 8.0
29206 PHRF FS 1 Zamboni NYC Kris Davis Mumm 36 SPIN 41 1105 14:25:50 3:20:50 3:40:53 9.0
CAN10 PHRF FS 1 Ellementary ABYC Diane & Paul Reid L 30 - SB SPIN 66 1105 14:37:18 3:32:18 3:44:01 10.0

DSR - PHRF FS 2 Division - September 23 2023 at 1100

Start: #2, Finishes: Finish time, Time: 1112, Course: L2, Ave wind: 12 kts, 3 ft waves
Sail # Division Boat Name Club HelmName Boat Class Fleet Rating Start Finish Elapsed Corrected Points
KC13 PHRF FS 2 Gypsy ABYC Cliff Walkington R Class 3 SPIN 125 1112 14:02:19 2:50:19 2:44:01 1.0
32835 PHRF FS 2 UMI Taka ABYC Bob Wilson & Roger Van Vlack C&C 35-3 SPIN 123 1112 14:08:01 2:56:01 2:50:00 2.0
5028 PHRF FS 2 Boom NYC Scott Lyons Olson 30 IB SPIN 114 1112 14:07:32 2:55:32 2:51:50 3.0
149 PHRF FS 2 Kaila ABYC Rob Wyers Dufour 282 SPIN 121 1112 14:12:44 3:00:44 2:55:05 4.0
CAN 34 PHRF FS 2 Flying Monkeys ABYC Stuart Demeter C&C 99 SPIN 100 1112 14:19:39 3:07:39 3:07:39 5.0
KC1 PHRF FS 2 STARWATCH ABYC Patrick Flynn Star 30 Cus 1 SPIN 128 1112 14:32:58 3:20:58 3:12:40 6.0
811 PHRF FS 2 ¡VAMOS! ABYC JD Fentie Beneteau 25 Platu SPIN 129 1112 14:39:44 3:27:44 3:18:52 7.0

DSR - PHRF FS 3 Division - September 23 2023 at 1100

Start: #3, Finishes: Finish time, Time: 1119, Course: L2, Ave wind: 12 kts, 3 ft waves
Sail # Division Boat Name Club HelmName Boat Class Fleet Rating Start Finish Elapsed Corrected Points
23050 PHRF FS 3 Double Time ABYC Sam Robbins C&C 3/4 TON SPIN 144 1119 14:14:39 2:55:39 2:44:31 1.0
84033 PHRF FS 3 Voodoo Child ABYC Eli Gershman C&C 33 Mk II SPIN 134 1119 14:14:38 2:55:38 2:46:54 2.0
2019 PHRF FS 3 Black Pearl II ABYC Eriks Kalvins J/24 SPIN 161 1119 14:24:33 3:05:33 2:49:38 3.0
394 PHRF FS 3 Looney Tunes ABYC Wendy Loat & Nick Bailey Thunderbird SPIN 172 1119 14:28:45 3:09:45 2:50:50 4.0
14105 PHRF FS 3 Tecumseh ABYC Greg Reuter Viking 28 SPIN 186 1119 14:32:29 3:13:29 2:50:53 5.0
1111 PHRF FS 3 Blue Magic THSC Brooks Robitaille C&C 29 Mk II SPIN 180 1119 14:32:43 3:13:43 2:52:29 6.0
282 PHRF FS 3 DRAGON SPIRIT ABYC Alexander Giannelia C&C 35-2 SPIN 142 1119 14:27:52 3:08:52 2:57:24 7.0
P31 PHRF FS 3 Sedna ABYC Wayne Gosse Pearson 31-2 SPIN 178 1119 15:04:38 3:45:38 3:21:28 8.0

DSR - PHRF NFS 1 Division - September 23 2023 at 1100

Start: #4, Finishes: Finish time, Time: 1136, Course: L3, Ave wind: 12 kts, 3 ft waves
Sail # Division Boat Name Club HelmName Boat Class Fleet Rating Start Finish Elapsed Corrected Points
14049 PHRF NFS 1 Amelia QCYC Roel Vanderwal Viking 33 JAM 145 1136 14:18:24 2:42:24 2:31:53 1.0
33536 PHRF NFS 1 Sami Buoy ABYC Christian Petersen C&C 35 Mk III JAM 133 1136 14:24:49 2:48:49 2:40:40 2.0
7196 PHRF NFS 1 Sanity ABYC Chris Marcos Catalina 400-1/2 JAM 150 1136 14:30:19 2:54:19 2:41:52 3.0
382 PHRF NFS 1 Escape ABYC Yves Tremblay Beneteau 381 JAM 157 1136 14:44:59 3:08:59 2:53:45 4.0
63484 PHRF NFS 1 Satori ABYC Dan Gregory & Hazel Wood C&C 35 Mk III JAM 135 1136 14:54:38 3:18:38 3:08:29 5.0
2556 PHRF NFS 1 Enigma ABYC Sherwin Shahidi & Michael Harrison Beneteau 25 Platu JAM 153 1136 15:02:11 3:26:11 3:10:38 6.0
H386 PHRF NFS 1 CHILL ABYC Alan Coulter Hunter 38 JAM 141 1136 15:00:29 3:24:29 3:12:21 7.0
13666 PHRF NFS 1 Joie De Vivre ABYC Kirk Gonnsen & Adam Frolic Hunter Legend 37.5 Wk JAM 147 1136 15:29:45 3:53:45 3:37:59 8.0

DSR - PHRF NFS 2 Division - September 23 2023 at 1100

Start: #5, Finishes: Finish time, Time: 1143, Course: L3, Ave wind: 12 kts, 3 ft waves
Sail # Division Boat Name Club HelmName Boat Class Fleet Rating Start Finish Elapsed Corrected Points
1006 PHRF NFS 2 Bandoleer QCYC Bruce Smith Odyssey 30 JAM 169 1143 14:27:36 2:44:36 2:28:48 1.0
3471 PHRF NFS 2 Radzeer ABYC Ken Evans CS 33 JAM 173 1143 14:32:34 2:49:34 2:32:27 2.0
151 PHRF NFS 2 Hour Time QCYC Rafal Janik C&C 27 Mk V JAM 193 1143 14:41:23 2:58:23 2:36:03 3.0
2199 PHRF NFS 2 Calamari THSC Martin Osborne Catalina 30 JAM 203 1143 14:52:44 3:09:44 2:43:47 4.0
54387 PHRF NFS 2 True North ABYC Simon Mielniczuk & Jory Gibson Hunter 27X JAM 198 1143 14:55:24 3:12:24 2:47:12 5.0
8 PHRF NFS 2 Windra ABYC Eric Brown Sirius 28 JAM 215 1143 15:01:20 3:18:20 2:48:31 6.0
64178 PHRF NFS 2 Sassy THSC Jamie Smallwood & Barry Watson C&C 30 JAM 208 1143 15:09:47 3:26:47 2:57:19 7.0
6238 PHRF NFS 2 Emrys THSC Lee Rixon CS 36 Merlin WK JAM 169 1143 15:01:13 3:18:13 2:59:12 8.0
226 PHRF NFS 2 Watermark THSC Terry Pasieka Beneteau 1st 285 SD/WK JAM 236 1143 15:27:15 3:44:15 3:05:27 9.0
305 PHRF NFS 2 Dances with Wind THSC Michael Smith Catalina 28 JAM 221 1143 15:24:32 3:41:32 3:06:46 10.0
54 PHRF NFS 2 Sun Raiser THSC Jeffrey Hocking Tanzer 29 JAM 224 1143 15:26:16 3:43:16 3:07:30 11.0
34818 PHRF NFS 2 Destinee ABYC Brian Hansen C&C 29-2 JAM 207 1143 15:25:25 3:42:25 3:10:59 12.0
362 PHRF NFS 2 Gemini THSC Phil Birkenheier Alberg 30 JAM 231     RET   14.0



Sailwave Scoring Software 2.29.0
www.sailwave.com