ABYC Open 2022

ABYC

Results are final as of 15:54 on October 19, 2022

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 Net
23050 Double Time Sam Robbins C&C 3/4 TON 156 3.0 2.0 1.0 1.0 7.0
3471 Radzeer Kenneth Evans CS 33 173 2.0 1.0 3.0 2.0 8.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1.0 4.0 DNF 2.0 3.0 10.0

SPIN Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 Net
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1.0 4.0 1.0 1.0 7.0
20001 Carrera Charles Orchard Carrera 290 62 2.0 1.0 5.0 4.0 12.0
3020 Vertigone Paul McDonald Frers 30 134 3.0 5.0 3.0 2.0 13.0
34828 Big Surprise Ian Koster Abbott 36 115 7.0 DNC 3.0 2.0 3.0 15.0
10 Ellementary Diane Reid L 30 - SB 60 5.0 2.0 6.0 5.0 18.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 4.0 7.0 DNF 4.0 6.0 21.0

R1 - JAM Fleet - May 28 2022

Start: #3, Finishes: Finish time, Time: 1107
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1107 12:13:40 1:06:40 0:57:56 1.0
3471 Radzeer Kenneth Evans CS 33 173 1107 12:13:13 1:06:13 0:59:32 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 156 1107 12:12:08 1:05:08 0:59:58 3.0

R2 - JAM Fleet - May 28 2022

Start: #3, Finishes: Finish time, Time: 1241
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1241 13:48:17 1:07:17 1:00:29 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 156 1241 13:47:40 1:06:40 1:01:23 2.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198     DNF   4.0

R3 - JAM Fleet - May 28 2022

Start: #3, Finishes: Finish time, Time: 1445
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 156 1445 15:32:14 0:47:14 0:43:29 1.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1445 15:36:00 0:51:00 0:44:19 2.0
3471 Radzeer Kenneth Evans CS 33 173 1445 15:34:19 0:49:19 0:44:20 3.0

R4 - JAM Fleet - May 28 2022

Start: #3, Finishes: Finish time, Time: 1544
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 156 1544 16:15:42 0:31:42 0:29:11 1.0
3471 Radzeer Kenneth Evans CS 33 173 1544 16:28:38 0:44:38 0:40:08 2.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1544 16:30:16 0:46:16 0:40:12 3.0

R1 - SPIN Fleet - May 28 2022

Start: #1, Finishes: Finish time, Time: 1055
Start: #2, Finishes: Finish time, Time: 1101
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1101 12:03:44 1:02:44 1:00:35 1.0
20001 Carrera Charles Orchard Carrera 290 62 1055 11:53:15 0:58:15 1:01:52 2.0
3020 Vertigone Paul McDonald Frers 30 134 1101 12:07:25 1:06:25 1:03:07 3.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1101 12:14:32 1:13:32 1:10:42 4.0
10 Ellementary Diane Reid L 30 - SB 60 1055 12:08:47 1:13:47 1:18:37 5.0

R2 - SPIN Fleet - May 28 2022

Start: #1, Finishes: Finish time, Time: 1229
Start: #2, Finishes: Finish time, Time: 1235
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
20001 Carrera Charles Orchard Carrera 290 62 1229 13:08:53 0:39:53 0:42:22 1.0
10 Ellementary Diane Reid L 30 - SB 60 1229 13:12:02 0:43:02 0:45:51 2.0
34828 Big Surprise Ian Koster Abbott 36 115 1235 13:29:04 0:54:04 0:52:51 3.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1235 13:30:27 0:55:27 0:53:33 4.0
3020 Vertigone Paul McDonald Frers 30 134 1235 13:35:53 1:00:53 0:57:51 5.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126     DNF   7.0

R3 - SPIN Fleet - May 28 2022

Start: #1, Finishes: Finish time, Time: 1433
Start: #2, Finishes: Finish time, Time: 1439
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1439 15:21:20 0:42:20 0:40:53 1.0
34828 Big Surprise Ian Koster Abbott 36 115 1439 15:23:29 0:44:29 0:43:29 2.0
3020 Vertigone Paul McDonald Frers 30 134 1439 15:24:49 0:45:49 0:43:32 3.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1439 15:27:30 0:48:30 0:46:38 4.0
20001 Carrera Charles Orchard Carrera 290 62 1433 15:20:00 0:47:00 0:49:55 5.0
10 Ellementary Diane Reid L 30 - SB 60 1433 15:23:35 0:50:35 0:53:54 6.0

R4 - SPIN Fleet - May 28 2022

Start: #1, Finishes: Finish time, Time: 1532
Start: #2, Finishes: Finish time, Time: 1538
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1538 16:15:42 0:37:42 0:36:25 1.0
3020 Vertigone Paul McDonald Frers 30 134 1538 16:16:32 0:38:32 0:36:37 2.0
34828 Big Surprise Ian Koster Abbott 36 115 1538 16:18:04 0:40:04 0:39:10 3.0
20001 Carrera Charles Orchard Carrera 290 62 1532 16:11:28 0:39:28 0:41:55 4.0
10 Ellementary Diane Reid L 30 - SB 60 1532 16:13:12 0:41:12 0:43:54 5.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1538 16:23:44 0:45:44 0:43:58 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com