Offshore Series 2022

ABYC

Results are provisional as of 15:05 on May 23, 2022

George Coyles - SPIN Fleet - May 23 2022 at 1130

Start: #2, Finishes: Finish time, Time: 1141, Course: T2, Ave wind: 10.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Fleet Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 SPIN 123 1141 13:19:11 1:38:11 1:46:03 1.0
51790 The Cat Came Back Graham & Julie Toms J120 CF SPIN 50 1141 13:06:30 1:25:30 1:47:17 2.0
394 Looney Tunes Wendy Loat & Nick Bailey Thunderbird SPIN 172 1141 13:30:37 1:49:37 1:48:17 3.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 SPIN 72 1141 13:14:33 1:33:33 1:51:56 4.0
23050 Double Time Sam Robbins C&C 3/4 TON SPIN 144 1141 13:30:08 1:49:08 1:53:20 5.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 SPIN 124 1141 13:26:32 1:45:32 1:53:46 6.0
149 Kaila Rob Wyers Dufour 382 GL TM DK SPIN 121 1141 13:37:47 1:56:47 2:06:37 7.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 SPIN 100 1141 13:34:08 1:53:08 2:07:48 8.0

George Coyles - JAM Fleet - May 23 2022 at 1130

Start: #1, Finishes: Finish time, Time: 1135, Course: T2, Ave wind: 10.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Fleet Rating Start Finish Elapsed Corrected Points
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X JAM 198 1135 13:33:16 1:58:16 1:51:45 1.0
3471 Radzeer Kenneth Evans CS 33 JAM 173 1135 13:30:02 1:55:02 1:53:26 2.0
34181 Isogon Gus Gillespie C&C 27-3 JAM 221 1135 13:41:32 2:06:32 1:55:09 3.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD JAM 93 1135 13:16:43 1:41:43 1:56:32 4.0
184 Wild Oats II Roy Little J30 JAM 144 1135 13:30:23 1:55:23 1:59:50 5.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus JAM 79 1135 13:28:02 1:53:02 2:13:16 6.0



Sailwave Scoring Software 2.29.0
http://www.sailwave.com/