Series C 2022

ABYC

Results are final as of 21:18 on September 13, 2022

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1.0 1.0 4.0 DNF 1.0 1.0 (5.0 DNC) (5.0 DNC) 8.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 2.0 (5.0 DNC) (4.0 DNF) 2.0 2.0 1.0 1.0 8.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 3.0 (5.0 DNC) 4.0 DNF (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 19.0
20001 Carrera Charles Orchard Carrera 290 62 4.0 3.0 DNF (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 19.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 2.0 1.0 1.0 (5.0) 1.0 2.0 (4.0) 7.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1.0 2.0 (8.0 DNF) 2.0 (6.0) 4.0 3.0 12.0
3020 Vertigone Paul McDonald Frers 30 134 4.0 3.0 (8.0 DNF) 3.0 2.0 3.0 (9.0 DNC) 15.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 5.0 5.0 (8.0 DNF) 1.0 3.0 (7.0) 2.0 16.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 6.0 4.0 (8.0 DNF) (7.0) 4.0 6.0 5.0 25.0
KC 13 Gypsy Cliff Walkington R Class 3 125 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 1.0 1.0 27.0
34828 Big Surprise Ian Koster Abbott 36 115 7.0 7.0 (8.0 DNF) 4.0 5.0 5.0 (9.0 DNC) 28.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 3.0 6.0 8.0 DNS 6.0 8.0 (9.0 DNF) (9.0 DNC) 31.0

4 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
3471 Radzeer Kenneth Evans CS 33 173 (6.0 DNC) (6.0 DNC) 1.0 1.0 6.0 DNC 1.0 1.0 10.0
382 Escape Yves Tremblay Beneteau 381 157 3.0 2.0 (4.0) 2.0 1.0 4.0 (5.0) 12.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 2.0 (3.0) 2.0 3.0 3.0 DNF 3.0 (4.0) 13.0
184 Wild Oats II Roy Little J30 144 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 16.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 4.0 4.0 3.0 (6.0 DNC) (6.0 DNC) 2.0 3.0 16.0

5 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R4 R5 R6 R7 R8 Net
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1.0 1.0 (2.0) 1.0 1.0 (2.0) 2.0 6.0
4031 Firefly Jake Deal Viking 28 OB 194 (4.0) 3.0 4.0 (5.0) 4.0 3.0 1.0 15.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 3.0 5.0 (11.0 DNC) 2.0 2.0 (7.0) 6.0 18.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 2.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 1.0 11.0 DNC 19.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 (11.0 DNC) 4.0 5.0 3.0 (6.0) 6.0 3.0 21.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 5.0 (11.0 DNC) 1.0 (11.0 DNC) 8.0 DNF 5.0 4.0 23.0
44227 Bones Mary Jacobs C&C 29 191 (6.0) 6.0 3.0 4.0 5.0 (11.0 DNC) 5.0 23.0
48 Rask Kul Skip Martin Gibb Viking 28 IB 189 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 11.0 DNC 48.0
422 Glenariff Jerrett Myers C&C 24 231 7.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 48.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238 (11.0 DNC) 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 51.0

R1 - 1 Division - July 12 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:37:55 1:02:55 1:18:57 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:44:54 1:09:54 1:22:04 2.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:53:15 1:18:15 1:31:18 3.0
20001 Carrera Charles Orchard Carrera 290 62 1835 19:50:26 1:15:26 1:32:12 4.0

R2 - 1 Division - July 19 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 753, Ave wind: 8 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:41:57 1:06:57 1:24:00 1.0
20001 Carrera Charles Orchard Carrera 290 62     DNF   3.0

R4 - 1 Division - August 2 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 428, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Place Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 DNF 4.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 DNF 4.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 DNF 4.0

R5 - 1 Division - August 9 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 752, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:48:51 1:13:51 1:32:40 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:05:18 1:30:18 1:46:01 2.0

R6 - 1 Division - August 16 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 642, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:27:44 0:52:44 1:06:10 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:35:08 1:00:08 1:10:36 2.0

R7 - 1 Division - August 23 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 753, Ave wind: 5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:35:07 1:00:07 1:10:35 1.0
20001 Carrera Charles Orchard Carrera 290 62 1835 19:37:06 1:02:06 1:15:54 2.0

R8 - 1 Division - August 30 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 531, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:27:40 0:52:40 1:01:50 1.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:30:34 0:55:34 1:04:50 2.0

R1 - 2 Division - July 12 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:59:07 1:18:07 1:22:38 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:59:17 1:18:17 1:24:33 2.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 20:00:28 1:19:28 1:26:10 3.0
3020 Vertigone Paul McDonald Frers 30 134 1841 20:02:59 1:21:59 1:26:44 4.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:06:07 1:25:07 1:28:24 5.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 20:06:12 1:25:12 1:31:30 6.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 20:06:57 1:25:57 1:34:16 7.0

R2 - 2 Division - July 19 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 753, Ave wind: 8 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:59:38 1:18:38 1:24:56 1.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 20:01:50 1:20:50 1:25:31 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 20:04:45 1:23:45 1:28:36 3.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 20:04:26 1:23:26 1:29:36 4.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:08:03 1:27:03 1:30:24 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 20:05:33 1:24:33 1:31:40 6.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 20:08:38 1:27:38 1:36:07 7.0

R4 - 2 Division - August 2 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1858, Course: 428, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1858 20:08:35 1:10:35 1:16:14 1.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134     DNF   8.0
3020 Vertigone Paul McDonald Frers 30 134     DNF   8.0
23050 Double Time Sam Robbins C&C 3/4 TON 144     DNF   8.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126     DNF   8.0
34828 Big Surprise Ian Koster Abbott 36 115     DNF   8.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121     DNS   8.0

R5 - 2 Division - August 9 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 752, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:06:25 1:25:25 1:28:42 1.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 20:05:30 1:24:30 1:29:24 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 20:06:18 1:25:18 1:30:14 3.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 20:04:06 1:23:06 1:31:09 4.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 20:05:40 1:24:40 1:31:27 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 20:06:17 1:25:17 1:32:28 6.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 20:07:23 1:26:23 1:32:46 7.0

R6 - 2 Division - August 16 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 642, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:38:21 0:57:21 1:01:57 1.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:40:15 0:59:15 1:02:41 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:41:31 1:00:31 1:02:51 3.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 19:40:32 0:59:32 1:03:56 4.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:39:18 0:58:18 1:03:57 5.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:43:16 1:02:16 1:05:52 6.0
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:43:28 1:02:28 1:07:13 7.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 19:44:59 1:03:59 1:09:22 8.0

R7 - 2 Division - August 23 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 753, Ave wind: 5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:42:11 1:01:11 1:05:50 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:44:11 1:03:11 1:08:15 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:45:49 1:04:49 1:08:34 3.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:47:10 1:06:10 1:10:00 4.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:45:26 1:04:26 1:10:40 5.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 19:47:12 1:06:12 1:11:06 6.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:50:46 1:09:46 1:12:27 7.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121     DNF   9.0

R8 - 2 Division - August 30 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 531, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:26:25 0:45:25 0:48:52 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:30:44 0:49:44 0:51:39 2.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:30:10 0:49:10 0:52:01 3.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:30:17 0:49:17 0:53:14 4.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 19:36:18 0:55:18 0:59:23 5.0

R1 - 4 Division - July 12 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
184 Wild Oats II Roy Little J30 144 1853 19:51:48 0:58:48 1:01:04 1.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:49:48 0:56:48 1:05:20 2.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:57:49 1:04:49 1:05:45 3.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:53:54 1:00:54 1:06:32 4.0

R2 - 4 Division - July 19 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 753, Ave wind: 8 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
184 Wild Oats II Roy Little J30 144 1853 19:53:29 1:00:29 1:02:49 1.0
382 Escape Yves Tremblay Beneteau 381 157 1853 20:02:20 1:09:20 1:10:20 2.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:54:39 1:01:39 1:10:55 3.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 20:10:25 1:17:25 1:24:35 4.0

R4 - 4 Division - August 2 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1910, Course: 428, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1910 19:57:03 0:47:03 0:46:24 1.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1910 19:52:57 0:42:57 0:49:24 2.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1910 19:55:31 0:45:31 0:49:44 3.0
382 Escape Yves Tremblay Beneteau 381 157 1910 20:05:18 0:55:18 0:56:06 4.0

R5 - 4 Division - August 9 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 752, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:43:09 0:50:09 0:49:27 1.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:45:57 0:52:57 0:53:43 2.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:40:54 0:47:54 0:55:06 3.0

R6 - 4 Division - August 16 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 642, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
382 Escape Yves Tremblay Beneteau 381 157 1853 20:03:45 1:10:45 1:11:46 1.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91     DNF   3.0

R7 - 4 Division - August 23 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 753, Ave wind: 5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:45:38 0:52:38 0:51:54 1.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:45:53 0:52:53 0:57:47 2.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:44:54 0:51:54 0:59:42 3.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:51:58 0:58:58 0:59:49 4.0

R8 - 4 Division - August 30 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 531, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:35:53 0:42:53 0:42:17 1.0
184 Wild Oats II Roy Little J30 144 1853 19:34:05 0:41:05 0:42:40 2.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:32:31 0:39:31 0:43:11 3.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:32:33 0:39:33 0:45:30 4.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:39:56 0:46:56 0:47:36 5.0

R1 - 5 Division - July 12 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:48:11 1:01:11 0:58:24 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:49:36 1:02:36 0:59:15 2.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:55:41 1:08:41 1:03:57 3.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:54:33 1:07:33 1:04:16 4.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:56:55 1:09:55 1:06:04 5.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:58:58 1:11:58 1:08:48 6.0
422 Glenariff Jerrett Myers C&C 24 231 1847 20:19:57 1:32:57 1:23:15 7.0

R2 - 5 Division - July 19 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 753, Ave wind: 8 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:48:46 1:01:46 0:58:57 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:50:09 1:03:09 0:59:46 2.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:52:50 1:05:50 1:02:38 3.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1847 19:56:19 1:09:19 1:05:23 4.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:57:20 1:10:20 1:05:29 5.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:56:39 1:09:39 1:06:36 6.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238 1847 20:13:46 1:26:46 1:16:52 7.0
422 Glenariff Jerrett Myers C&C 24 231 1847 20:31:41 1:44:41 1:33:46 8.0

R4 - 5 Division - August 2 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1904, Course: 428, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1904 19:51:46 0:47:46 0:45:08 1.0
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1904 19:52:58 0:48:58 0:46:44 2.0
44227 Bones Mary Jacobs C&C 29 191 1904 19:55:02 0:51:02 0:48:48 3.0
4031 Firefly Jake Deal Viking 28 OB 194 1904 19:55:35 0:51:35 0:49:04 4.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1904 20:03:16 0:59:16 0:55:55 5.0

R5 - 5 Division - August 9 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 752, Ave wind: 4.5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:42:04 0:55:04 0:52:34 1.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:43:36 0:56:36 0:52:42 2.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1847 19:43:15 0:56:15 0:53:04 3.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:47:00 1:00:00 0:57:22 4.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:48:04 1:01:04 0:58:06 5.0

R6 - 5 Division - August 16 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 642, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:54:28 1:07:28 1:04:24 1.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 20:00:06 1:13:06 1:08:03 2.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:59:04 1:12:04 1:08:13 3.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:59:55 1:12:55 1:09:22 4.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:59:59 1:12:59 1:09:47 5.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1847 20:01:48 1:14:48 1:10:34 6.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198     DNF   8.0

R7 - 5 Division - August 23 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 753, Ave wind: 5 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:37:19 0:50:19 0:47:38 1.0
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:38:54 0:51:54 0:49:32 2.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:40:27 0:53:27 0:50:51 3.0
48 Rask Kul Skip Martin Gibb Viking 28 IB 189 1847 19:40:22 0:53:22 0:51:12 4.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:41:49 0:54:49 0:51:48 5.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1847 19:42:06 0:55:06 0:51:59 6.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:43:47 0:56:47 0:52:52 7.0

R8 - 5 Division - August 30 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 531, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:27:35 0:40:35 0:38:36 1.0
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 19:31:22 0:44:22 0:42:21 2.0
34148 Satori (V28) Richard Fournier Viking 28 IB 199 1847 19:32:21 0:45:21 0:42:47 3.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:35:41 0:48:41 0:46:00 4.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:35:27 0:48:27 0:46:19 5.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:40:19 0:53:19 0:49:38 6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com