Series A 2022

ABYC

Results are final as of 21:11 on July 7, 2022

1 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 R6 Net
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 (2.0) 2.0 (6.0 RET) 1.0 2.0 1.0 1.0 2.0 9.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 (4.0) 4.0 (6.0 RET) 3.0 1.0 2.0 3.0 1.0 14.0
20001 Carrera Charles Orchard Carrera 290 62 5.0 5.0 (6.0 RET) 2.0 3.0 (6.0 DNC) 2.0 6.0 DNC 23.0
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1.0 1.0 4.0 RDG (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 72 3.0 3.0 (6.0 RET) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30.0

2 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 R6 Net
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1.0 (2.0) 1.0 1.0 1.0 (10.0 DNF) 2.0 2.0 8.0
3020 Vertigone Paul McDonald Frers 30 134 (10.0 DNC) 3.0 3.0 2.0 2.0 1.0 3.0 (4.0) 14.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 2.0 4.0 4.0 4.0 3.0 (10.0 DNF) 1.0 (5.0) 18.0
34828 Big Surprise Ian Koster Abbott 36 115 (10.0 DNC) 5.0 2.0 3.0 4.0 (10.0 DNF) 10.0 DNC 3.0 27.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 3.0 7.0 6.0 6.0 5.0 2.0 (10.0 DNC) (8.0) 29.0
KC 13 Gypsy Cliff Walkington R Class 3 125 (10.0 DNC) 1.0 (10.0 RET) 10.0 DNC 10.0 DNC 10.0 DNF 7.0 1.0 39.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 (10.0 DNC) (10.0 DNC) 10.0 RET 5.0 7.0 10.0 DNF 5.0 7.0 44.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 (10.0 DNC) (10.0 DNC) 10.0 RET 10.0 DNC 6.0 10.0 DNF 4.0 6.0 46.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 (10.0 DNC) 6.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNF 6.0 10.0 DNC 47.0

4 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 R6 Net
3471 Radzeer Kenneth Evans CS 33 173 1.0 (3.0) 2.0 1.0 3.0 (5.0 DNF) 2.0 1.0 10.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 (3.0) 2.0 3.0 (4.0) 2.0 2.0 1.0 2.0 12.0
184 Wild Oats II Roy Little J30 144 (6.0 DNC) 1.0 1.0 2.0 (6.0 DNC) 1.0 6.0 DNC 6.0 DNC 17.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 (6.0 DNC) 4.0 4.2 RDG (5.0) 1.0 5.0 DNF 3.0 3.0 20.2
382 Escape Yves Tremblay Beneteau 381 157 2.0 5.0 4.0 RDG 3.0 4.0 (6.0 DNC) (6.0 DNC) 4.0 22.0

5 Division

Sailed: 8, Discards: 2, To count: 6, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 R6 Net
14105 Tecumseh Gregory Reuter Viking 28 IB 197 2.0 4.0 (7.0 RET) 2.5 2.0 (5.0 DNF) 2.0 1.0 13.5
34181 Isogon Gus Gillespie C&C 27-3 221 3.0 3.0 3.0 1.0 3.0 (5.0 DNF) (7.0) 4.0 17.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.5 1.0 5.0 DNF 4.0 2.0 24.5
4031 Firefly Jake Deal Viking 28 OB 194 1.0 2.0 7.0 RET 4.0 (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 27.0
44227 Bones Mary Jacobs C&C 29 191 4.0 (10.0 DNC) 2.0 (10.0 DNC) 4.0 10.0 DNC 5.0 5.0 30.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 (10.0 DNC) 5.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 3.0 37.0
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 10.0 DNC 42.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238 (10.0 DNC) 6.0 7.0 RET (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 49.0
422 Glenariff Jerrett Myers C&C 24 231 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 DNF 10.0 DNS 10.0 DNC 55.0

R1 - 1 Division - May 17 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:38:44 1:03:44 1:19:58 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:43:31 1:08:31 1:20:27 2.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 72 1835 19:44:43 1:09:43 1:23:25 3.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:47:13 1:12:13 1:24:16 4.0
20001 Carrera Charles Orchard Carrera 290 62 1835 19:46:01 1:11:01 1:26:48 5.0

R2 - 1 Division - May 24 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 175, Ave wind: 7 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:56:16 1:21:16 1:41:58 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 20:10:10 1:35:10 1:51:44 2.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 72 1835 20:20:44 1:45:44 2:06:30 3.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 20:31:12 1:56:12 2:15:35 4.0
20001 Carrera Charles Orchard Carrera 290 62 1835 20:27:13 1:52:13 2:17:09 5.0

R3 - 1 Division - May 31 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 681, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Place Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 RDG 4.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 RET 6.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 RET 6.0
20001 Carrera Charles Orchard Carrera 290 62 RET 6.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 72 RET 6.0

R4 - 1 Division - June 7 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 753, Ave wind: 12 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:50:08 1:15:08 1:28:13 1.0
20001 Carrera Charles Orchard Carrera 290 62 1835 19:51:21 1:16:21 1:33:19 2.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:56:41 1:21:41 1:35:19 3.0

R5 - 1 Division - June 14 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 175, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:19:37 0:44:37 0:52:04 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:22:58 0:47:58 0:56:19 2.0
20001 Carrera Charles Orchard Carrera 290 62 1835 19:29:45 0:54:45 1:06:55 3.0

R7 - 1 Division - June 28 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 538, Ave wind: 6 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:48:00 1:13:00 1:25:43 1.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 20:24:20 1:49:20 2:07:35 2.0

R8 - 1 Division - July 5 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1837, Course: 176, Ave wind: 7 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1837 19:46:01 1:09:01 1:21:02 1.0
20001 Carrera Charles Orchard Carrera 290 62 1837 19:46:10 1:09:10 1:24:32 2.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1837 19:55:22 1:18:22 1:31:27 3.0

R6 - 1 Division - June 21 2022 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 286, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 84 1835 19:41:44 1:06:44 1:17:52 1.0
35367 Hammertime II Pasquale Leone Beneteau 1st 36.7 81 1835 19:41:34 1:06:34 1:18:09 2.0

R1 - 2 Division - May 17 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:50:43 1:09:43 1:15:18 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:56:37 1:15:37 1:18:32 2.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:03:12 1:22:12 1:28:37 3.0

R2 - 2 Division - May 24 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 175 shortened, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:42:49 1:01:49 1:06:31 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:44:50 1:03:50 1:08:57 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:47:09 1:06:09 1:09:59 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:50:05 1:09:05 1:11:45 4.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:47:53 1:06:53 1:13:22 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 19:49:43 1:08:43 1:14:30 6.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:04:48 1:23:48 1:30:20 7.0

R3 - 2 Division - May 31 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 681, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:53:03 1:12:03 1:17:49 1.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:55:37 1:14:37 1:21:50 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 20:00:05 1:19:05 1:23:40 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:02:29 1:21:29 1:24:37 4.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 20:00:00 1:19:00 1:25:39 5.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:05:38 1:24:38 1:31:14 6.0
KC 13 Gypsy Cliff Walkington R Class 3 125     RET   10.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126     RET   10.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134     RET   10.0

R4 - 2 Division - June 7 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 753, Ave wind: 12 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:53:20 1:12:20 1:18:08 1.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:56:14 1:15:14 1:19:35 2.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:56:57 1:15:57 1:23:18 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 20:01:57 1:20:57 1:24:04 4.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 20:01:48 1:20:48 1:26:46 5.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:05:48 1:24:48 1:31:25 6.0

R5 - 2 Division - June 14 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 175, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:26:32 0:45:32 0:49:11 1.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:29:15 0:48:15 0:51:03 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:33:10 0:52:10 0:54:11 3.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:30:52 0:49:52 0:54:42 4.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:34:44 0:53:44 0:57:56 5.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:39:41 0:58:41 1:02:05 6.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 19:40:48 0:59:48 1:04:13 7.0

R7 - 2 Division - June 28 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 538, Ave wind: 6 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3020 Vertigone Paul McDonald Frers 30 134 1841 20:40:24 1:59:24 2:06:19 1.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:59:39 2:18:39 2:29:28 2.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123     DNF   10.0
23050 Double Time Sam Robbins C&C 3/4 TON 144     DNF   10.0
34828 Big Surprise Ian Koster Abbott 36 115     DNF   10.0
KC 13 Gypsy Cliff Walkington R Class 3 125     DNF   10.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126     DNF   10.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134     DNF   10.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121     DNF   10.0

R8 - 2 Division - July 5 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1843, Course: 176, Ave wind: 7 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 144 1843 19:51:14 1:08:14 1:10:52 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1843 19:50:10 1:07:10 1:12:33 2.0
3020 Vertigone Paul McDonald Frers 30 134 1843 19:51:45 1:08:45 1:12:44 3.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1843 19:52:20 1:09:20 1:13:21 4.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1843 19:53:30 1:10:30 1:15:43 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1843 19:53:29 1:10:29 1:16:25 6.0
KC 13 Gypsy Cliff Walkington R Class 3 125 1843 19:54:22 1:11:22 1:16:47 7.0

R6 - 2 Division - June 21 2022 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 286, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:46:50 1:05:50 1:10:50 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:47:27 1:06:27 1:11:46 2.0
34828 Big Surprise Ian Koster Abbott 36 115 1841 19:46:49 1:05:49 1:12:11 3.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:49:25 1:08:25 1:12:23 4.0
23050 Double Time Sam Robbins C&C 3/4 TON 144 1841 19:55:31 1:14:31 1:17:23 5.0
84033 Voodoo Child (Matico) Eli Gershman C&C 33-2 134 1841 19:55:43 1:14:43 1:19:03 6.0
KC1 Starwatch Pat Flynn Star 30 Cus 1 126 1841 19:54:42 1:13:42 1:19:09 7.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:01:33 1:20:33 1:26:50 8.0

R1 - 4 Division - May 17 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:47:15 0:54:15 0:53:30 1.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:48:14 0:55:14 0:56:01 2.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:44:45 0:51:45 0:56:32 3.0

R2 - 4 Division - May 24 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 175, Ave wind: 7 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
184 Wild Oats II Roy Little J30 144 1853 20:10:27 1:17:27 1:20:26 1.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 20:11:16 1:18:16 1:25:31 2.0
3471 Radzeer Kenneth Evans CS 33 173 1853 20:20:07 1:27:07 1:25:54 3.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 20:09:29 1:16:29 1:27:59 4.0
382 Escape Yves Tremblay Beneteau 381 157 1853 20:25:52 1:32:52 1:34:12 5.0

R3 - 4 Division - May 31 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 681, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
184 Wild Oats II Roy Little J30 144 1853 19:47:27 0:54:27 0:56:33 1.0
3471 Radzeer Kenneth Evans CS 33 173 1853 19:50:34 0:57:34 0:56:46 2.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:48:20 0:55:20 1:00:27 3.0
382 Escape Yves Tremblay Beneteau 381 157     RDG   4.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91     RDG   4.2

R4 - 4 Division - June 7 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 753, Ave wind: 12 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:55:03 1:02:03 1:01:11 1.0
184 Wild Oats II Roy Little J30 144 1853 19:52:40 0:59:40 1:01:58 2.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:58:18 1:05:18 1:06:14 3.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:53:55 1:00:55 1:06:33 4.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:52:32 0:59:32 1:08:29 5.0

R5 - 4 Division - June 14 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 175, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:56:21 1:03:21 1:12:52 1.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 20:02:15 1:09:15 1:15:40 2.0
3471 Radzeer Kenneth Evans CS 33 173 1853 20:12:03 1:19:03 1:17:57 3.0
382 Escape Yves Tremblay Beneteau 381 157 1853 20:24:39 1:31:39 1:32:58 4.0

R7 - 4 Division - June 28 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 538, Ave wind: 6 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
184 Wild Oats II Roy Little J30 144 1853 20:21:38 1:28:38 1:32:03 1.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 20:23:48 1:30:48 1:39:12 2.0
3471 Radzeer Kenneth Evans CS 33 173     DNF   5.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91     DNF   5.0

R8 - 4 Division - July 5 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1855, Course: 176, Ave wind: 7 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1855 19:41:54 0:46:54 0:51:15 1.0
3471 Radzeer Kenneth Evans CS 33 173 1855 19:47:13 0:52:13 0:51:29 2.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1855 19:49:21 0:54:21 1:02:31 3.0

R6 - 4 Division - June 21 2022 at 1830

Start: #4, Finishes: Finish time, Time: 1853, Course: 286, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3471 Radzeer Kenneth Evans CS 33 173 1853 19:51:31 0:58:31 0:57:42 1.0
CAN34 Flying Monkeys Stuart Demeter C&C 99 117 1853 19:45:52 0:52:52 0:57:46 2.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:45:44 0:52:44 1:00:39 3.0
382 Escape Yves Tremblay Beneteau 381 157 1853 19:56:53 1:03:53 1:04:48 4.0

R1 - 5 Division - May 17 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 753, Ave wind: 15 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:47:06 1:00:06 0:57:10 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:48:39 1:01:39 0:58:21 2.0
34181 Isogon Gus Gillespie C&C 27-3 221 1847 19:52:04 1:05:04 0:59:13 3.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:51:17 1:04:17 1:01:28 4.0

R2 - 5 Division - May 24 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 175, Ave wind: 7 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1847 20:03:22 1:16:22 1:12:54 1.0
4031 Firefly Jake Deal Viking 28 OB 194 1847 20:12:01 1:25:01 1:20:53 2.0
34181 Isogon Gus Gillespie C&C 27-3 221 1847 20:17:23 1:30:23 1:22:15 3.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 20:14:32 1:27:32 1:22:51 4.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 20:26:38 1:39:38 1:34:09 5.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238 1847 20:37:36 1:50:36 1:37:58 6.0

R3 - 5 Division - May 31 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 681, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1847 19:54:03 1:07:03 1:03:22 1.0
44227 Bones Mary Jacobs C&C 29 191 1847 19:56:30 1:09:30 1:06:27 2.0
34181 Isogon Gus Gillespie C&C 27-3 221 1847 20:02:28 1:15:28 1:08:41 3.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197     RET   7.0
4031 Firefly Jake Deal Viking 28 OB 194     RET   7.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238     RET   7.0

R4 - 5 Division - June 7 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 753, Ave wind: 12 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
34181 Isogon Gus Gillespie C&C 27-3 221 1847 19:56:01 1:09:01 1:02:48 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 19:53:57 1:06:57 1:03:22 2.5
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 19:55:04 1:08:04 1:03:22 2.5
4031 Firefly Jake Deal Viking 28 OB 194 1847 19:53:53 1:06:53 1:03:38 4.0

R5 - 5 Division - June 14 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 175, Ave wind: 4 kts 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1847 20:01:29 1:14:29 1:09:21 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1847 20:05:42 1:18:42 1:14:29 2.0
34181 Isogon Gus Gillespie C&C 27-3 221 1847 20:11:56 1:24:56 1:17:18 3.0
44227 Bones Mary Jacobs C&C 29 191 1847 20:17:39 1:30:39 1:26:40 4.0

R7 - 5 Division - June 28 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 538, Ave wind: 6 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Place Points
14105 Tecumseh Gregory Reuter Viking 28 IB 197 DNF 5.0
34181 Isogon Gus Gillespie C&C 27-3 221 DNF 5.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 DNF 5.0
422 Glenariff Jerrett Myers C&C 24 231 DNF 5.0

R8 - 5 Division - July 5 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1849, Course: 176, Ave wind: 7 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 192 1849 19:35:35 0:46:35 0:44:28 1.0
14105 Tecumseh Gregory Reuter Viking 28 IB 197 1849 19:38:19 0:49:19 0:46:41 2.0
4031 Firefly Jake Deal Viking 28 OB 194 1849 19:44:38 0:55:38 0:52:55 3.0
34818 Destinee (club boat) James MacIntosh & Doug Sitter C&C 29-2 207 1849 19:48:27 0:59:27 0:55:21 4.0
44227 Bones Mary Jacobs C&C 29 191 1849 19:51:37 1:02:37 0:59:52 5.0
449 Voila (club boat) Brian Hansen & James MacIntosh Kelt 7.6 OB 238 1849 19:56:59 1:07:59 1:00:13 6.0
34181 Isogon Gus Gillespie C&C 27-3 221 1849 19:55:58 1:06:58 1:00:57 7.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 198 1849 20:01:14 1:12:14 1:08:15 8.0
422 Glenariff Jerrett Myers C&C 24 231     DNS   10.0

R6 - 5 Division - June 21 2022 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 286, Ave wind: 13 kts 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
