ABYC Dinghy Series 1 2021Laser

ABYC

Results are provisional as of 8:47 on September 23, 2021

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
Laser 134163 Shawn Gershman 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 1.0 26.0 14.0
Laser 161078 Nick Bailey (6.0 DNC) 4.0 (6.0) 2.0 2.0 1.0 1.0 2.0 4.0 2.0 30.0 18.0
Laser 116595 David Holmes (6.0 DNC) (6.0 DNC) 3.0 3.0 3.0 2.0 2.0 1.0 3.0 6.0 DNC 35.0 23.0
Laser AB 1 Mike Stacey 3.0 (5.0) 5.0 5.0 5.0 3.0 3.0 3.0 (6.0) 3.0 41.0 30.0
Laser 117752 Giles Osborne (6.0 DNC) 2.0 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNC 1.0 6.0 DNC 45.0 33.0
Laser 104938 Grant Dietrich 2.0 3.0 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 5.0 6.0 DNC 46.0 34.0
Laser 192085 Jeff Dejean (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 60.0 48.0



Sailwave Scoring Software 2.29.0
www.sailwave.com