2020 Races

ABYC

Race Results - All

R3 - 2 Division - Aug 11 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1847
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1847 19:40:26 0:53:26 0:50:14 1.0
14168 Valhalla (Henway) Shaun & Dawn Carey Viking 28 IB 208 1847 19:42:54 0:55:54 0:51:57 2.0
3778 Black Swan Eli & Shawn Gershman J24 180 1847 19:46:32 0:59:32 0:58:00 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1847 19:45:55 0:58:55 0:58:36 4.0
293 Minerve David Cloutier C&C 34 175 1847 19:48:25 1:01:25 1:00:21 5.0
3471 Radzeer Kenneth Evans CS 33 176 1847 19:48:50 1:01:50 1:00:39 6.0
2761 Humidor Tim Connolly J24 180 1847 19:49:36 1:02:36 1:00:59 7.0

R4 - 2 Division - Aug 13 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:31:26 0:56:26 0:53:04 1.0
4031 Firefly Jake Deal Viking 28 OB 203 1835 19:35:05 1:00:05 0:56:18 2.0
14105 Tecumseh Gregory Reuter Viking 28 IB 206 1835 19:39:40 1:04:40 1:00:18 3.0
293 Minerve David Cloutier C&C 34 175 1835 19:39:01 1:04:01 1:02:54 4.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:38:55 1:03:55 1:03:35 5.0
2019 Black Pearl II Eriks Kalvins J24 180 1835 19:41:10 1:06:10 1:04:28 6.0
3778 Black Swan Eli & Shawn Gershman J24 180 1835 19:41:40 1:06:40 1:04:57 7.0
3471 Radzeer Kenneth Evans CS 33 176 1835 19:42:10 1:07:10 1:05:53 8.0
2761 Humidor Tim Connolly J24 180 1835 19:45:43 1:10:43 1:08:54 9.0

R5 - 2 Division - Aug 18 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:27:58 0:52:58 0:52:41 1.0
3471 Radzeer Kenneth Evans CS 33 176 1835 19:29:59 0:54:59 0:53:56 2.0
293 Minerve David Cloutier C&C 34 175 1835 19:30:46 0:55:46 0:54:48 3.0
3778 Black Swan Eli & Shawn Gershman J24 180     DNS   7.0
2761 Humidor Tim Connolly J24 180     DNS   7.0
14168 Valhalla (Henway) Shaun & Dawn Carey Viking 28 IB 208     DNS   7.0

R6 - 2 Division - Aug 20 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:33:10 0:58:10 0:54:41 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:32:14 0:57:14 0:56:56 2.0
14105 Tecumseh Gregory Reuter Viking 28 IB 206 1835 19:36:22 1:01:22 0:57:13 3.0
54020 Drifter Stuart McLaren C&C 29 189 1835 19:34:39 0:59:39 0:57:14 4.0
293 Minerve David Cloutier C&C 34 175 1835 19:34:37 0:59:37 0:58:35 5.0
4031 Firefly Jake Deal Viking 28 OB 203 1835 19:37:33 1:02:33 0:58:37 6.0

R7 - 2 Division - Aug 25 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3778 Black Swan Eli & Shawn Gershman J24 180 1835 19:33:06 0:58:06 0:56:36 1.0
2761 Humidor Tim Connolly J24 180 1835 19:33:40 0:58:40 0:57:09 2.0
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:36:14 1:01:14 0:57:34 3.0
293 Minerve David Cloutier C&C 34 175 1835 19:33:48 0:58:48 0:57:47 4.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:35:13 1:00:13 0:59:54 5.0

R8 - 2 Division - Aug 27 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1846
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1846 19:48:00 1:02:00 0:58:18 1.0
3778 Black Swan Eli & Shawn Gershman J24 180 1846 19:47:26 1:01:26 0:59:51 2.0
293 Minerve David Cloutier C&C 34 175 1846 19:47:10 1:01:10 1:00:06 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1846 19:48:23 1:02:23 1:02:03 4.0
4031 Firefly Jake Deal Viking 28 OB 203     RET   6.0

R9 - 2 Division - Sep 1 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:48:14 1:13:14 1:08:51 1.0
2761 Humidor Tim Connolly J24 180 1835 19:48:15 1:13:15 1:11:22 2.0
3778 Black Swan Eli & Shawn Gershman J24 180 1835 19:48:59 1:13:59 1:12:04 3.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:48:07 1:13:07 1:12:44 4.0
293 Minerve David Cloutier C&C 34 175 1835 19:52:33 1:17:33 1:16:12 5.0
48 RaskKulSkip Martin Gibb Viking 28 198 1835 19:59:29 1:24:29 1:19:50 6.0

R10 - 2 Division - Sep 8 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:24:33 0:49:33 0:46:35 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:22:03 0:47:03 0:46:48 2.0
3778 Black Swan Eli & Shawn Gershman J24 180 1835 19:24:20 0:49:20 0:48:04 3.0
2761 Humidor Tim Connolly J24 180 1835 19:25:01 0:50:01 0:48:44 4.0
293 Minerve David Cloutier C&C 34 175 1835 19:28:33 0:53:33 0:52:37 5.0
48 RaskKulSkip Martin Gibb Viking 28 198 1835 19:32:43 0:57:43 0:54:32 6.0

R11 - 2 Division - Sep 10 2020 at 1830

Start: #1, Finishes: Finish time, Time: 1835
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1835 19:23:11 0:48:11 0:45:18 1.0
3778 Black Swan Eli & Shawn Gershman J24 180 1835 19:21:32 0:46:32 0:45:20 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1835 19:21:04 0:46:04 0:45:49 3.0
2761 Humidor Tim Connolly J24 180 1835 19:22:42 0:47:42 0:46:28 4.0
14105 Tecumseh Gregory Reuter Viking 28 IB 206 1835 19:26:04 0:51:04 0:47:37 5.0
293 Minerve David Cloutier C&C 34 175 1835 19:24:22 0:49:22 0:48:31 6.0
4031 Firefly Jake Deal Viking 28 OB 203 1835 19:30:09 0:55:09 0:51:41 7.0
48 RaskKulSkip Martin Gibb Viking 28 198 1835 19:37:11 1:02:11 0:58:46 8.0



Sailwave Scoring Software 2.25.10
http://www.sailwave.com/