Hansen Laser Radial 2020

ABYC

Results as of 16:48 on September 18, 2020

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
Radial 134163 Shawn Gershman 2.0 1.0 (3.0) 1.0 7.0 4.0
Radial 182085 Jeff Dejean 1.0 2.0 1.0 (6.0) 10.0 4.0
Radial 103968 Nick Bailey 3.0 4.0 2.0 (16.0 RET) 25.0 9.0
Radial 199184 Dave Holmes (4.0) 3.0 4.0 3.0 14.0 10.0
Radial 104938 Grant Dietrich 5.0 6.0 (7.0) 2.0 20.0 13.0
Radial 171149m Dillon Soin 6.0 5.0 (8.0) 5.0 24.0 16.0
Radial 206104 Mark Gavich (12.0) 10.0 5.0 4.0 31.0 19.0
Radial 195581 Keagan Valentine 7.0 (9.0) 6.0 9.0 31.0 22.0
Radial 194233 Giles Osborne 8.0 8.0 (9.0) 7.0 32.0 23.0
Radial 207232c Chuck Gravely 10.0 7.0 (11.0) 11.0 39.0 28.0
Radial 191571a Steve Leheup 9.0 (13.0) 13.0 8.0 43.0 30.0
Radial 207232j Jane Henderson 11.0 (14.0) 12.0 10.0 47.0 33.0
Radial 196058 Wila Mannella 13.0 11.0 10.0 (16.0 OCS) 50.0 34.0
Radial 171149f Emilie Bellion 14.0 12.0 (15.0) 13.0 54.0 39.0
Radial 191571b Chris Ruch (15.0) 15.0 14.0 12.0 56.0 41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com