ABYC Hansen Laser Standard 2019

ABYC

Results as of 16:04 on October 8, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 6, Scoring system: Appendix A
Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
Laser 134163 Shawn Gershman 2.0 1.0 (3.0) 1.0 7.0 4.0
Laser 161078 Nick Bailey (4.0) 2.0 2.0 3.0 11.0 7.0
Laser 104938 Grant Dietrich 1.0 4.0 (5.0) 4.0 14.0 9.0
Laser 116595 Dave Holmes (5.0) 3.0 4.0 2.0 14.0 9.0
Laser 192085 Jeff Dejean (6.0) 5.0 1.0 5.0 17.0 11.0
Laser 117752 Giles Osborne 3.0 (6.0) 6.0 6.0 21.0 15.0



Sailwave Scoring Software 2.9.7
www.sailwave.com