Offshore Series

ABYC

Summer Bell Buoy Race - Provisional Results

SBB - SPIN Fleet - August 18, 2019 at 13:00

Start: # 2, Finishes: Finish time, Time: 1313, Course: T2, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1313 15:23:38 2:10:38 2:21:06 1.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1313 15:19:48 2:06:48 2:21:33 2.0
265 Lively Murray Gainer J109 72 1313 15:15:51 2:02:51 2:26:59 3.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 94 1313 15:29:57 2:16:57 2:36:35 4.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1313 15:43:22 2:30:22 2:43:02 5.0
14168 Valhalla Shaun Carey Viking 28 IB 188 1313 16:06:47 2:53:47 2:47:00 6.0
44143 Gillygaloo Eric Moran C&C 30 189 1313 16:26:22 3:13:22 3:05:30 7.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 188 1313 16:44:07 3:31:07 3:22:53 8.0

SBB - JAM Fleet - August 18, 2019 at 13:00

Start: # 1, Finishes: Finish time, Time: 1305, Course: T2, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 144 1305 15:33:01 2:28:01 2:33:43 1.0
4695 Sail La Vie Harvey Harman CS 30 171 1305 15:46:12 2:41:12 2:39:31 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1305 15:45:37 2:40:37 2:39:46 3.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 202 1305 16:01:02 2:56:02 2:45:14 4.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 93 1305 15:32:56 2:27:56 2:49:29 5.0
63028 Jazz 1 Gordon Burt C&C 33-2 153 1305 15:54:28 2:49:28 2:53:08 6.0
3471 Radzeer Kenneth Evans CS 33 176 1305 16:08:19 3:03:19 2:59:49 7.0
44227 Bones Mary Jacobs C&C 29 203 1305 16:33:47 3:28:47 3:15:39 8.0
34181 Isogon Gus Gillespie C&C 27-3 230 1305 16:57:13 3:52:13 3:28:19 9.0
34818 Destinee Destinee Crew (club boat) C&C 29-2 198     DNS   12.0
449 Voila Voila Crew (club boat)   204     DNF   12.0



Sailwave Scoring Software 2.25.10
www.sailwave.com