Series E

ABYC

Series E Summary R6

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 Net
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1.0 (4.0) 1.0 1.0 1.0 (4.0 OCS) 4.0
265 Lively Murray Gainer J109 72 (3.0) (3.0) 2.0 2.0 2.0 1.0 7.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 2.0 1.0 (3.0) 3.0 3.0 (5.0 DNC) 9.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 (4.0) 2.0 4.0 (5.0 DNC) 4.0 2.0 12.0

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 Net
KC 13 Gypsy Cliff Walkington R Class 3 125 (1.0) (2.0) 1.0 1.0 1.0 1.0 4.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 (4.0) 1.0 2.0 2.0 2.0 (3.0) 7.0
53251 The Bad Dog Lauren Stephens Olson 30 106 2.0 4.0 (5.0) (6.0) 3.0 2.0 11.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 3.0 (5.0) 3.0 (4.0) 4.0 4.0 14.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 (7.0 DNC) 6.0 4.0 3.0 (7.0 DNC) 5.0 18.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 5.0 3.0 (6.0) 5.0 5.0 (6.0) 18.0

4 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 Net
23050 Double Time Sam Robbins C&C 3/4 TON 168 1.0 (5.0) 2.0 1.0 2.0 (3.0) 6.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 102 2.0 1.0 (6.0) (4.0) 3.0 1.0 7.0
184 Wild Oats II Roy Little J30 157 (4.0) 3.0 1.0 2.0 1.0 (4.0) 7.0
4636 Dawn Treader John Riedl CS 30 175 3.0 2.0 (4.0) (6.0) 4.0 2.0 11.0
293 Minerve David Cloutier C&C 34 169 (9.0 DNC) 4.0 5.0 5.0 (9.0 DNC) 6.0 DNF 20.0
3471 Radzeer Kenneth Evans CS 33 176 (9.0 DNC) (9.0 DNC) 3.0 3.0 9.0 DNC 9.0 DNC 24.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 28.0
2 Kokanee David Steenbergen Abbott 33 149 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 33.0

5 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 Net
14050 Blithe Spirit Steve Cutting & James Bond Viking 28 OB 201 1.0 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 5.0
54387 True North Simon Mielniczuk & Jory Gibson Hunter 27X 202 4.0 (11.0 OCS) 1.0 1.0 3.0 (5.0) 9.0
14168 Valhalla Shaun Carey Viking 28 IB 208 (9.0 DNS) (11.0 OCS) 2.0 2.0 2.0 3.0 9.0
14105 Tecumseh Gregory Reuter Viking 28 IB 206 2.0 3.0 (11.0 DNC) (11.0 DNC) 4.0 4.0 13.0
4052 Whippet Tim Van Rossem Viking 28 OB 197 (11.0 DNC) 1.0 3.0 9.0 DNS (11.0 DNC) 2.0 15.0
34027 Quicksilver Doug Heldman C&C 27-3 222 6.0 4.0 4.0 4.0 (7.0) (8.0) 18.0
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 (7.0) 6.0 5.0 3.0 6.0 (9.0) 20.0
54044 Wind Chaser Mark Powell Viking 28 IB 198 3.0 7.0 (9.0 DNF) 5.0 (8.0) 6.0 21.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 5.0 5.0 (6.0) 6.0 5.0 (7.0) 21.0
34818 Destinee Destinee Crew (club boat) C&C 29-2 198 (11.0 DNC) (11.0 RET) 7.0 7.0 9.0 11.0 RET 34.0

7 Division

Sailed: 6, Discards: 2, To count: 4, Entries: 4, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R6 Net
3778 Black Swan Eli Gershman & Shawn Gershman J24   (3.0) (3.0) 1.0 3.0 1.0 1.0 6.0
2761 Humidor Tim Connolly J24   2.0 1.0 (3.0) 1.0 2.0 (3.0) 6.0
2019 Black Pearl II Eriks Kalvins J24   1.0 2.0 (4.0) (4.0) 3.0 2.0 8.0
3006 Laiva Arnis Budrevics J24   (4.0) (4.0) 2.0 2.0 4.0 4.0 12.0

8 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 Net
647 That Damn Thang Diane Reid Thunderbird   2.0 DNC 2.0 RET 4.0



Sailwave Scoring Software 2.25.10
http://www.sailwave.com/