Series C

ABYC

Summary Results

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R2 R4 R7 R8 Net
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1.0 1.0 1.0 3.0 6.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 3.0 5.0 4.0 1.0 13.0
265 Lively Murray Gainer J109 72 2.0 8.0 DNC 2.0 2.0 14.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 4.0 8.0 DNC 3.0 4.0 19.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 6.0 3.0 6.0 6.0 21.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 5.0 4.0 8.0 DNC 5.0 22.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 8.0 DNC 2.0 5.0 8.0 DNC 23.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R2 R4 R7 R8 Net
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1.0 2.0 4.0 2.0 9.0
3020 Vertigone Paul McDonald Frers 30 134 2.0 3.0 3.0 3.0 11.0
KC 13 Gypsy Cliff Walkington R Class 3 125 9.0 DNC 1.0 1.0 1.0 12.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 4.0 5.0 6.0 5.0 20.0
184 Wild Oats II Roy Little J30 139 3.0 4.0 9.0 DNC 9.0 DNC 25.0
53251 The Bad Dog Lauren Stephens Olson 30 106 9.0 DNC 6.0 5.0 6.0 26.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 9.0 DNC 9.0 DNC 2.0 8.0 DNF 28.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 9.0 DNC 8.0 DNF 7.0 4.0 28.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R2 R4 R7 R8 Net
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 2.0 1.0 1.0 1.0 5.0
3470 Slipstream Ian Koster J24 162 3.0 3.0 2.0 2.0 10.0
2761 Humidor Tim Connolly J24 162 1.0 2.0 4.0 DNC 4.0 DNC 11.0

4 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R2 R4 R7 R8 Net
23050 Double Time Sam Robbins C&C 3/4 TON 168 2.0 1.0 1.0 1.0 5.0
4695 Sail La Vie Harvey Harman CS 30 171 1.0 6.0 OCS 2.0 2.0 11.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 3.0 2.0 3.0 5.0 13.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 7.0 DNC 3.0 5.0 3.0 18.0
2 Kokanee David Steenbergen Abbott 33 149 7.0 DNC 7.0 DNC 4.0 4.0 22.0
3471 Radzeer Kenneth Evans CS 33 176 7.0 DNC 4.0 6.0 7.0 DNC 24.0

5 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R2 R4 R7 R8 Net
54044 Wind Chaser Mark Powell Viking 28 198 2.0 3.0 2.0 6.0 13.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 3.0 2.0 4.0 4.0 13.0
14168 Valhalla Shaun Carey Viking 28 IB 208 9.0 DNC 1.0 3.0 1.0 14.0
4031 Firefly Jake Deal Viking 28 OB 203 1.0 9.0 DNC 1.0 3.0 14.0
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 5.0 5.0 6.0 5.0 21.0
34181 Isogon Gus Gillespie C&C 27-3 230 4.0 4.0 7.0 8.0 DNF 23.0
14105 Tecumseh Gregory Reuter Viking 28 IB 208 9.0 DNC 9.0 DNC 9.0 DNC 2.0 29.0
34027 Quicksilver Doug Heldman C&C 27-3 222 9.0 DNC 9.0 DNC 5.0 9.0 DNC 32.0



Sailwave Scoring Software 2.25.10
www.sailwave.com