Series Evolution (A)

ABYC

Inidividual & Summary Results

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 Net
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1.0 (7.0 DNF) 1.0 1.0 1.0 (2.0) 1.0 5.0
265 Lively Murray Gainer J109 72 2.0 (7.0 DNF) 2.0 2.0 3.0 (4.0) 2.0 11.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 (3.0) 1.0 3.0 3.0 (5.0) 3.0 3.0 13.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 5.0 (7.0 DNF) 4.0 (7.0) 2.0 1.0 4.0 16.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 4.0 2.0 (6.0) 4.0 6.0 (7.0) 6.0 22.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 (6.0) 3.0 5.0 5.0 4.0 5.0 (8.0 DNC) 22.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 7.0 6.0 5.0 32.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 Net
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1.0 (3.0) (2.0) 2.0 1.0 2.0 2.0 8.0
KC 13 Gypsy Cliff Walkington R Class 3 125 (9.0 DNC) 2.0 1.0 1.0 (5.0) 1.0 5.0 10.0
3020 Vertigone Paul McDonald Frers 30 134 2.0 1.0 (9.0 DNC) (4.0) 3.0 3.0 1.0 10.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 (9.0 DNC) 6.0 (9.0 DNC) 3.0 6.0 6.0 3.0 24.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 3.0 5.0 (7.0 DNF) 6.0 (9.0 OCS) 5.0 6.0 25.0
184 Wild Oats II Roy Little J30 139 5.0 4.0 (7.0 DNF) 5.0 4.0 7.0 (8.0) 25.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 (9.0 DNC) (9.0 DNC) 7.0 DNF 9.0 DNC 2.0 4.0 4.0 26.0
53251 The Bad Dog Lauren Stephens Olson 30 106 4.0 (7.0) 7.0 DNF 7.0 7.0 (8.0) 7.0 32.0

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 Net
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 (4.0 DNC)     1.0 1.0 2.0 1.0 5.0
2761 Humidor Tim Connolly J24 162 (4.0 DNC)     2.0 3.0 1.0 2.0 8.0
3470 Slipstream Ian Koster J24 162 1.0     3.0 2.0 3.0 (4.0 DNC) 9.0

4 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 Net
23050 Double Time Sam Robbins C&C 3/4 TON 168 2.0     (3.0) 1.0 2.0 3.0 8.0
4695 Sail La Vie Harvey Harman CS 30 171 1.0     2.0 (8.0 DNC) 4.0 2.0 9.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 (8.0 DNC)     4.0 5.0 1.0 1.0 11.0
14247 Quickstep IV Alfi Nonnewitz Viking 33 165 (8.0 DNC)     1.0 2.0 6.0 4.0 13.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 4.0     7.0 DNF 3.0 3.0 (8.0 DNC) 17.0
3471 Radzeer Kenneth Evans CS 33 178 3.0     (5.0) 4.0 5.0 5.0 17.0
2 Kokanee David Steenbergen Abbott 33 149 (8.0 DNC)     8.0 DNC 8.0 DNC 7.0 8.0 DNC 31.0

5 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Sail # Boat Name HelmName Class Rating R1 R2 R3 R4 R5 R7 R8 Net
4031 Firefly Jake Deal Viking 28 OB 203 1.0     2.0 2.0 1.0 (3.0) 6.0
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 3.0     1.0 4.0 4.0 (6.0) 12.0
54044 Wind Chaser Mark Powell Viking 28 198 4.0     (8.0 DNC) 1.0 3.0 7.0 15.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 (5.0)     3.0 3.0 5.0 4.0 15.0
34181 Isogon Gus Gillespie C&C 27-3 230 2.0     4.0 5.0 (6.0) 5.0 16.0
14105 Tecumseh Gregory Reuter Viking 28 IB 208 (8.0 DNC)     8.0 DNC 8.0 DNC 2.0 1.0 19.0
14168 Valhalla Shaun Carey Viking 28 IB 208 (8.0 DNC)     8.0 DNC 8.0 DNC 8.0 DNC 2.0 26.0

R1 - 1 Division - May 14, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1835, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:47:20 1:12:20 1:30:46 1.0
265 Lively Murray Gainer J109 72 1835 19:51:14 1:16:14 1:31:13 2.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1835 19:59:19 1:24:19 1:39:00 3.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1835 20:03:22 1:28:22 1:42:16 4.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1835 20:03:44 1:28:44 1:46:23 5.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1835 20:11:49 1:36:49 1:55:06 6.0

R2 - 1 Division - May 21, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1835, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1835 19:17:51 0:42:51 0:50:19 1.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1835 19:21:30 0:46:30 0:53:49 2.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1835 19:31:55 0:56:55 1:07:40 3.0
51790 The Cat Came Back Graham & Julie Toms J120 CF 50     DNF   7.0
265 Lively Murray Gainer J109 72     DNF   7.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71     DNF   7.0

R3 - 1 Division - May 28, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1841, Course: 3-1-7, Ave wind: 0-8 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1841 19:24:15 0:43:15 0:54:16 1.0
265 Lively Murray Gainer J109 72 1841 19:26:55 0:45:55 0:54:56 2.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1841 19:27:54 0:46:54 0:55:04 3.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1841 19:29:38 0:48:38 0:58:19 4.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1841 19:37:34 0:56:34 1:07:15 5.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1841 19:40:14 0:59:14 1:08:33 6.0

R4 - 1 Division - June 4, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 9-14 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:33:14 0:58:14 1:13:04 1.0
265 Lively Murray Gainer J109 72 1835 19:37:17 1:02:17 1:14:31 2.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1835 19:39:25 1:04:25 1:15:38 3.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1835 19:42:01 1:07:01 1:17:34 4.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1835 19:40:17 1:05:17 1:17:37 5.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 1835 19:42:20 1:07:20 1:19:03 6.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1835 19:41:04 1:06:04 1:19:13 7.0

R5 - 1 Division - June 11, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1855, Course: 8-6-3, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1855 19:55:33 1:00:33 1:15:58 1.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1855 19:59:26 1:04:26 1:17:15 2.0
265 Lively Murray Gainer J109 72 1855 20:00:53 1:05:53 1:18:50 3.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1855 20:02:38 1:07:38 1:20:25 4.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1855 20:05:37 1:10:37 1:22:55 5.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1855 20:07:56 1:12:56 1:24:24 6.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 1855 20:13:39 1:18:39 1:32:21 7.0

R7 - 1 Division - June 25, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1835, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1835 19:40:30 1:05:30 1:18:32 1.0
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:37:41 1:02:41 1:18:39 2.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1835 19:42:21 1:07:21 1:19:05 3.0
265 Lively Murray Gainer J109 72 1835 19:41:53 1:06:53 1:20:01 4.0
25339 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 1835 19:47:04 1:12:04 1:25:41 5.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 1835 19:52:30 1:17:30 1:31:00 6.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1835 19:53:43 1:18:43 1:31:06 7.0

R8 - 1 Division - July 2, 2019 at 18:30

Start: # 1, Finishes: Finish time, Time: 1835, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
51790 The Cat Came Back Graham & Julie Toms J120 CF 50 1835 19:54:59 1:19:59 1:40:22 1.0
265 Lively Murray Gainer J109 72 1835 20:02:44 1:27:44 1:44:58 2.0
35367 Hammertime Pasquale Leone Beneteau 1st 36.7 81 1835 20:07:16 1:32:16 1:48:20 3.0
73320 Crime Scene Rob Faulkner & Paul Bark J35 71 1835 20:06:14 1:31:14 1:49:23 4.0
252 First Pilot Giles Osborne Beneteau 1st 36.7 81 1835 20:11:20 1:36:20 1:53:06 5.0
140 Lions Den II Chris Hannah Beneteau 1st 36.7 SD 88 1835 20:32:47 1:57:47 2:16:19 6.0

R1 - 2 Division - May 14, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1841, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 20:03:08 1:22:08 1:28:43 1.0
3020 Vertigone Paul McDonald Frers 30 134 1841 20:07:02 1:26:02 1:31:01 2.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:12:47 1:31:47 1:38:57 3.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1841 20:12:24 1:31:24 1:42:02 4.0
184 Wild Oats II Roy Little J30 139 1841 20:39:09 1:58:09 2:03:50 5.0

R2 - 2 Division - May 21, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1841, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3020 Vertigone Paul McDonald Frers 30 134 1841 19:21:53 0:40:53 0:43:15 1.0
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:23:15 0:42:15 0:45:28 2.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:23:38 0:42:38 0:46:03 3.0
184 Wild Oats II Roy Little J30 139 1841 19:27:50 0:46:50 0:49:05 4.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:26:48 0:45:48 0:49:22 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 19:27:29 0:46:29 0:50:24 6.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1841 19:33:02 0:52:02 0:58:05 7.0

R3 - 2 Division - May 28, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1847, Course: 3-1-7, Ave wind: 0-8 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1847 20:43:15 1:56:15 2:05:05 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1847 21:00:01 2:13:01 2:23:40 2.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124     DNF   7.0
184 Wild Oats II Roy Little J30 139     DNF   7.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127     DNF   7.0
53251 The Bad Dog Lauren Stephens Olson 30 106     DNF   7.0

R4 - 2 Division - June 4, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1841, Course: 2-8-5, Ave wind: 9-14 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:47:02 1:06:02 1:11:03 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:47:07 1:06:07 1:11:25 2.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 19:47:28 1:06:28 1:12:04 3.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:49:26 1:08:26 1:12:24 4.0
184 Wild Oats II Roy Little J30 139 1841 19:51:43 1:10:43 1:14:07 5.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:51:39 1:10:39 1:16:10 6.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1841 19:53:01 1:12:01 1:20:23 7.0

R5 - 2 Division - June 11, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1901, Course: 8-6-3, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1901 20:10:20 1:09:20 1:14:53 1.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 1901 20:16:14 1:15:14 1:20:39 2.0
3020 Vertigone Paul McDonald Frers 30 134 1901 20:17:15 1:16:15 1:20:40 3.0
184 Wild Oats II Roy Little J30 139 1901 20:19:12 1:18:12 1:21:58 4.0
KC 13 Gypsy Cliff Walkington R Class 3 125 1901 20:17:41 1:16:41 1:22:31 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1901 20:23:35 1:22:35 1:29:32 6.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1901 20:28:51 1:27:51 1:38:04 7.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124     OCS   9.0

R7 - 2 Division - June 25, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1841, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 19:49:28 1:08:28 1:13:40 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 19:51:28 1:10:28 1:16:07 2.0
3020 Vertigone Paul McDonald Frers 30 134 1841 19:55:10 1:14:10 1:18:28 3.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 1841 19:55:22 1:14:22 1:19:43 4.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 19:57:14 1:16:14 1:22:11 5.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 19:58:54 1:17:54 1:24:28 6.0
184 Wild Oats II Roy Little J30 139 1841 20:01:55 1:20:55 1:24:49 7.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1841 19:59:48 1:18:48 1:27:58 8.0

R8 - 2 Division - July 2, 2019 at 18:30

Start: # 2, Finishes: Finish time, Time: 1841, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3020 Vertigone Paul McDonald Frers 30 134 1841 20:10:04 1:29:04 1:34:13 1.0
32835 Umi Taka Roger Van Vlack & Bob Wilson C&C 35-3 123 1841 20:12:46 1:31:46 1:39:07 2.0
149 Kaila Rob Wyers Dufour 382 GL TM DK 121 1841 20:20:04 1:39:04 1:47:25 3.0
34435 4 Tuna Gualtiero Guadagni C&C 35-3 127 1841 20:21:56 1:40:56 1:48:11 4.0
KC 13 Gypsy Cliff Walkington R Class 3 125 1841 20:29:12 1:48:12 1:56:25 5.0
63484 Satori (C&C) Hazel Wood & Daniel Gregory C&C 35-3 124 1841 20:30:46 1:49:46 1:58:20 6.0
53251 The Bad Dog Lauren Stephens Olson 30 106 1841 20:30:41 1:49:41 2:02:26 7.0
184 Wild Oats II Roy Little J30 139 1841 20:38:52 1:57:52 2:03:32 8.0

R1 - 3 Division - May 14, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3470 Slipstream Ian Koster J24 162 1847 19:47:16 1:00:16 1:00:35 1.0

R2 - 3 Division - May 21, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R3 - 3 Division - May 28, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1853, Course: 3-1-7, Ave wind: 0-8 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R4 - 3 Division - June 4, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 2-8-5, Ave wind: 9-14 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 1847 19:32:49 0:45:49 0:46:04 1.0
2761 Humidor Tim Connolly J24 162 1847 19:34:47 0:47:47 0:48:02 2.0
3470 Slipstream Ian Koster J24 162 1847 19:36:59 0:49:59 0:50:15 3.0

R5 - 3 Division - June 11, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1907, Course: 8-6-3, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 1907 19:56:46 0:49:46 0:50:02 1.0
3470 Slipstream Ian Koster J24 162 1907 19:57:00 0:50:00 0:50:16 2.0
2761 Humidor Tim Connolly J24 162 1907 19:58:00 0:51:00 0:51:16 3.0

R7 - 3 Division - June 25, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
2761 Humidor Tim Connolly J24 162 1847 19:36:31 0:49:31 0:49:47 1.0
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 1847 19:37:44 0:50:44 0:51:00 2.0
3470 Slipstream Ian Koster J24 162 1847 19:38:38 0:51:38 0:51:54 3.0

R8 - 3 Division - July 2, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
3778 Black Swan Eli Gershman & Shawn Gershman J24 162 1847 20:14:52 1:27:52 1:28:20 1.0
2761 Humidor Tim Connolly J24 162 1847 20:16:34 1:29:34 1:30:03 2.0

R1 - 4 Division - May 14, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1853, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
4695 Sail La Vie Harvey Harman CS 30 171 1853 20:04:13 1:11:13 1:10:28 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1853 20:03:59 1:10:59 1:10:37 2.0
3471 Radzeer Kenneth Evans CS 33 178 1853 20:09:59 1:16:59 1:15:15 3.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 1853 20:06:54 1:13:54 1:15:22 4.0

R2 - 4 Division - May 21, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1853, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R3 - 4 Division - May 28, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1859, Course: 3-1-7, Ave wind: 0-8 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R4 - 4 Division - June 4, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1853, Course: 2-8-5, Ave wind: 9-14 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
14247 Quickstep IV Alfi Nonnewitz Viking 33 165 1853 19:46:03 0:53:03 0:53:03 1.0
4695 Sail La Vie Harvey Harman CS 30 171 1853 19:47:52 0:54:52 0:54:17 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1853 19:48:13 0:55:13 0:54:56 3.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:43:10 0:50:10 0:57:42 4.0
3471 Radzeer Kenneth Evans CS 33 178 1853 19:53:37 1:00:37 0:59:15 5.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154     DNF   7.0

R5 - 4 Division - June 11, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1913, Course: 8-6-3, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
23050 Double Time Sam Robbins C&C 3/4 TON 168 1913 20:12:22 0:59:22 0:59:03 1.0
14247 Quickstep IV Alfi Nonnewitz Viking 33 165 1913 20:15:00 1:02:00 1:02:00 2.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 1913 20:14:28 1:01:28 1:02:41 3.0
3471 Radzeer Kenneth Evans CS 33 178 1913 20:17:50 1:04:50 1:03:23 4.0
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1913 20:12:11 0:59:11 1:08:05 5.0

R7 - 4 Division - June 25, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1853, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:47:55 0:54:55 1:03:10 1.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1853 19:57:38 1:04:38 1:04:18 2.0
320 Kaminak Jarrod Armstrong Beneteau 1st 345 154 1853 20:00:59 1:07:59 1:09:20 3.0
4695 Sail La Vie Harvey Harman CS 30 171 1853 20:06:20 1:13:20 1:12:34 4.0
3471 Radzeer Kenneth Evans CS 33 178 1853 20:07:34 1:14:34 1:12:54 5.0
14247 Quickstep IV Alfi Nonnewitz Viking 33 165 1853 20:06:29 1:13:29 1:13:29 6.0
2 Kokanee David Steenbergen Abbott 33 149 1853 20:11:06 1:18:06 1:20:22 7.0

R8 - 4 Division - July 2, 2019 at 18:30

Start: # 4, Finishes: Finish time, Time: 1853, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
84441 Trax Adam Rees & Eleanor MacKay Peterson 41 Cus 91 1853 19:55:44 1:02:44 1:12:10 1.0
4695 Sail La Vie Harvey Harman CS 30 171 1853 20:07:27 1:14:27 1:13:40 2.0
23050 Double Time Sam Robbins C&C 3/4 TON 168 1853 20:07:56 1:14:56 1:14:32 3.0
14247 Quickstep IV Alfi Nonnewitz Viking 33 165 1853 20:09:14 1:16:14 1:16:14 4.0
3471 Radzeer Kenneth Evans CS 33 178 1853 20:15:33 1:22:33 1:20:42 5.0

R1 - 5 Division - May 14, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
4031 Firefly Jake Deal Viking 28 OB 203 1847 20:05:57 1:18:57 1:13:59 1.0
34181 Isogon Gus Gillespie C&C 27-3 230 1847 20:09:49 1:22:49 1:14:17 2.0
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 1847 20:12:01 1:25:01 1:14:51 3.0
54044 Wind Chaser Mark Powell Viking 28 198 1847 20:12:10 1:25:10 1:20:29 4.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 1847 20:17:04 1:30:04 1:23:43 5.0

R2 - 5 Division - May 21, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 5-3-8, Ave wind: 6 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R3 - 5 Division - May 28, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1853, Course: 3-1-7, Ave wind: 0-8 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Place Points

R4 - 5 Division - June 4, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 2-8-5, Ave wind: 9-14 kn, 1-3 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 1847 19:48:29 1:01:29 0:54:08 1.0
4031 Firefly Jake Deal Viking 28 OB 203 1847 19:45:44 0:58:44 0:55:02 2.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 1847 19:53:36 1:06:36 1:01:54 3.0
34181 Isogon Gus Gillespie C&C 27-3 230 1847 19:56:51 1:09:51 1:02:40 4.0

R5 - 5 Division - June 11, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1907, Course: 8-6-3, Ave wind: 0-8 kn, 0-1 ft waves
Sail # Boat Name HelmName Class Rating Start Finish Elapsed Corrected Points
54044 Wind Chaser Mark Powell Viking 28 198 1907 20:12:05 1:05:05 1:01:30 1.0
4031 Firefly Jake Deal Viking 28 OB 203 1907 20:12:48 1:05:48 1:01:40 2.0
34148 Satori (Viking) Richard Fournier Viking 28 IB 208 1907 20:13:55 1:06:55 1:02:12 3.0
44007 Thunderboat Yves Tremblay Dufour 31 SD 242 1907 20:23:39 1:16:39 1:07:29 4.0
34181 Isogon Gus Gillespie C&C 27-3 230 1907 20:25:17 1:18:17 1:10:13 5.0

R7 - 5 Division - June 25, 2019 at 18:30

Start: # 3, Finishes: Finish time, Time: 1847, Course: 6-3-1, Ave wind: 9-14 kn, 0-1 ft waves
