Lively / Sail la Vie Challenge Race

ABYC

Lively / Sail la Vie Challenge Race

R1 - SPIN Division - September 16, 2018 at 1230

Start: #1, Finishes: Finish time, Time: 1322, Course: 2-6-8, Ave wind: 0 - 8 kts, 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 1 SPIN Black Swan J24 Eli Gershman 162 1322 15:24:47 2:02:47 2:03:26 1.0
35367 1 SPIN Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 1322 15:07:29 1:45:29 2:03:51 2.0
3020 1 SPIN Vertigone Frers 30 Paul McDonald 134 1322 15:19:33 1:57:33 2:04:21 3.0
51790 1 SPIN The Cat Came Back J120 CF Graham Toms 50 1322 15:03:17 1:41:17 2:07:05 4.0
32835 1 SPIN Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123 1322 15:20:58 1:58:58 2:08:30 5.0
34 1 SPIN Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1322 15:53:31 2:31:31 2:16:47 6.0
44227 1 SPIN Bones C&C 29 Mary Jacobs 177 1322 15:55:27 2:33:27 2:30:16 7.0

R1 - JAM Division - September 16, 2018 at 1230

Start: #2, Finishes: Finish time, Time: 1328, Course: 2-6-8, Ave wind: 0 - 8 kts, 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4636 2 JAM Dawn Treader CS 30 John Riedl 175 1328 15:10:27 1:42:27 1:40:40 1.0
184 2 JAM Wild Oats II J30 Roy Little 157 1328 15:08:21 1:40:21 1:41:47 2.0
23050 2 JAM Double Time C&C 3/4ton Sam Robbins 168 1328 15:10:23 1:42:23 1:41:51 3.0
4695 2 JAM Sail la Vie CS 30 Harvey Harman 171 1328 15:12:06 1:44:06 1:43:01 4.0
14168 2 JAM Valhalla Viking 28 Shaun Carey 208 1328 15:19:46 1:51:46 1:43:53 5.0
170 2 JAM Consort C&C 27-5 OB Martin Gibb 195     RET   7.0



Sailwave Scoring Software 2.25.10
www.sailwave.com