E Series 2018

ABYC

E Series 2018 R6 Summary

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
265 1 1 Lively J109 Murray Gainer 72 2.0 1.0 1.0 2.0 6.0
51790 1 1 The Cat Came Back J120 CF Graham Toms 50 1.0 2.0 3.0 3.0 9.0
73320 1 1 Crime Scene J35 Paul Angus-Bark 71 4.0 3.0 2.0 1.0 10.0
64994 1 1 Bad Whiskey Nelson Marek 36 Pat &Michael Flynn 54 3.0 4.0 4.0 4.0 15.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 5.0 5.0 5.0 5.0 20.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 2.0 3.0 1.0 1.0 7.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1.0 2.0 3.0 3.0 9.0
32835 1 2 Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123 6.0 DSQ 1.0 2.0 2.0 11.0
149 1 2 Kaila Dufour 38.2 GL Rob Wyers 121 3.0 4.0 6.0 DNC 4.0 17.0
184 1 2 Wild Oats II J30 Roy Little 139 4.0 5.0 4.0 6.0 DNC 19.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
34 1 3 Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1.0 1.0 2.0 1.0 5.0
44227 1 3 Bones C&C 29 Mary Jacobs 177 3.0 DNC 2.0 1.0 2.0 8.0

4 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
4636 2 4 Dawn Treader CS 30 John Riedl 175 1.0 1.0 2.0 4.0 8.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 168 2.0 2.0 1.0 3.0 8.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 4.0 3.0 4.0 1.0 12.0
53251 2 4 The Bad Dog Olson 30 Lauren Stephens 135 3.0 5.0 3.0 2.0 13.0
3471 2 4 Radzeer CS33 Ken Evans 178 5.0 4.0 5.0 6.0 DNC 20.0

5 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
54387 2 5 True North Hunter 27 Simon Mielniczuk 202 1.0 5.0 3.0 1.0 10.0
4031 2 5 Firefly Viking 28 OB Jake Deal 203 4.0 3.0 1.0 3.0 11.0
170 2 5 Consort C&C 27-5 OB Martin Gibb 195 5.0 6.0 4.0 2.0 17.0
14050 2 5 Blythe Spirit (Rainbow Chaser) Viking 28 OB James Bond/Steve Cutting 201 2.0 10.0 DNF 2.0 5.0 19.0
14168 2 5 Valhalla Viking 28 Shaun Carey 208 6.0 1.0 13.0 DNC 4.0 24.0
14105 2 5 Tecumseh Viking 28 IB Gregory Reuter 208 3.0 2.0 13.0 DNC 6.0 24.0
34818 2 5 Destinee C&C 29-2 Team Destinee 198 8.0 7.0 5.0 7.0 27.0
44007 2 5 Thunderboat Dufour 31 SD Yves Tremblay 242 9.0 4.0 6.0 10.0 29.0
34148 2 5 Satori Viking 28 Richard Fournier 186 11.0 8.0 7.0 8.0 34.0
4052 2 5 Whippet C&C Viking 28 Tim van Rossem 191 7.0 13.0 DNC 13.0 DNC 13.0 DNC 46.0
21351 1 5 Water Wings C&C 30-1 Bruce Morrison 197 13.0 DNC 13.0 DNC 13.0 DNC 9.0 48.0
100 2 5 Flown the Coop (aka Quatre Etoiles) Elite 326 Chris Fox 193 10.0 13.0 DNC 13.0 DNC 12.0 DNF 48.0

7 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R5 R6 Net
2019 1 7 Black Pearl II J24 Eriks Kalvins   1.0 2.0 3.0 1.0 7.0
3470 1 7 Slipstream J24 Ian Koster   2.0 1.0 2.0 2.0 7.0
3778 1 7 Black Swan J24 Eli Gershman   3.0 4.0 1.0 3.0 11.0
300 1 7 Spartan J24 Charles Edgeworth   7.0 DNC 5.0 7.0 DNC 4.0 23.0
3006 1 7 Laiva J24 Arnis Budrevics   7.0 DNC 3.0 7.0 DNC 7.0 DNC 24.0
2761 1 7 Humidor J24 Tim Connolly   4.0 6.0 7.0 DNC 7.0 DNC 24.0

8 Division

Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating Net

R1 - 1 Division - September 4, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 CF Graham Toms 50 1835 19:40:21 1:05:21 1:22:00 1.0
265 1 1 Lively J109 Murray Gainer 72 1835 19:43:43 1:08:43 1:22:13 2.0
64994 1 1 Bad Whiskey Nelson Marek 36 Pat &Michael Flynn 54 1835 19:43:44 1:08:44 1:25:29 3.0
73320 1 1 Crime Scene J35 Paul Angus-Bark 71 1835 19:46:51 1:11:51 1:26:09 4.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1835 20:01:19 1:26:19 1:42:37 5.0

R2 - 1 Division - September 6, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 72 1835 19:20:37 0:45:37 0:54:35 1.0
51790 1 1 The Cat Came Back J120 CF Graham Toms 50 1835 19:18:46 0:43:46 0:54:55 2.0
73320 1 1 Crime Scene J35 Paul Angus-Bark 71 1835 19:22:47 0:47:47 0:57:17 3.0
64994 1 1 Bad Whiskey Nelson Marek 36 Pat &Michael Flynn 54 1835 19:22:29 0:47:29 0:59:03 4.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1835 19:30:36 0:55:36 1:06:06 5.0

R5 - 1 Division - September 11, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1842, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 72 1842 19:49:20 1:07:20 1:20:34 1.0
73320 1 1 Crime Scene J35 Paul Angus-Bark 71 1842 19:50:57 1:08:57 1:22:40 2.0
51790 1 1 The Cat Came Back J120 CF Graham Toms 50 1842 19:50:06 1:08:06 1:25:27 3.0
64994 1 1 Bad Whiskey Nelson Marek 36 Pat &Michael Flynn 54 1842 19:53:56 1:11:56 1:29:28 4.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1842 19:57:44 1:15:44 1:30:02 5.0

R6 - 1 Division - September 13, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
73320 1 1 Crime Scene J35 Paul Angus-Bark 71 1835 19:27:05 0:52:05 1:02:27 1.0
265 1 1 Lively J109 Murray Gainer 72 1835 19:27:56 0:52:56 1:03:20 2.0
51790 1 1 The Cat Came Back J120 CF Graham Toms 50 1835 19:25:34 0:50:34 1:03:27 3.0
64994 1 1 Bad Whiskey Nelson Marek 36 Pat &Michael Flynn 54 1835 19:27:06 0:52:06 1:04:48 4.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1835 19:31:57 0:56:57 1:07:42 5.0

R1 - 2 Division - September 4, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1835 19:59:00 1:24:00 1:28:52 1.0
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 1835 19:58:23 1:23:23 1:29:43 2.0
149 1 2 Kaila Dufour 38.2 GL Rob Wyers 121 1835 20:07:26 1:32:26 1:40:13 3.0
184 1 2 Wild Oats II J30 Roy Little 139 1841 20:18:14 1:37:14 1:41:55 4.0
32835 1 2 Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123     DSQ   6.0

R2 - 2 Division - September 6, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
32835 1 2 Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123 1835 19:26:22 0:51:22 0:55:29 1.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1835 19:30:58 0:55:58 0:59:12 2.0
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 1835 19:30:43 0:55:43 0:59:57 3.0
149 1 2 Kaila Dufour 38.2 GL Rob Wyers 121 1835 19:38:05 1:03:05 1:08:24 4.0
184 1 2 Wild Oats II J30 Roy Little 139 1835 19:40:26 1:05:26 1:08:35 5.0

R5 - 2 Division - September 11, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1842, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 1842 19:59:59 1:17:59 1:23:55 1.0
32835 1 2 Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123 1842 20:01:37 1:19:37 1:26:00 2.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1842 20:03:47 1:21:47 1:26:31 3.0
184 1 2 Wild Oats II J30 Roy Little 139 1842 20:10:47 1:28:47 1:33:03 4.0

R6 - 2 Division - September 13, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 1835 19:31:20 0:56:20 1:00:37 1.0
32835 1 2 Umi Taka C&C 35-3 Roger Van Vlack & Bob Wilson 123 1835 19:31:58 0:56:58 1:01:32 2.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1835 19:34:23 0:59:23 1:02:49 3.0
149 1 2 Kaila Dufour 38.2 GL Rob Wyers 121 1835 19:39:13 1:04:13 1:09:38 4.0

R1 - 3 Division - September 4, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
34 1 3 Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1835 19:34:50 0:59:50 0:54:01 1.0

R2 - 3 Division - September 6, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
34 1 3 Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1835 19:50:50 1:15:50 1:08:28 1.0
44227 1 3 Bones C&C 29 Mary Jacobs 177 1835 19:46:38 1:11:38 1:10:09 2.0

R5 - 3 Division - September 11, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1842, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
44227 1 3 Bones C&C 29 Mary Jacobs 177 1842 19:26:45 0:44:45 0:43:49 1.0
34 1 3 Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1842 19:31:54 0:49:54 0:45:03 2.0

R6 - 3 Division - September 13, 2018 at 1830

Start: #1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
34 1 3 Up Spirits Mirage 27-1 Fergus Mallon (Hazel Wood) 226 1835 19:49:05 1:14:05 1:06:53 1.0
44227 1 3 Bones C&C 29 Mary Jacobs 177 1835 19:51:21 1:16:21 1:14:46 2.0

R1 - 4 Division - September 4, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4636 2 4 Dawn Treader CS 30 John Riedl 175 1841 19:28:42 0:47:42 0:46:52 1.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 168 1841 19:29:16 0:48:16 0:48:01 2.0
53251 2 4 The Bad Dog Olson 30 Lauren Stephens 135 1841 19:27:28 0:46:28 0:49:04 3.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1841 19:31:24 0:50:24 0:50:24 4.0
3471 2 4 Radzeer CS33 Ken Evans 178 1841 19:38:02 0:57:02 0:55:45 5.0

R2 - 4 Division - September 6, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4636 2 4 Dawn Treader CS 30 John Riedl 175 1841 19:59:12 1:18:12 1:16:51 1.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 168 1841 20:00:04 1:19:04 1:18:39 2.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1841 20:00:49 1:19:49 1:19:49 3.0
3471 2 4 Radzeer CS33 Ken Evans 178 1841 20:03:40 1:22:40 1:20:49 4.0
53251 2 4 The Bad Dog Olson 30 Lauren Stephens 135 1841 20:02:16 1:21:16 1:25:49 5.0

R5 - 4 Division - September 11, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1848, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 2 4 Double Time C&C 3/4ton Sam Robbins 168 1848 19:34:11 0:46:11 0:45:56 1.0
4636 2 4 Dawn Treader CS 30 John Riedl 175 1848 19:35:34 0:47:34 0:46:44 2.0
53251 2 4 The Bad Dog Olson 30 Lauren Stephens 135 1848 19:33:13 0:45:13 0:47:45 3.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1848 19:36:32 0:48:32 0:48:32 4.0
3471 2 4 Radzeer CS33 Ken Evans 178 1848 19:43:50 0:55:50 0:54:35 5.0

R6 - 4 Division - September 13, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1841 19:17:55 0:36:55 0:36:55 1.0
53251 2 4 The Bad Dog Olson 30 Lauren Stephens 135 1841 19:16:41 0:35:41 0:37:41 2.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 168 1841 19:19:26 0:38:26 0:38:14 3.0
4636 2 4 Dawn Treader CS 30 John Riedl 175 1841 19:21:15 0:40:15 0:39:33 4.0

R1 - 5 Division - September 4, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
54387 2 5 True North Hunter 27 Simon Mielniczuk 202 1841 19:31:13 0:50:13 0:47:08 1.0
14050 2 5 Blythe Spirit (Rainbow Chaser) Viking 28 OB James Bond/Steve Cutting 201 1841 19:32:57 0:51:57 0:48:51 2.0
14105 2 5 Tecumseh Viking 28 IB Gregory Reuter 208 1841 19:37:45 0:56:45 0:52:45 3.0
4031 2 5 Firefly Viking 28 OB Jake Deal 203 1841 19:38:01 0:57:01 0:53:26 4.0
170 2 5 Consort C&C 27-5 OB Martin Gibb 195 1841 19:41:41 1:00:41 0:57:38 5.0
14168 2 5 Valhalla Viking 28 Shaun Carey 208 1841 19:43:38 1:02:38 0:58:13 6.0
4052 2 5 Whippet C&C Viking 28 Tim van Rossem 191 1841 19:43:45 1:02:45 1:00:00 7.0
34818 2 5 Destinee C&C 29-2 Team Destinee 198 1841 19:47:38 1:06:38 1:02:58 8.0
44007 2 5 Thunderboat Dufour 31 SD Yves Tremblay 242 1841 19:54:56 1:13:56 1:05:05 9.0
100 2 5 Flown the Coop (aka Quatre Etoiles) Elite 326 Chris Fox 193 1841 19:57:50 1:16:50 1:13:13 10.0
34148 2 5 Satori Viking 28 Richard Fournier 186 1841 20:06:07 1:25:07 1:22:04 11.0

R2 - 5 Division - September 6, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14168 2 5 Valhalla Viking 28 Shaun Carey 208 1841 20:03:02 1:22:02 1:16:15 1.0
14105 2 5 Tecumseh Viking 28 IB Gregory Reuter 208 1841 20:04:05 1:23:05 1:17:13 2.0
4031 2 5 Firefly Viking 28 OB Jake Deal 203 1841 20:03:57 1:22:57 1:17:44 3.0
44007 2 5 Thunderboat Dufour 31 SD Yves Tremblay 242 1841 20:10:38 1:29:38 1:18:54 4.0
54387 2 5 True North Hunter 27 Simon Mielniczuk 202 1841 20:07:58 1:26:58 1:21:38 5.0
170 2 5 Consort C&C 27-5 OB Martin Gibb 195 1841 20:07:06 1:26:06 1:21:46 6.0
34818 2 5 Destinee C&C 29-2 Team Destinee 198 1841 20:10:23 1:29:23 1:24:28 7.0
34148 2 5 Satori Viking 28 Richard Fournier 186 1841 20:16:55 1:35:55 1:32:29 8.0
14050 2 5 Blythe Spirit (Rainbow Chaser) Viking 28 OB James Bond/Steve Cutting 201     DNF   10.0

R5 - 5 Division - September 11, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1848, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4031 2 5 Firefly Viking 28 OB Jake Deal 203 1848 19:39:18 0:51:18 0:48:04 1.0
14050 2 5 Blythe Spirit (Rainbow Chaser) Viking 28 OB James Bond/Steve Cutting 201 1848 19:39:14 0:51:14 0:48:10 2.0
54387 2 5 True North Hunter 27 Simon Mielniczuk 202 1848 19:39:44 0:51:44 0:48:34 3.0
170 2 5 Consort C&C 27-5 OB Martin Gibb 195 1848 19:44:23 0:56:23 0:53:33 4.0
34818 2 5 Destinee C&C 29-2 Team Destinee 198 1848 19:45:12 0:57:12 0:54:03 5.0
44007 2 5 Thunderboat Dufour 31 SD Yves Tremblay 242 1848 19:56:32 1:08:32 1:00:20 6.0
34148 2 5 Satori Viking 28 Richard Fournier 186 1848 19:57:08 1:09:08 1:06:40 7.0

R6 - 5 Division - September 13, 2018 at 1830

Start: #2, Finishes: Finish time, Time: 1841, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
54387 2 5 True North Hunter 27 Simon Mielniczuk 202 1841 19:20:13 0:39:13 0:36:49 1.0
170 2 5 Consort C&C 27-5 OB Martin Gibb 195 1841 19:20:29 0:39:29 0:37:30 2.0
4031 2 5 Firefly Viking 28 OB Jake Deal 203 1841 19:21:13 0:40:13 0:37:41 3.0
14168 2 5 Valhalla Viking 28 Shaun Carey 208 1841 19:21:36 0:40:36 0:37:44 4.0
14050 2 5 Blythe Spirit (Rainbow Chaser) Viking 28 OB James Bond/Steve Cutting 201 1841 19:21:14 0:40:14 0:37:50 5.0
14105 2 5 Tecumseh Viking 28 IB Gregory Reuter 208 1841 19:25:00 0:44:00 0:40:54 6.0
34818 2 5 Destinee C&C 29-2 Team Destinee 198 1841 19:26:09 0:45:09 0:42:40 7.0
34148 2 5 Satori Viking 28 Richard Fournier 186 1841 19:27:25 0:46:25 0:44:45 8.0
21351 1 5 Water Wings C&C 30-1 Bruce Morrison 197 1841 19:29:15 0:48:15 0:45:40 9.0
44007 2 5 Thunderboat Dufour 31 SD Yves Tremblay 242 1841 19:34:06 0:53:06 0:46:45 10.0
100 2 5 Flown the Coop (aka Quatre Etoiles) Elite 326 Chris Fox 193     DNF   12.0

R1 - 7 Division - September 4, 2018 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 2-8-6, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
2019 1 7 Black Pearl II J24 Eriks Kalvins   1847 19:25:11 0:38:11 0:53:53 1.0
3470 1 7 Slipstream J24 Ian Koster   1847 19:25:20 0:38:20 0:54:05 2.0
3778 1 7 Black Swan J24 Eli Gershman   1847 19:27:12 0:40:12 0:56:43 3.0
2761 1 7 Humidor J24 Tim Connolly   1847 19:29:33 0:42:33 1:00:02 4.0

R2 - 7 Division - September 6, 2018 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3470 1 7 Slipstream J24 Ian Koster   1847 19:47:27 1:00:27 1:25:18 1.0
2019 1 7 Black Pearl II J24 Eriks Kalvins   1847 19:47:56 1:00:56 1:25:59 2.0
3006 1 7 Laiva J24 Arnis Budrevics   1847 19:48:37 1:01:37 1:26:57 3.0
3778 1 7 Black Swan J24 Eli Gershman   1847 19:49:14 1:02:14 1:27:49 4.0
300 1 7 Spartan J24 Charles Edgeworth   1847 19:50:59 1:03:59 1:30:17 5.0
2761 1 7 Humidor J24 Tim Connolly   1847 19:51:40 1:04:40 1:31:15 6.0

R5 - 7 Division - September 11, 2018 at 1830

Start: #3, Finishes: Finish time, Time: 1854, Course: 5-3-1, Ave wind: 0 - 8 kts. 0 - 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 1 7 Black Swan J24 Eli Gershman   1854 19:31:58 0:37:58 0:53:34 1.0
3470 1 7 Slipstream J24 Ian Koster   1854 19:32:30 0:38:30 0:54:19 2.0
2019 1 7 Black Pearl II J24 Eriks Kalvins   1854 19:32:37 0:38:37 0:54:29 3.0

R6 - 7 Division - September 13, 2018 at 1830

Start: #3, Finishes: Finish time, Time: 1847, Course: 2-8-6, Ave wind: 9 - 14 kts. 1 - 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
2019 1 7 Black Pearl II J24 Eriks Kalvins   1847 19:44:33 0:57:33 1:21:12 1.0
3470 1 7 Slipstream J24 Ian Koster   1847 19:45:04 0:58:04 1:21:56 2.0
3778 1 7 Black Swan J24 Eli Gershman   1847 19:45:15 0:58:15 1:22:12 3.0
300 1 7 Spartan J24 Charles Edgeworth   1847 19:49:17 1:02:17 1:27:53 4.0



Sailwave Scoring Software 2.25.10
www.sailwave.com