A Series 2018

ABYC

A Series 2018 Summary of all sailed races

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Start Division Boat HelmName Class Rating R1# 2 R2# 2 R3# 2 R4# 2 R5# 2 R7# 2 R8#2 Net Rank
51790 2 1 The Cat Came Back Graham Toms J120 CF 50 1.0 (2.0) 1.0 (2.0) 2.0 1.0 1.0 6.0 1st
265 2 1 Lively Murray Gainer J109 72 2.0 1.0 (3.0) 3.0 1.0 2.0 (5.0) 9.0 2nd
73320 2 1 Crime Scene Paul Angus-Bark J35 71 (3.0) 3.0 2.0 (4.0) 3.0 3.0 3.0 14.0 3rd
35367 2 1 Hammertime Pasquale Leone Beneteau 1ST 36.7 81 (4.0) (4.0) 4.0 1.0 4.0 4.0 2.0 15.0 4th
25339 2 1 Merlin M2 Larry Harrison & Alan Jenkins Thomas 35 75 (8.0 DNC) (8.0 DNC) 6.0 5.0 5.0 5.0 6.0 27.0 5th
140 2 1 Lion's Den II Chris Hannah Beneteau 1ST 36.7 88 (6.0 DNS) 5.0 5.0 6.0 6.0 6.0 (7.0) 28.0 6th
64994 2 1 Bad Whiskey Pat &Michael Flynn Nelson Merek 36 52 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 36.0 7th

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Start Division Boat HelmName Class Rating R1# 1 R2# 1 R3# 1 R4# 1 R5# 1 R7# 1 R8#1 Net Rank
32835 1 2 Umi Taka Roger & Bob C&C 35-3 123 1.0 1.0 (2.0) 1.0 2.0 (3.0) 1.0 6.0 1st
3020 1 2 Vertigone Paul McDonald Frers 30 134 2.0 (4.0) 1.0 (3.0) 1.0 1.0 2.0 7.0 2nd
34435 1 2 4 Tuna Gualtiero Guadagni C&C 35-3 123 3.0 5.0 3.0 5.0 3.0 (6.0) (7.0 RET) 19.0 3rd
KC 13 1 2 Gypsy Cliff Walkington R-Class 3 125 (9.0 DNC) 2.0 4.0 (9.0 DNC) 9.0 DNC 2.0 4.0 21.0 4th
64109 1 2 Hagar Hugh Johnston Viking 33/34 138 4.0 3.0 (9.0 DNC) 7.0 6.0 (9.0 DNC) 3.0 23.0 5th
149 1 2 Kaila Rob Wyers Dufour 38.2 GL 121 5.0 (9.0 DNF) 5.0 4.0 7.0 4.0 (9.0 DNC) 25.0 6th
KC1 1 2 Starwatch Pat &Michael Flynn Star 30 Cus 1 126 7.0 7.0 6.0 2.0 4.0 (9.0 DNC) (9.0 DNC) 26.0 7th
63484 1 2 Satori Hazel Wood C&C 35-3 126 (6.0) 6.0 (7.0) 6.0 5.0 5.0 5.0 27.0 8th

3 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Start Division Boat HelmName Class Rating R1# 3 R2# 3 R3# 3 R4# 3 R5# 3 R7# 3 R8#3 Net Rank
3778 3 3 Black Swan Eli Gershman J24 162 1.0 1.0 (5.0) 1.0 (2.0) 2.0 1.0 6.0 1st
14050 3 3 Blythe Spirit James Bond/Steve Cutting Viking 28 OB 185 2.0 2.0 1.0 2.0 (3.0) 1.0 (7.0 DNF) 8.0 2nd
3470 3 3 Slipstream Ian Koster J24 162 (3.0) 3.0 2.0 3.0 1.0 3.0 (10.0 DNC) 12.0 3rd
14105 3 3 Tecumseh Gregory Reuter Viking 28 IB 186 (5.0) 5.0 3.0 5.0 (6.0) 4.0 2.0 19.0 4th
4031 3 3 Firefly Jake Deal Viking 28 OB 183 4.0 4.0 4.0 6.0 4.0 (7.0) (7.0 DSQ) 22.0 5th
170 3 3 Consort Martin Gibb C&C 27-5 OB 169 6.0 6.0 (10.0 DNC) 8.0 7.0 (9.0) 4.0 31.0 6th
2761 3 3 Humidor Tim Connolly J24 162 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 5.0 5.0 10.0 DNC 34.0 7th
14168 3 3 Valhalla Shaun Carey Viking 28 188 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.0 3.0 39.0 8th
4052 3 3 Whippet Tim van Rossem C&C Viking 28 174 (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 10.0 DNC 8.0 10.0 DNC 45.0 9th

4 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Start Division Boat HelmName Class Rating R1# 4 R2# 4 R3# 4 R4# 4 R5# 4 R7# 4 R8#4 Net Rank
14247 4 4 Quickstep IV Alfie Nonnewitz Viking 33 165 2.0 (5.0) 1.0 (5.0) 3.0 2.0 1.0 9.0 1st
184 4 4 Wild Oats II Roy Little J30 157 (3.0) 2.0 3.0 1.0 2.0 1.0 (4.0) 9.0 2nd
23050 4 4 Double Time Sam Robbins C&C 3/4ton 168 1.0 1.0 (4.0) 3.0 (4.0) 3.0 2.0 10.0 3rd
4695 4 4 Sail la Vie Harvey Harman CS 30 171 (4.0) 4.0 2.0 2.0 1.0 4.0 (5.0) 13.0 4th
53251 4 4 The Bad Dog Lauren Stephens Olson 30 135 (8.0 DNC) 3.0 7.0 (8.0 DNC) 7.0 6.0 3.0 26.0 5th
320 4 4 Kaminak Jarrod Armstrong Beneteau 1ST 345 154 5.0 (6.0) 5.0 6.0 5.0 5.0 (7.0) 26.0 6th
3471 4 4 Radzeer Ken Evans CS33 178 (7.0 OCS) (8.0 DNF) 6.0 4.0 6.0 7.0 6.0 29.0 7th

5 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Start Division Boat HelmName Class Rating R1# 3 R2# 3 R3# 3 R4# 3 R5# 3 R7# 3 R8#3 Net Rank
54387 3 5 True North Simon Mielniczuk Hunter 27 202 1.0 (3.0 DNF) 2.0 1.0 1.0 (4.0 DNC) 1.0 6.0 1st
34181 3 5 Isogon Gus Gillespie C&C 27-3 230 2.0 (3.0 DNF) 1.0 (3.0) 2.0 1.0 3.0 9.0 2nd
44007 3 5 Thunderboat Yves Tremblay Dufour 31 SD 242 (4.0 DNC) (4.0 DNC) 4.0 DNC 2.0 3.0 2.0 2.0 13.0 3rd



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/