2017 Offshore Series

ABYC

Summer Bell Buoy - Revised

Summer Bell Buoy - SPIN Fleet - August 20, 2017 at 1300

Start: Start 2, Finishes: Finish time, Time: 13:11
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
149 1 2 SPIN Kaila Dufour 382 Rob Wyers 2 123 13:11 14:30:27 1:19:27 1:25:49 1.0
1181 2 2 SPIN Rattle ya Dags T-Bird David Holmes 2 184 13:11 14:40:12 1:29:12 1:26:18 2.0
51790 3 2 SPIN The Cat Came Back J120 Graham Toms 1 50 13:11 14:23:13 1:12:13 1:30:37 3.0
2019 4 2 SPIN Black Pearl II J24 Eriks Kalvins 2 162 13:11 14:41:11 1:30:11 1:30:40 4.0
44143 5 2 SPIN Gillygaloo C&C 30 Eric Moran 2 192 13:11 14:46:24 1:35:24 1:31:04 5.0
63028 6 2 SPIN Jazz1 C&C 33 MkII Gord Burt 2 132 13:11 14:42:10 1:31:10 1:36:48 6.0

Summer Bell Buoy - JAM Fleet - August 20, 2017 at 1300

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: Bell Bouy T2, Ave wind: 6 knts, 1 ft waves
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
727 1 1 JAM Whiplash Northstar Farr 727 Shaun Carey 5 207 13:05 14:47:26 1:42:26 1:35:22 1.0
34050 2 1 JAM Windlass C&C25 Beatrix Hoyer 5 236 13:05 14:52:56 1:47:56 1:35:55 2.0
4031 3 1 JAM FireFly Viking 28 Jake Deal 5 197 13:05 14:46:57 1:41:57 1:36:30 3.0
52030 4 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 13:05 15:16:04 2:11:04 2:09:01 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com