J FEST 2017 - ALPHA COURSE

ABYC

J Fest - ALPHA COURSE - Overall

J 27 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
SailNo Boat HelmName HelmAddress Club Fleet R1 R2 R3 R4 R5 Total Net Rank
59 Curved Air Andrew Riem Toronto OYS J27 (3.0) 1.0 1.0 1.0 2.0 8.0 5.0 1st
99 Messing About Andre Beese Oakville OYS J27 2.0 3.0 (5.0) 2.0 1.0 13.0 8.0 2nd
150 Line Drive Robert Kelly Oakville OYS J27 4.0 (5.0) 2.0 3.0 3.0 17.0 12.0 3rd
50494 Five J Phil Jager Oakville OYS J27 1.0 4.0 (6.0) 5.0 5.0 21.0 15.0 4th
33T Miss Trixie Christian Greenfield Burlington OYS J27 5.0 2.0 4.0 (6.0) 4.0 21.0 15.0 5th
53 Project53 Warren Hambleton Oakville OYS J27 (8.0 DNS) 8.0 DNC 3.0 4.0 8.0 DNC 31.0 23.0 6th
40257 Shazam Sean Wismer Oakville NYC J27 (8.0 DNS) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 40.0 32.0 7th

J35 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 4, Scoring system: Appendix A
SailNo Boat HelmName HelmAddress Club Fleet R1 R2 R3 R4 R5 Total Net Rank
73320 Crime Scene Paul-Angus Bark Burlington ABYC J35 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0 1st
41735 Top Gun Paul Cavanagh Caledonia RHYC J35 1.0 1.0 (2.0) 2.0 2.0 8.0 6.0 2nd
42879 Jeannie Geoffrey Roulet Kingston CBYC J35 (4.0) 3.0 3.0 3.0 3.0 16.0 12.0 3rd
210 Battlewagon Chris Cumming Burlington BSBC J35 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0 4th

J80 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
SailNo Boat HelmName HelmAddress Club Fleet R1 R2 R3 R4 R5 Total Net Rank
347 Breakaway J Hugh Mcgugan Dunrobin KYC J80 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0 1st
78 Feisty Trudy Murphy Toronto NYC J80 (7.0) 5.0 2.0 2.0 1.0 17.0 10.0 2nd
1161 Flyer Gary Stephenson Toronto NYC J80 3.0 3.0 (5.0) 3.0 4.0 18.0 13.0 3rd
2 Men's Large William Bennett Toronto RCYC J80 (5.0) 4.0 3.0 5.0 3.0 20.0 15.0 4th
181 Innocent Bystander David Doyle Toronto RCYC J80 4.0 2.0 4.0 6.0 (8.0 DNC) 24.0 16.0 5th
33J Jiggers! Lawrence Alexander Toronto NYC J80 2.0 (7.0) 6.0 4.0 5.0 24.0 17.0 6th
343 Enigma Owen Schneider Toronto CBYC J80 6.0 6.0 7.0 (8.0 DNC) 8.0 DNC 35.0 27.0 7th



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/