2017 Offshore Series

ABYC

George Coyles 2017

George Coyles - SPIN Fleet - May 13, 2017 at 1300

Start: Start 2, Finishes: Finish time, Time: 13:06
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
265 1 2 SPIN Lively J109 Murray Gainer 1 73 13:06 15:06:28 2:00:28 2:23:50 1.0
2019 2 2 SPIN Black Pearl II J24 Eriks Kalvins 2 162 13:06 15:31:18 2:25:18 2:26:04 2.0
32835 3 2 SPIN Umi Taka C&C35 Roger & Bob 2 124 13:06 15:23:50 2:17:50 2:28:35 3.0
KC1 4 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126 13:06 15:31:01 2:25:01 2:35:44 4.0
63484 5 1 SPIN Satori C&C35-3 Hazel Wood 2 126 13:05 15:33:39 2:28:39 2:39:39 5.0
25339 6 2 SPIN Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 13:06 15:20:47 2:14:47 2:40:15 6.0
51790 7 2 SPIN The Cat Came Back J120 Graham Toms 1 50 13:06 15:15:31 2:09:31 2:42:31 7.0
149 8 2 SPIN Kaila Dufour 382 Rob Wyers 2 127 13:06 15:39:19 2:33:19 2:44:21 8.0
44143 9   SPIN Gillygaloo C&C 30 Eric Moran 2 192 13:06 16:07:30 3:01:30 2:53:15 9.0

George Coyles - JAM Fleet - May 13, 2017 at 1300

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: Bell Bouy T2, Ave wind: 6 knts, 1 ft waves
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
4695 1 1 JAM Sail la Vie CS30 Harvey Harman 4 171 13:05 15:43:40 2:38:40 2:37:00 1.0
52030 2 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 13:05 15:47:12 2:42:12 2:39:40 2.0
140 3 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 110 13:05 15:34:34 2:29:34 2:45:39 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com