2017 Series E

ABYC

E Series - Final

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
51790 1 1 The Cat Came Back J120 Graham Toms 50 1.0 1.0 2.0 1.0 (4.0) (4.0) 5.0
265 1 1 Lively J109 Murray Gainer 72 (3.0) 2.0 1.0 2.0 2.0 (6.0 DSQ) 7.0
84441 1 1 Trax Peterson 41 Cus Adam Rees 68 2.0 4.0 (7.0 DNC) (7.0 DNC) 1.0 2.0 9.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 (5.0) 3.0 (4.0) 3.0 3.0 1.0 10.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 4.0 (7.0 DNC) 3.0 4.0 (5.0) 3.0 14.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 6.0 6.0 DNS (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 26.0

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 1.5 4.5
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 (5.0) (3.0) 1.0 1.0 2.0 3.0 7.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 (3.0) 2.0 2.0 2.0 3.0 (4.0) 9.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 2.0 (4.0) 3.0 3.0 (4.0) 1.5 9.5
3020 1 2 Vertigone Frers 30 Paul McDonald 134 4.0 (6.0 DNS) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 22.0

3 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 197 3.0 1.0     2.0 2.0 8.0
4031 3 3 Firefly Viking 28 OB Jake Deal 197 2.0 2.0     1.0 3.0 8.0
4052 3 3 Whippet Viking 28 Tim Van Rossem 197 1.0 4.0 RET     3.0 4.0 12.0
14105 2 3 Tecumseh Viking 28 IB Greg & Yulia Reuter 197 5.0 DNC 5.0 DNC     4.0 1.0 15.0

4 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 1.0 1.0 1.0 (2.0) (2.0) 1.0 4.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 (4.0) 2.0 2.0 4.0 1.0 (6.0) 9.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 3.0 3.0 (4.0) 1.0 (4.0) 2.0 9.0
184 2 4 Wild Oats II J30 Roy Little 155 2.0 4.0 3.0 (5.0) (5.0) 5.0 14.0
293 2 4 Minerve C&C 34 David Cloutier 167 (5.0) 5.0 (6.0 DNS) 3.0 3.0 4.0 15.0
4636 1 4 Dawn Treader CS 30 John Riedl 178 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 24.0

5 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
170 2 5 Consort C&C 27-5 Martin Gibb 194 1.0 2.0 1.0 (5.0) 1.0 (5.0) 5.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 (4.0) 3.0 (4.0) 1.0 2.0 2.0 8.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 (5.0) (7.0 DNC) 3.0 2.0 4.0 1.0 10.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 2.0 (4.0) 2.0 (3.0) 3.0 3.0 10.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 3.0 1.0 (5.0) 4.0 (5.0) 4.0 12.0
3471 2 5 Radzeer CS33 Ken Evans 184 6.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DSQ 7.0 DNC 27.0

7 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R6 Net
2019 3 7 Black Pearl II J24 Eriks Kalvins 162 (1.0) (2.0) 1.0 1.0 1.0 1.0 4.0
3778 3 7 Black Swan J24 Eli Gershman 162 2.0 1.0 2.0 3.0 (7.0 DNC) (7.0 DNC) 8.0
2761 3 7 Humidor J24 Tim Connolly 162 3.0 3.0 (4.0) (4.0) 2.0 2.0 10.0
3470 3 7 Slipstream J24 Ian Koster 162 (7.0 DNC) (7.0 DNC) 3.0 2.0 7.0 DNC 7.0 DNC 19.0
3006 3 7 Laiva J24 Arnis Budrevics 162 (7.0 DNC) (7.0 DNC) 5.0 5.0 7.0 DNC 3.0 20.0
300 3 7 Spartan J24 Charles Edgeworth 162 (7.0 DNC) (7.0 DNC) 6.0 6.0 7.0 DNC 4.0 23.0

8 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 Net
1251 1 8 Full On T-Bird Joe Koecny 184   1.0     1.0

R1 - 1 Division - Sept 5, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:35, Course: 2-8-6, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 Graham Toms 50 18:35 19:28:43 0:53:43 1:07:24 1.0
84441 1 1 Trax Peterson 41 Cus Adam Rees 68 18:35 19:34:32 0:59:32 1:11:50 2.0
265 1 1 Lively J109 Murray Gainer 72 18:35 19:35:34 1:00:34 1:12:28 3.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 18:35 19:36:08 1:01:08 1:13:09 4.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 18:35 19:38:13 1:03:13 1:14:13 5.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 18:35 19:37:57 1:02:57 1:14:50 6.0

R2 - 1 Division - Sept 7, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 6-4-2, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 Graham Toms 50 18:45 19:28:47 0:43:47 0:54:56 1.0
265 1 1 Lively J109 Murray Gainer 72 18:45 19:31:22 0:46:22 0:55:28 2.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 18:45 19:36:47 0:51:47 1:00:48 3.0
84441 1 1 Trax Peterson 41 Cus Adam Rees 68 18:45 19:38:36 0:53:36 1:04:41 4.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75     DNS   6.0

R3 - 1 Division - Sept 10, 2017 at 13:00

Start: Start 2, Finishes: Finish time, Time: 11:11
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 72 11:11 12:02:39 0:51:39 1:01:48 1.0
51790 1 1 The Cat Came Back J120 Graham Toms 50 11:11 12:02:15 0:51:15 1:04:18 2.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 11:11 12:06:00 0:55:00 1:05:48 3.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 11:11 12:08:22 0:57:22 1:07:21 4.0

R4 - 1 Division - Sept 0, 2017 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: 3-1-7, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 Graham Toms 50 13:05 14:03:38 0:58:38 1:13:34 1.0
265 1 1 Lively J109 Murray Gainer 72 13:05 14:07:16 1:02:16 1:14:30 2.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 13:05 14:10:53 1:05:53 1:17:21 3.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 13:05 14:09:50 1:04:50 1:17:34 4.0

R5 - 1 Division - Sept 12, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:57, Course: 2-1-0, Ave wind: 4 kn, 1ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
84441 1 1 Trax Peterson 41 Cus Adam Rees 68 18:57 19:18:52 0:21:52 0:26:23 1.0
265 1 1 Lively J109 Murray Gainer 72 18:57 19:19:50 0:22:50 0:27:19 2.0
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 18:57 19:20:44 0:23:44 0:27:52 3.0
51790 1 1 The Cat Came Back J120 Graham Toms 50 18:57 19:22:06 0:25:06 0:31:30 4.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 18:57 19:23:43 0:26:43 0:31:58 5.0

R6 - 1 Division - Sept 14, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:41, Course: 5-3-1, Ave wind: 4 kn, 1ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 18:41 19:27:25 0:46:25 0:54:30 1.0
84441 1 1 Trax Peterson 41 Cus Adam Rees 68 18:41 19:30:27 0:49:27 0:59:40 2.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 18:41 19:31:05 0:50:05 0:59:55 3.0
51790 1 1 The Cat Came Back J120 Graham Toms 50 18:41 19:32:49 0:51:49 1:05:01 4.0
265 1 1 Lively J109 Murray Gainer 72 18:41 19:26:05 DSQ   6.0

R1 - 2 Division - Sept 5, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:35, Course: 2-8-6, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 18:35 19:36:40 1:01:40 1:06:21 1.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 18:35 19:39:31 1:04:31 1:09:41 2.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 18:35 19:40:46 1:05:46 1:10:38 3.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 18:35 19:42:45 1:07:45 1:11:40 4.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:35 19:41:54 1:06:54 1:12:15 5.0

R2 - 2 Division - Sept 7, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:45, Course: 6-4-2, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 18:45 19:36:54 0:51:54 0:55:51 1.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 18:45 19:37:21 0:52:21 0:56:13 2.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:45 19:37:15 0:52:15 0:56:26 3.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 18:45 19:41:24 0:56:24 1:00:55 4.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134     DNS   6.0

R3 - 2 Division - Sept 10, 2017 at 13:00

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: 3-1-6, Ave wind: 5 kn, 1ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 11:05 12:05:16 1:00:16 1:05:06 1.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 11:05 12:11:00 1:06:00 1:10:53 2.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 11:05 12:12:33 1:07:33 1:12:58 3.0

R4 - 2 Division - Sept 0, 2017 at 13:00

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: 3-1-7, Ave wind: 5 kn, 2ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 13:05 14:11:41 1:06:41 1:12:01 1.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 13:05 14:17:17 1:12:17 1:17:38 2.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 13:05 14:21:17 1:16:17 1:22:24 3.0

R5 - 2 Division - Sept 12, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:57, Course: 2-1-0, Ave wind: 4 kn, 1ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 18:57 19:18:44 0:21:44 0:23:23 1.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:57 19:20:54 0:23:54 0:25:49 2.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 18:57 19:22:06 0:25:06 0:26:57 3.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 18:57 19:28:19 0:31:19 0:33:49 4.0

R6 - 2 Division - Sept 14, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:41, Course: 5-3-1, Ave wind: 4 kn, 1ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 18:41 19:27:26 0:46:26 0:49:58 1.5
149 1 2 Kaila Dufour 382 Rob Wyers 123 18:41 19:27:16 0:46:16 0:49:58 1.5
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:41 19:29:52 0:48:52 0:52:47 3.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 18:41 19:30:28 0:49:28 0:53:07 4.0

R1 - 3 Division - Sept 5, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:47
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4052 3 3 Whippet Viking 28 Tim Van Rossem 197 18:47 19:25:27 0:38:27 0:36:24 1.0
4031 3 3 Firefly Viking 28 OB Jake Deal 197 18:47 19:25:29 0:38:29 0:36:26 2.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 197 18:47 19:32:04 0:45:04 0:42:39 3.0

R2 - 3 Division - Sept 7, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:57
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 197 18:57 19:57:30 1:00:30 0:57:16 1.0
4031 3 3 Firefly Viking 28 OB Jake Deal 197 18:57 19:58:00 1:01:00 0:57:44 2.0
4052 3 3 Whippet Viking 28 Tim Van Rossem 197     RET   4.0

R3 - 3 Division - Sept 10, 2017 at 13:00

Start: Start 3, Finishes: Finish time, Time: 11:17
SailNo Start Division Boat Class HelmName Rating Place Points

R4 - 3 Division - Sept 0, 2017 at 13:00

Start: Start 2, Finishes: Finish time, Time: 13:11
SailNo Start Division Boat Class HelmName Rating Place Points

R5 - 3 Division - Sept 12, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 19:09
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4031 3 3 Firefly Viking 28 OB Jake Deal 197 19:09 19:49:36 0:40:36 0:38:26 1.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 197 19:09 19:53:03 0:44:03 0:41:42 2.0
4052 3 3 Whippet Viking 28 Tim Van Rossem 197 19:09 19:53:46 0:44:46 0:42:22 3.0
14105 2 3 Tecumseh Viking 28 IB Greg & Yulia Reuter 197 19:09 19:59:16 0:50:16 0:47:35 4.0

R6 - 3 Division - Sept 14, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 19:01
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14105 2 3 Tecumseh Viking 28 IB Greg & Yulia Reuter 197 19:01 19:54:00 0:53:00 0:50:10 1.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 197 19:01 19:54:43 0:53:43 0:50:51 2.0
4031 3 3 Firefly Viking 28 OB Jake Deal 197 19:01 19:55:49 0:54:49 0:51:53 3.0
4052 3 3 Whippet Viking 28 Tim Van Rossem 197 19:01 19:56:11 0:55:11 0:52:14 4.0

R1 - 4 Division - Sept 5, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:41
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 18:41 19:20:37 0:39:37 0:39:00 1.0
184 2 4 Wild Oats II J30 Roy Little 155 18:41 19:21:21 0:40:21 0:41:05 2.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 18:41 19:19:10 0:38:10 0:42:16 3.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 18:41 19:24:38 0:43:38 0:43:38 4.0
293 2 4 Minerve C&C 34 David Cloutier 167 18:41 19:25:25 0:44:25 0:44:16 5.0

R2 - 4 Division - Sept 7, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:51
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 18:51 19:22:40 0:31:40 0:31:10 1.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 18:51 19:23:18 0:32:18 0:32:18 2.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 18:51 19:20:32 0:29:32 0:32:43 3.0
184 2 4 Wild Oats II J30 Roy Little 155 18:51 19:23:15 0:32:15 0:32:50 4.0
293 2 4 Minerve C&C 34 David Cloutier 167 18:51 19:24:59 0:33:59 0:33:52 5.0

R3 - 4 Division - Sept 10, 2017 at 13:00

Start: Start 4, Finishes: Finish time, Time: 11:23
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 11:23 12:02:13 0:39:13 0:38:36 1.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 11:23 12:01:48 0:38:48 0:38:48 2.0
184 2 4 Wild Oats II J30 Roy Little 155 11:23 12:01:55 0:38:55 0:39:37 3.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 11:23 12:00:31 0:37:31 0:41:33 4.0
293 2 4 Minerve C&C 34 David Cloutier 167 11:23 12:06:42 DNS   6.0

R4 - 4 Division - Sept 0, 2017 at 13:00

Start: Start 3, Finishes: Finish time, Time: 13:17
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 13:17 13:55:24 0:38:24 0:42:32 1.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 13:17 14:01:19 0:44:19 0:43:37 2.0
293 2 4 Minerve C&C 34 David Cloutier 167 13:17 14:01:17 0:44:17 0:44:08 3.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 13:17 14:01:18 0:44:18 0:44:18 4.0
184 2 4 Wild Oats II J30 Roy Little 155 13:17 14:01:19 0:44:19 0:45:07 5.0

R5 - 4 Division - Sept 12, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 19:03
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 19:03 19:44:37 0:41:37 0:41:37 1.0
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 19:03 19:46:56 0:43:56 0:43:15 2.0
293 2 4 Minerve C&C 34 David Cloutier 167 19:03 19:48:45 0:45:45 0:45:35 3.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 19:03 19:44:12 0:41:12 0:45:38 4.0
184 2 4 Wild Oats II J30 Roy Little 155 19:03 19:48:29 0:45:29 0:46:18 5.0

R6 - 4 Division - Sept 14, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:55
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 2 4 Double Time C&C 3/4ton Sam Robbins 174 18:55 19:50:03 0:55:03 0:54:11 1.0
140 2 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 18:55 19:46:47 0:51:47 0:57:21 2.0
4636 1 4 Dawn Treader CS 30 John Riedl 178 18:55 19:54:32 0:59:32 0:58:12 3.0
293 2 4 Minerve C&C 34 David Cloutier 167 18:55 19:55:10 1:00:10 0:59:57 4.0
184 2 4 Wild Oats II J30 Roy Little 155 18:55 19:53:59 0:58:59 1:00:03 5.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 18:55 19:55:42 1:00:42 1:00:42 6.0

R1 - 5 Division - Sept 5, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:41
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
170 2 5 Consort C&C 27-5 Martin Gibb 194 18:41 19:25:48 0:44:48 0:42:37 1.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 18:41 19:27:39 0:46:39 0:44:05 2.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 18:41 19:32:50 0:51:50 0:45:38 3.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 18:41 19:30:28 0:49:28 0:46:21 4.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 18:41 19:32:15 0:51:15 0:47:43 5.0
3471 2 5 Radzeer CS33 Ken Evans 184 18:41 19:33:28 0:52:28 0:50:46 6.0

R2 - 5 Division - Sept 7, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:51
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 18:51 19:30:41 0:39:41 0:34:56 1.0
170 2 5 Consort C&C 27-5 Martin Gibb 194 18:51 19:29:56 0:38:56 0:37:02 2.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 18:51 19:31:16 0:40:16 0:37:44 3.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 18:51 19:31:04 0:40:04 0:37:52 4.0

R3 - 5 Division - Sept 10, 2017 at 13:00

Start: Start 3, Finishes: Finish time, Time: 11:17
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
170 2 5 Consort C&C 27-5 Martin Gibb 194 11:17 12:00:20 0:43:20 0:41:13 1.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 11:17 12:03:35 0:46:35 0:44:01 2.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 11:17 12:04:20 0:47:20 0:44:04 3.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 11:17 12:04:04 0:47:04 0:44:06 4.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 11:17 12:10:37 0:53:37 0:47:12 5.0

R4 - 5 Division - Sept 0, 2017 at 13:00

Start: Start 2, Finishes: Finish time, Time: 13:11
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
44227 2 5 Bones C&C 29 Mary Jacobs 203 13:11 13:59:28 0:48:28 0:45:25 1.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 13:11 14:02:46 0:51:46 0:48:12 2.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 13:11 14:02:23 0:51:23 0:48:33 3.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 13:11 14:11:06 1:00:06 0:52:54 4.0
170 2 5 Consort C&C 27-5 Martin Gibb 194 13:11 14:06:38 0:55:38 0:52:55 5.0

R5 - 5 Division - Sept 12, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 19:03
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
170 2 5 Consort C&C 27-5 Martin Gibb 194 19:03 19:51:00 0:48:00 0:45:40 1.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 19:03 19:57:28 0:54:28 0:51:03 2.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 19:03 19:57:04 0:54:04 0:51:05 3.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 19:03 20:07:01 1:04:01 0:59:36 4.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 19:03 20:11:49 1:08:49 1:00:35 5.0
3471 2 5 Radzeer CS33 Ken Evans 184 19:03 20:04:08 DSQ   7.0

R6 - 5 Division - Sept 14, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:55
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 18:55 19:54:43 0:59:43 0:55:36 1.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 18:55 19:55:13 1:00:13 0:56:26 2.0
34818 2 5 Destinee C&C 29-2 Chris Fox 198 18:55 19:54:49 0:59:49 0:56:31 3.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 18:55 20:00:07 1:05:07 0:57:19 4.0
170 2 5 Consort C&C 27-5 Martin Gibb 194 18:55 19:55:17 1:00:17 0:57:21 5.0

R1 - 7 Division - Sept 5, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:47
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
2019 3 7 Black Pearl II J24 Eriks Kalvins 162 18:47 19:55:43 1:08:43 1:09:05 1.0
3778 3 7 Black Swan J24 Eli Gershman 162 18:47 19:57:19 1:10:19 1:10:41 2.0
2761 3 7 Humidor J24 Tim Connolly 162 18:47 20:00:06 1:13:06 1:13:29 3.0

R2 - 7 Division - Sept 7, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:57
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 3 7 Black Swan J24 Eli Gershman 162 18:57 19:49:25 0:52:25 0:52:42 1.0
2019 3 7 Black Pearl II J24 Eriks Kalvins 162 18:57 19:51:51 0:54:51 0:55:09 2.0
2761 3 7 Humidor J24 Tim Connolly 162 18:57 19:52:24 0:55:24 0:55:42 3.0

R3 - 7 Division - Sept 10, 2017 at 13:00

Start: Start 5, Finishes: Finish time, Time: 11:23
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
2019 3 7 Black Pearl II J24 Eriks Kalvins 162 11:23 12:30:59 1:07:59 1:08:21 1.0
3778 3 7 Black Swan J24 Eli Gershman 162 11:23 12:31:29 1:08:29 1:08:51 2.0
3470 3 7 Slipstream J24 Ian Koster 162 11:23 12:33:08 1:10:08 1:10:30 3.0
2761 3 7 Humidor J24 Tim Connolly 162 11:23 12:33:23 1:10:23 1:10:45 4.0
3006 3 7 Laiva J24 Arnis Budrevics 162 11:23 12:39:51 1:16:51 1:17:16 5.0
300 3 7 Spartan J24 Charles Edgeworth 162 11:23 12:46:14 1:23:14 1:23:41 6.0

R4 - 7 Division - Sept 0, 2017 at 13:00

Start: Start 4, Finishes: Finish time, Time: 13:23
