2017 Series D

ABYC

D Series - Overall

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
35367 1 1 Hammertime Beneteau 1ST 36.7 Pasquale Leone 81 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 7.0
73320 1 1 Crime Scene J35 Paul Angus Bark 72 2.0 1.0 (3.0) (3.0) 2.0 3.0 1.0 9.0
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 3.0 (4.0) 1.0 1.0 4.0 2.0 (5.0 OCS) 11.0
265 1 1 Lively J109 Murray Gainer 72 4.0 3.0 4.0 (5.0 DNC) 3.0 (5.0 DNC) 3.0 17.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
KC 13 1 2 Gypsy R-Class 3 Cliff Walkington 125 (6.0 DNC) 1.0 (3.0) 1.0 1.0 1.0 1.0 5.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat & Mike Flynn 126 1.0 3.0 2.0 (4.0) 2.0 3.0 (4.0) 11.0
149 1 2 Kaila Dufour 382 Rob Wyers 123 2.0 2.0 (5.0) 2.0 4.0 (6.0 DNC) 2.0 12.0
53251 1 2 The Bad Dog Olson 30 Lauren Stephens 106 (6.0 DNC) (4.0) 1.0 3.0 3.0 4.0 3.0 14.0
63484 1 2 Satori C&C 35-3 Hazel Wood 126 3.0 (5.0) 4.0 5.0 (6.0 DNC) 2.0 5.0 19.0

4 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
23050 3 4 Double Time C&C 3/4ton Sam Robbins 174 1.0 4.0 (9.0 DNC) 1.0 2.0 (5.0) 1.0 9.0
64109 3 4 Hagar Viking 33/34 Hugh Johnston 158 (5.0) 1.0 1.0 (5.0) 1.0 3.0 3.0 9.0
140 3 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 3.0 3.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 5.0 14.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 2.0 (5.0) 4.0 3.0 4.0 (6.0) 2.0 15.0
63028 3 4 Jazz 1 C&C 33-2 Gordon Burt 153 4.0 (6.0) (6.0) 2.0 3.0 2.0 6.0 17.0
33 3 4 Relentless Hunter 35.5 Leg WK Floyd Dempster 162 (9.0 DNC) 2.0 5.0 4.0 (6.0) 4.0 4.0 19.0
4636 1 4 Dawn Treader CS 30 John Riedl 178 (9.0 DNC) (8.0) 7.0 7.0 OCS 5.0 7.0 7.0 33.0
293 3 4 Minerve C&C 34 David Cloutier 167 (9.0 DNC) 7.0 3.0 (9.0 DNC) 9.0 DNC 8.0 8.0 35.0

5 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
34050 2 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 1.0 1.0 1.0 1.0 (2.0) 1.0 (7.0 DNC) 5.0
727 2 5 Whiplash Northstar Farr 727 Shaun Carey 207 (7.0 DNC) 2.0 (7.0 DNC) 2.0 3.0 3.0 1.0 11.0
44227 2 5 Bones C&C 29 Mary Jacobs 203 (5.0 DNF) (7.0 DNC) 3.0 4.0 1.0 2.0 2.0 12.0
44007 2 5 Thunderboat Dufour 31 Yves Trembley 242 3.0 4.0 2.0 3.0 4.0 (5.0 dnf) (7.0 DNC) 16.0
34181 2 5 Isogon C&C 27-3 Gus Gillespie 231 (7.0 DNC) 3.0 (7.0 DNC) 5.0 7.0 DNC 7.0 DNC 7.0 DNC 29.0
14105 2 5 Tecumseh Viking 28 IB Greg & Yulia Reuter 208 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 30.0

7 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
3778 4 7 Black Swan J24 Eli Gershman 162 1.0 2.0 (7.0 DNC) 2.0 2.0 (3.0) 1.0 8.0
2761 4 7 Humidor J24 Tim Connolly 162 2.0 3.0 1.0 (4.0) 1.0 (5.0) 3.0 10.0
3470 4 7 Slipstream J24 Ian Koster 162 (7.0 DNC) 1.0 2.0 3.0 (7.0 DNC) 1.0 4.0 11.0
2019 4 7 Black Pearl II J24 Eriks Kalvins 162 3.0 (7.0 DNC) (7.0 DNC) 1.0 3.0 2.0 2.0 11.0
300 4 7 Spartan J24 Charles Edgeworth 162 (7.0 DNC) (7.0 DNC) 3.0 5.0 4.0 6.0 5.0 23.0
3006 4 7 Laiva J24 Arnis Budrevics 162 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 7.0 DNC 29.0

8 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R2 R3 R4 R5 R7 R8 Net
1181 4 8 Rattle ya Dags T-Bird David Holmes 184     (4.0 DNC) 1.0 1.0 1.0 1.0 4.0
1251 4 8 Full On T-Bird Joe Koecny 184     1.0 3.0 3.0 2.0 (4.0 DNC) 9.0
394 4 8 Looney Tunes T-Bird Wendy Loat 172     (4.0 DNC) 2.0 2.0 4.0 DNC 4.0 DNC 12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com