2017 Series C

ABYC

C Series - Overall Final

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R4 R5 R6 R7 R8 Net
265 2 1 Lively J109 Murray Gainer 72 1.0 (5.0 DNC) (3.0) 1.0 2.0 1.0 5.0
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 2.0 1.0 1.0 (3.0) (3.0) 3.0 7.0
51790 2 1 The Cat Came Back J120 Graham Toms 50 (5.0 DNC) (5.0 DNC) 2.0 2.0 1.0 2.0 7.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 3.0 2.0 (4.0) 4.0 (5.0 DNC) 4.0 13.0

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R4 R5 R6 R7 R8 Net
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1.0 1.0 1.0 (2.0) (3.0) 1.0 4.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 2.0 2.0 3.0 (6.0 DNF) (4.0) 2.0 9.0
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 (5.0) (6.0) 5.0 1.0 1.0 3.0 10.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 (4.0) 4.0 4.0 3.0 2.0 (5.0) 13.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 3.0 (5.0) 2.0 4.0 5.0 (7.0 DNF) 14.0
63484 1 2 Satori C&C 35-3 Dan Gregory 126 6.0 3.0 (7.0 DNC) (7.0 DNC) 6.0 4.0 19.0

3 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R4 R5 R6 R7 R8 Net
3778 3 3 Black Swan J24 Eli Gershman 162 1.0 (3.0) (2.0) 2.0 1.0 1.0 5.0
3470 3 3 Slipstream J24 Ian Koster 162 (2.0) 2.0 1.0 (3.0) 2.0 2.0 7.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 (3.0) 1.0 3.0 (4.0) 3.0 3.0 10.0
14105 3 3 Tecumseh Viking 28 IB Gregory Reuter 186 4.0 (7.0 DNC) 4.0 5.0 (7.0 DNC) 4.0 17.0
170 3 3 Consort C&C 27-5 Martin Gibb 167 (5.0) 4.0 5.0 (7.0 DNC) 5.0 DNS 5.0 19.0
2019 3 3 Black Pearl II J24 Eriks Kalvins 162 (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 7.0 DNC 22.0

4 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R4 R5 R6 R7 R8 Net
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 2.0 1.0 (3.0) (5.0) 2.0 1.0 6.0
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 1.0 (5.0) 1.0 1.0 (5.0) 4.0 7.0
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 (8.0 DNC) 3.0 2.0 3.0 1.0 (5.0) 9.0
184 4 4 Wild Oats II J30 Roy Little 155 3.0 2.0 (8.0 DNC) 2.0 (8.0 DNC) 3.0 10.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 5.0 4.0 (8.0 DNC) 4.0 3.0 (7.0) 16.0
140 4 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 2.0 18.0
KC2 4 4 Kokanee Abbott 33 Dave Steenbergen 151 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 6.0 30.0

5 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Start Division Boat Class HelmName Rating R1 R4 R5 R6 R7 R8 Net
4031 3 5 Firefly Viking 28 OB Jake Deal 197 (3.0) 1.0 1.0 3.0 (4.0 DNS) 1.0 6.0
34050 3 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 1.0 2.0 3.0 1.0 (10.0 DNC) (10.0 DNC) 7.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 2.0 (6.0) 4.0 (5.0) 1.0 2.0 9.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198 4.0 (5.0) 5.0 (10.0 DNC) 4.0 DNS 3.0 16.0
34181 3 5 Isogon C&C 27-3 Gus Gillespie 230 (10.0 DNC) 4.0 2.0 2.0 (10.0 DNC) 10.0 DNC 18.0
44007 3 5 Thunderboat Dufour 31 Yves Tremblay 242 5.0 3.0 9.0 DNS 6.0 (10.0 DNC) (10.0 DNC) 23.0
44227 3 5 Bones C&C 29 Mary Jacobs 201 (10.0 DNC) (10.0 DNC) 9.0 DNS 4.0 10.0 DNC 10.0 DNC 33.0
3471 3 5 Radzeer CS33 Ken Evans 184 (10.0 DNC) (10.0 DNC) 6.0 7.0 10.0 DNC 10.0 DNC 33.0
22616 3 5 yKnot Newport 28 Yanick Landry 239 6.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 36.0

R1 - 1 Division - July 25, 2017 at 18:00

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 2 1 Lively J109 Murray Gainer 72 1841 19:56:34 1:15:34 1:30:25 1.0
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 1841 20:00:49 1:19:49 1:35:30 2.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1841 20:12:10 1:31:10 1:48:23 3.0

R4 - 1 Division - August 1, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 1847
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 1847 20:04:11 1:17:11 1:32:21 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 1847 20:05:42 1:18:42 1:33:34 2.0

R5 - 1 Division - August 8, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 19:09
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 19:09 20:21:15 1:12:15 1:26:27 1.0
51790 2 1 The Cat Came Back J120 Graham Toms 50 19:09 20:18:40 1:09:40 1:27:25 2.0
265 2 1 Lively J109 Murray Gainer 72 19:09 20:22:14 1:13:14 1:27:37 3.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 19:09 20:32:29 1:23:29 1:39:15 4.0

R6 - 1 Division - August 15, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:44
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 2 1 Lively J109 Murray Gainer 72 18:44 20:08:44 1:24:44 1:41:23 1.0
51790 2 1 The Cat Came Back J120 Graham Toms 50 18:44 20:08:15 1:24:15 1:45:43 2.0
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 18:44 20:17:21 1:33:21 1:51:41 3.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 18:44 20:22:04 1:38:04 1:56:36 4.0

R7 - 1 Division - August 22, 2017 at 18:30

Start: Start 2, Finishes: Finish time, Time: 18:41
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
51790 2 1 The Cat Came Back J120 Graham Toms 50 18:41 19:35:30 0:54:30 1:08:23 1.0
265 2 1 Lively J109 Murray Gainer 72 18:41 19:39:27 0:58:27 1:09:56 2.0
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 18:41 19:40:58 0:59:58 1:11:45 3.0

R8 - 1 Division - August 29, 2017 at 18:45

Start: Start 2, Finishes: Finish time, Time: 18:51
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
265 2 1 Lively J109 Murray Gainer 72 18:51 19:56:04 1:05:04 1:17:51 1.0
51790 2 1 The Cat Came Back J120 Graham Toms 50 18:51 19:54:27 1:03:27 1:19:37 2.0
73320 2 1 Crime Scene J35 Paul Angus-Bark 72 18:51 20:01:37 1:10:37 1:24:29 3.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 75 18:51 20:03:18 1:12:18 1:25:57 4.0

R1 - 2 Division - July 25, 2017 at 18:00

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-1, Ave wind: 3kn 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3020 1 2 Vertigone Frers 30 Paul McDonald 134 1835 20:02:50 1:27:50 1:32:55 1.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 1835 20:01:32 1:26:32 1:33:28 2.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 1835 20:05:23 1:30:23 1:37:04 3.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 1835 20:09:56 1:34:56 1:42:32 4.0
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 1835 20:10:00 1:35:00 1:42:36 5.0
63484 1 2 Satori C&C 35-3 Dan Gregory 126 1835 20:10:44 1:35:44 1:42:49 6.0

R4 - 2 Division - August 1, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:41, Course: 8-6-3, Ave wind: 2kn 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3020 1 2 Vertigone Frers 30 Paul McDonald 134 18:41 20:03:52 1:22:52 1:27:40 1.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:41 20:02:14 1:21:14 1:27:44 2.0
63484 1 2 Satori C&C 35-3 Dan Gregory 126 18:41 20:05:01 1:24:01 1:30:14 3.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 18:41 20:04:55 1:23:55 1:30:38 4.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 18:41 20:06:02 1:25:02 1:31:19 5.0
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 18:41 20:07:25 1:26:25 1:33:20 6.0

R5 - 2 Division - August 8, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 19:03, Course: 5-3-1, Ave wind: 2kn 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3020 1 2 Vertigone Frers 30 Paul McDonald 134 19:03 20:22:15 1:19:15 1:23:50 1.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 19:03 20:21:06 1:18:06 1:23:52 2.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 19:03 20:20:55 1:17:55 1:24:09 3.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 19:03 20:21:22 1:18:22 1:24:39 4.0
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 19:03 20:26:08 1:23:08 1:29:47 5.0

R6 - 2 Division - August 15, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:38, Course: 5-3-1, Ave wind: 2kn 1 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 18:38 20:07:24 1:29:24 1:36:34 1.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 18:38 20:09:18 1:31:18 1:36:35 2.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 18:38 20:09:22 1:31:22 1:38:41 3.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 18:38 20:10:14 1:32:14 1:39:03 4.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123     DNF   6.0

R7 - 2 Division - August 22, 2017 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:35, Course: 6-4-2, Ave wind: 15kn 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 18:35 19:38:09 1:03:09 1:08:12 1.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 18:35 19:39:34 1:04:34 1:09:44 2.0
3020 1 2 Vertigone Frers 30 Paul McDonald 134 18:35 19:41:01 1:06:01 1:09:50 3.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:35 19:42:29 1:07:29 1:12:53 4.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126 18:35 19:43:06 1:08:06 1:13:08 5.0
63484 1 2 Satori C&C 35-3 Dan Gregory 126 18:35 19:45:50 1:10:50 1:16:04 6.0

R8 - 2 Division - August 29, 2017 at 18:45

Start: Start 1, Finishes: Finish time, Time: 18:35, Course: 6-4-2, Ave wind: 15kn 3 ft waves
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3020 1 2 Vertigone Frers 30 Paul McDonald 134 18:35 20:04:09 1:29:09 1:34:19 1.0
32835 1 2 Umi Taka C&C 35-3 Roger & Bob 123 18:35 20:02:51 1:27:51 1:34:53 2.0
149 1 2 Kaila Dufour 38.2 Rob Wyers 123 18:35 20:06:20 1:31:20 1:38:39 3.0
63484 1 2 Satori C&C 35-3 Dan Gregory 126 18:35 20:14:05 1:39:05 1:46:25 4.0
34435 1 2 4 Tuna C&C 35-3 Gualtiero Guadagni 123 18:35 20:15:35 1:40:35 1:48:38 5.0
KC1 1 2 Starwatch Star 30 Cus 1 Pat &Michael Flynn 126     DNF   7.0

R1 - 3 Division - July 25, 2017 at 18:00

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 3 3 Black Swan J24 Eli Gershman 162 1847 19:46:27 0:59:27 0:59:46 1.0
3470 3 3 Slipstream J24 Ian Koster 162 1847 19:46:37 0:59:37 0:59:56 2.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 1847 19:54:30 1:07:30 1:05:12 3.0
14105 3 3 Tecumseh Viking 28 IB Gregory Reuter 186 1847 20:06:05 1:19:05 1:16:15 4.0
170 3 3 Consort C&C 27-5 Martin Gibb 167 1847 20:13:32 1:26:32 1:26:14 5.0

R4 - 3 Division - August 1, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 1853
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 1853 19:45:23 0:52:23 0:50:36 1.0
3470 3 3 Slipstream J24 Ian Koster 162 1853 19:44:32 0:51:32 0:51:48 2.0
3778 3 3 Black Swan J24 Eli Gershman 162 1853 19:46:33 0:53:33 0:53:50 3.0
170 3 3 Consort C&C 27-5 Martin Gibb 167 1853 19:49:52 0:56:52 0:56:40 4.0

R5 - 3 Division - August 8, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 19:15
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3470 3 3 Slipstream J24 Ian Koster 162 19:15 20:03:05 0:48:05 0:48:20 1.0
3778 3 3 Black Swan J24 Eli Gershman 162 19:15 20:04:08 0:49:08 0:49:24 2.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 19:15 20:21:58 1:06:58 1:04:41 3.0
14105 3 3 Tecumseh Viking 28 IB Gregory Reuter 186 19:15 20:26:23 1:11:23 1:08:50 4.0
170 3 3 Consort C&C 27-5 Martin Gibb 167 19:15 20:24:09 1:09:09 1:08:54 5.0

R6 - 3 Division - August 15, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:50
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
2019 3 3 Black Pearl II J24 Eriks Kalvins 162 18:50 19:27:34 0:37:34 0:37:46 1.0
3778 3 3 Black Swan J24 Eli Gershman 162 18:50 19:28:28 0:38:28 0:38:40 2.0
3470 3 3 Slipstream J24 Ian Koster 162 18:50 19:31:28 0:41:28 0:41:41 3.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 18:50 19:43:55 0:53:55 0:52:05 4.0
14105 3 3 Tecumseh Viking 28 IB Gregory Reuter 186 18:50 19:47:55 0:57:55 0:55:51 5.0

R7 - 3 Division - August 22, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:53
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 3 3 Black Swan J24 Eli Gershman 162 18:53 19:37:03 0:44:03 0:44:17 1.0
3470 3 3 Slipstream J24 Ian Koster 162 18:53 19:37:44 0:44:44 0:44:58 2.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 18:53 19:41:36 0:48:36 0:46:57 3.0
170 3 3 Consort C&C 27-5 Martin Gibb 167     DNS   5.0

R8 - 3 Division - August 29, 2017 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:57
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
3778 3 3 Black Swan J24 Eli Gershman 162 18:57 19:51:23 0:54:23 0:54:40 1.0
3470 3 3 Slipstream J24 Ian Koster 162 18:57 19:54:17 0:57:17 0:57:35 2.0
14050 3 3 Blythe Spirit Viking 28 James Bond/Steve Cutting 185 18:57 19:58:25 1:01:25 0:59:19 3.0
14105 3 3 Tecumseh Viking 28 IB Gregory Reuter 186 18:57 20:06:42 1:09:42 1:07:12 4.0
170 3 3 Consort C&C 27-5 Martin Gibb 167 18:57 20:15:20 1:18:20 1:18:03 5.0

R1 - 4 Division - July 25, 2017 at 18:00

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 1853 20:11:43 1:18:43 1:17:53 1.0
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 1853 20:13:15 1:20:15 1:19:00 2.0
184 4 4 Wild Oats II J30 Roy Little 155 1853 20:11:48 1:18:48 1:20:13 3.0
140 4 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 1853 20:05:40 1:12:40 1:20:29 4.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1853 20:17:40 1:24:40 1:24:40 5.0

R4 - 4 Division - August 1, 2017 at 18:30

Start: Start 4, Finishes: Finish time, Time: 1859
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 1859 19:53:45 0:54:45 0:53:54 1.0
184 4 4 Wild Oats II J30 Roy Little 155 1859 19:54:32 0:55:32 0:56:32 2.0
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 1859 19:57:37 0:58:37 0:59:21 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 1859 20:00:51 1:01:51 1:01:51 4.0
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 1859 20:11:01 1:12:01 1:11:16 5.0

R5 - 4 Division - August 8, 2017 at 18:30

Start: Start 4, Finishes: Finish time, Time: 19:21
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 19:21 20:25:32 1:04:32 1:03:51 1.0
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 19:21 20:25:08 1:04:08 1:04:56 2.0
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 19:21 20:27:11 1:06:11 1:05:09 3.0

R6 - 4 Division - August 15, 2017 at 18:30

Start: Start 4, Finishes: Finish time, Time: 18:56
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 18:56 19:59:23 1:03:23 1:02:43 1.0
184 4 4 Wild Oats II J30 Roy Little 155 18:56 20:04:02 1:08:02 1:09:15 2.0
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 18:56 20:11:01 1:15:01 1:15:57 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 18:56 20:12:12 1:16:12 1:16:12 4.0
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 18:56 20:14:28 1:18:28 1:17:14 5.0

R7 - 4 Division - August 22, 2017 at 18:30

Start: Start 4, Finishes: Finish time, Time: 18:59
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 18:59 19:46:05 0:47:05 0:47:40 1.0
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 18:59 19:47:28 0:48:28 0:47:43 2.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 18:59 19:47:06 0:48:06 0:48:06 3.0
140 4 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 18:59 19:42:41 0:43:41 0:48:23 4.0
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 18:59 19:49:10 0:50:10 0:49:38 5.0

R8 - 4 Division - August 29, 2017 at 18:45

Start: Start 4, Finishes: Finish time, Time: 19:03
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
23050 4 4 Double Time C&C 3/4ton Sam Robbins 174 19:03 20:09:49 1:06:49 1:05:46 1.0
140 4 4 Lion's Den II Beneteau 36.7 Chris Hannah 110 19:03 20:02:49 0:59:49 1:06:15 2.0
184 4 4 Wild Oats II J30 Roy Little 155 19:03 20:08:53 1:05:53 1:07:04 3.0
4695 4 4 Sail la Vie CS 30 Harvey Harman 171 19:03 20:12:53 1:09:53 1:09:09 4.0
320 4 4 Kaminak Beneteau 1ST 345 Jarrod Armstrong 158 19:03 20:12:55 1:09:55 1:10:47 5.0
KC2 4 4 Kokanee Abbott 33 Dave Steenbergen 151 19:03 20:13:26 1:10:26 1:12:13 6.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 165 19:03 20:15:58 1:12:58 1:12:58 7.0

R1 - 5 Division - July 25, 2017 at 18:00

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
34050 3 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 1847 20:18:45 1:31:45 1:21:32 1.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 1847 20:16:12 1:29:12 1:23:03 2.0
4031 3 5 Firefly Viking 28 OB Jake Deal 197 1847 20:14:54 1:27:54 1:23:12 3.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198 1847 20:18:00 1:31:00 1:25:59 4.0
44007 3 5 Thunderboat Dufour 31 Yves Tremblay 242 1847 20:31:32 1:44:32 1:32:01 5.0
22616 3 5 yKnot Newport 28 Yanick Landry 239 1847 20:38:47 1:51:47 1:38:52 6.0

R4 - 5 Division - August 1, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 1853
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4031 3 5 Firefly Viking 28 OB Jake Deal 197 1853 19:55:13 1:02:13 0:58:53 1.0
34050 3 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 1853 19:59:32 1:06:32 0:59:07 2.0
44007 3 5 Thunderboat Dufour 31 Yves Tremblay 242 1853 20:01:32 1:08:32 1:00:20 3.0
34181 3 5 Isogon C&C 27-3 Gus Gillespie 230 1853 20:01:13 1:08:13 1:01:12 4.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198 1853 20:05:18 1:12:18 1:08:19 5.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 1853 20:16:07 1:23:07 1:17:23 6.0

R5 - 5 Division - August 8, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 19:15
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4031 3 5 Firefly Viking 28 OB Jake Deal 197 19:15 20:11:36 0:56:36 0:53:34 1.0
34181 3 5 Isogon C&C 27-3 Gus Gillespie 230 19:15 20:36:21 1:21:21 1:12:59 2.0
34050 3 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 19:15 20:37:12 1:22:12 1:13:03 3.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 19:15 20:37:49 1:22:49 1:17:06 4.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198 19:15 20:44:32 1:29:32 1:24:36 5.0
3471 3 5 Radzeer CS33 Ken Evans 184 19:15 20:44:12 1:29:12 1:26:18 6.0
44007 3 5 Thunderboat Dufour 31 Yves Tremblay 242     DNS   9.0
44227 3 5 Bones C&C 29 Mary Jacobs 201     DNS   9.0

R6 - 5 Division - August 15, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:50
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
34050 3 5 Windlass C&C 25-1 OB Beatrix Hoyer 236 18:50 20:05:13 1:15:13 1:06:50 1.0
34181 3 5 Isogon C&C 27-3 Gus Gillespie 230 18:50 20:08:33 1:18:33 1:10:28 2.0
4031 3 5 Firefly Viking 28 OB Jake Deal 197 18:50 20:04:52 1:14:52 1:10:52 3.0
44227 3 5 Bones C&C 29 Mary Jacobs 201 18:50 20:12:11 1:22:11 1:17:16 4.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 18:50 20:15:50 1:25:50 1:19:54 5.0
44007 3 5 Thunderboat Dufour 31 Yves Tremblay 242 18:50 20:26:54 1:36:54 1:25:18 6.0
3471 3 5 Radzeer CS33 Ken Evans 184 18:50 20:21:20 1:31:20 1:28:22 7.0

R7 - 5 Division - August 22, 2017 at 18:30

Start: Start 3, Finishes: Finish time, Time: 18:53
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 18:53 19:44:55 0:51:55 0:48:20 1.0
4031 3 5 Firefly Viking 28 OB Jake Deal 197     DNS   4.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198     DNS   4.0

R8 - 5 Division - August 29, 2017 at 18:45

Start: Start 3, Finishes: Finish time, Time: 18:57
SailNo Start Division Boat Class HelmName Rating Start Finish Elapsed Corrected Points
4031 3 5 Firefly Viking 28 OB Jake Deal 197 18:57 20:14:30 1:17:30 1:13:21 1.0
727 3 5 Whiplash Northstar Farr 727 Shaun Carey 207 18:57 20:22:55 1:25:55 1:19:59 2.0
34818 3 5 Destinee C&C 29-2 Chris Fox 198 18:57 20:25:05 1:28:05 1:23:14 3.0



Sailwave Scoring Software 2.23.4
www.sailwave.com