ABYC Dinghy Series 1 2017

ABYC

Results as of 10:10 on July 6, 2017

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 9, Scoring system: Appendix A
Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
Laser 104938 Grant Dietrich 2.0 (3.0) (4.0) 2.0 1.0 2.0 2.0 2.0 1.0 (3.0) 2.0 1.0 25.0 15.0
Laser 116595 Dave Holmes (3.0) 2.0 2.0 1.0 (4.0) 3.0 1.0 1.0 2.0 1.0 3.0 (5.0) 28.0 16.0
Laser 161078 Nick Bailey (8.0 DNC) (8.0 DNC) 3.0 3.0 (5.0) 1.0 4.0 3.0 3.0 2.0 4.0 2.0 46.0 25.0
Laser AB 1 Mike Stacey 4.0 4.0 5.0 (8.0 DNC) (6.0) (6.0) 3.0 4.0 4.0 4.0 1.0 3.0 52.0 32.0
Laser 192085 Jeff Dejean 1.0 1.0 1.0 4.0 3.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 62.0 38.0
Laser 199191 Croy Bott (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 87.0 63.0
Laser 199181 Chuck Gravely (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 5.0 4.0 87.0 63.0
Radial 103968 Wendy Loat (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 7.0 8.0 DNC 8.0 DNC 8.0 DNC 5.0 6.0 6.0 87.0 63.0
Laser no number Lesley (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 8.0 DNC 8.0 DNC 95.0 71.0



Sailwave Scoring Software 2.9.7
www.sailwave.com