event burgee venue burgee

2016 Canadian Albacore Championships

Ashbridge's Bay Yacht Club

Results are provisional as of 16:58 on September 17, 2016

A Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Rank SailNo Fleet Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8185 A Mooredale George Carter Almir Tavarez 2.0 (3.0) 1.0 1.0 2.0 2.0 2.0 1.0 14.0 11.0
2nd 8184 A Westwood Paul Clifford Mia Brandt (6.0) 1.0 3.0 5.0 3.0 4.0 3.0 5.0 30.0 24.0
3rd 8258 A PRSA Barney Harris Tony Zakrajsek 13.0 7.0 8.0 2.0 1.0 1.0 1.0 (25.0 OCS) 58.0 33.0
4th 8161 A J-Town Allan Measor Richard Piercey 4.0 5.0 9.0 8.0 4.0 3.0 (25.0 OCS) 2.0 60.0 35.0
5th 8172 A OHCC JJ Hall Tracy Hall 1.0 4.0 4.0 9.0 9.0 7.0 8.0 (12.0) 54.0 42.0
6th 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 3.0 2.0 7.0 4.0 6.0 5.0 (25.0 DNF) 25.0 DNC 77.0 52.0
7th 8191 A Mooredale Christine Kelly Dave Smith 15.0 15.0 2.0 6.0 (25.0 UFD) 12.0 4.0 3.0 82.0 57.0
8th 8195 A TISC Michael Williamson Michelle Adolph 10.0 8.0 (13.0) 11.0 5.0 10.0 5.0 8.0 70.0 57.0
9th 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 18.0 12.0 10.0 7.0 7.0 14.0 (25.0 OCS) 6.0 99.0 74.0
10th 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 11.0 11.0 18.0 10.0 (25.0 UFD) 13.0 6.0 10.0 104.0 79.0
11th 8220 A Mooredale Jeff Krause Sepko Anna 5.0 9.0 12.0 3.0 (25.0 UFD) 16.0 12.0 25.0 OCS 107.0 82.0
12th 8207 A J-Town Lianna Giovando Bill Clark 12.0 13.0 (21.0) 19.0 11.0 17.0 7.0 7.0 107.0 86.0
13th 8149 A OHCC Dave Provan Christine Short 7.0 6.0 5.0 15.0 (25.0 UFD) 6.0 25.0 OCS 25.0 OCS 114.0 89.0
14th 8167 A J-Town Ken Yamazaki Lynn Pashleigh 8.0 10.0 6.0 23.0 (25.0 UFD) 15.0 14.0 13.0 114.0 89.0
15th 8218 A J-Town Andrew Burkovsky Shelley Legault 14.0 14.0 17.0 (20.0) 10.0 11.0 15.0 9.0 110.0 90.0
16th 8179 A JTown David Maarse Ralph Fischer 19.0 (22.0) 16.0 13.0 8.0 18.0 13.0 11.0 120.0 98.0
17th 8176 A J-Town Andrew Rydholm Tersigni Michael 9.0 20.0 20.0 17.0 (25.0 UFD) 9.0 10.0 14.0 124.0 99.0
18th 8125 A PRSA Farley Will Mike Heinsdorf 22.0 21.0 19.0 21.0 (25.0 RET) 8.0 9.0 4.0 129.0 104.0
19th 8204 A J-Town Mary Neumann Ralph Glass 16.0 19.0 14.0 16.0 12.0 (20.0) 16.0 15.0 128.0 108.0
20th 8123 A West River SC Robert Bear Tellep Michael 21.0 16.0 24.0 12.0 (25.0 UFD) 19.0 11.0 16.0 144.0 119.0
21st 8165 A Mooredale Steve Robertson Chris Langton 23.0 18.0 15.0 18.0 13.0 (25.0 DNS) 17.0 17.0 146.0 121.0
22nd 7419 A OHCC Ken Clarke Cathyanne White 20.0 24.0 11.0 14.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 169.0 144.0
23rd 8169 A TISC Norman Rubin Sinclair Byron 17.0 17.0 23.0 22.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 179.0 154.0
24th 8215 A TISC Neil Wilson Monaghan Siobhan 24.0 23.0 22.0 24.0 (25.0 DNF) 25.0 DNC 25.0 DNC 25.0 DNC 193.0 168.0

B Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Rank SailNo Fleet Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 8222 B J-Town Tom Udale-Clough Agata Michalek 2.0 1.0 1.0 1.0 2.0 2.0 (4.0) 3.0 16.0 12.0
2nd 8162 B Westwood Michael Lemon Stephanie Stalinski 1.0 3.0 3.0 3.0 3.0 1.0 1.0 (4.0) 19.0 15.0
3rd 8203 B Mooredale Robbin Coedy Felipe Recaman (4.0) 2.0 4.0 4.0 1.0 3.0 3.0 1.0 22.0 18.0
4th 8178 B JTown Graham Pearson Shobini Ganagarajah 3.0 (4.0) 2.0 2.0 4.0 4.0 2.0 2.0 23.0 19.0

R1 - A Fleet at 1123

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8172 A OHCC JJ Hall Tracy Hall 1 1.0
2 8185 A Mooredale George Carter Almir Tavarez 2 2.0
3 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 3 3.0
4 8161 A J-Town Allan Measor Richard Piercey 4 4.0
5 8220 A Mooredale Jeff Krause Sepko Anna 5 5.0
6 8184 A Westwood Paul Clifford Mia Brandt 6 6.0
7 8149 A OHCC Dave Provan Christine Short 7 7.0
8 8167 A J-Town Ken Yamazaki Lynn Pashleigh 8 8.0
9 8176 A J-Town Andrew Rydholm Tersigni Michael 9 9.0
10 8195 A TISC Michael Williamson Michelle Adolph 10 10.0
11 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 11 11.0
12 8207 A J-Town Lianna Giovando Bill Clark 12 12.0
13 8258 A PRSA Barney Harris Tony Zakrajsek 13 13.0
14 8218 A J-Town Andrew Burkovsky Shelley Legault 16 14.0
15 8191 A Mooredale Christine Kelly Dave Smith 17 15.0
16 8204 A J-Town Mary Neumann Ralph Glass 18 16.0
17 8169 A TISC Norman Rubin Sinclair Byron 19 17.0
18 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 22 18.0
19 8179 A JTown David Maarse Ralph Fischer 23 19.0
20 7419 A OHCC Ken Clarke Cathyanne White 24 20.0
21 8123 A West River SC Robert Bear Tellep Michael 25 21.0
22 8125 A PRSA Farley Will Mike Heinsdorf 26 22.0
23 8165 A Mooredale Steve Robertson Chris Langton 27 23.0
24 8215 A TISC Neil Wilson Monaghan Siobhan 28 24.0

R2 - A Fleet at 1230

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8184 A Westwood Paul Clifford Mia Brandt 1 1.0
2 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 2 2.0
3 8185 A Mooredale George Carter Almir Tavarez 3 3.0
4 8172 A OHCC JJ Hall Tracy Hall 4 4.0
5 8161 A J-Town Allan Measor Richard Piercey 5 5.0
6 8149 A OHCC Dave Provan Christine Short 6 6.0
7 8258 A PRSA Barney Harris Tony Zakrajsek 7 7.0
8 8195 A TISC Michael Williamson Michelle Adolph 8 8.0
9 8220 A Mooredale Jeff Krause Sepko Anna 9 9.0
10 8167 A J-Town Ken Yamazaki Lynn Pashleigh 10 10.0
11 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 11 11.0
12 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 12 12.0
13 8207 A J-Town Lianna Giovando Bill Clark 13 13.0
14 8218 A J-Town Andrew Burkovsky Shelley Legault 14 14.0
15 8191 A Mooredale Christine Kelly Dave Smith 16 15.0
16 8123 A West River SC Robert Bear Tellep Michael 19 16.0
17 8169 A TISC Norman Rubin Sinclair Byron 20 17.0
18 8165 A Mooredale Steve Robertson Chris Langton 21 18.0
19 8204 A J-Town Mary Neumann Ralph Glass 22 19.0
20 8176 A J-Town Andrew Rydholm Tersigni Michael 23 20.0
21 8125 A PRSA Farley Will Mike Heinsdorf 24 21.0
22 8179 A JTown David Maarse Ralph Fischer 25 22.0
23 8215 A TISC Neil Wilson Monaghan Siobhan 27 23.0
24 7419 A OHCC Ken Clarke Cathyanne White 28 24.0

R3 - A Fleet at 1352

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8185 A Mooredale George Carter Almir Tavarez 1 1.0
2 8191 A Mooredale Christine Kelly Dave Smith 2 2.0
3 8184 A Westwood Paul Clifford Mia Brandt 3 3.0
4 8172 A OHCC JJ Hall Tracy Hall 4 4.0
5 8149 A OHCC Dave Provan Christine Short 5 5.0
6 8167 A J-Town Ken Yamazaki Lynn Pashleigh 6 6.0
7 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 7 7.0
8 8258 A PRSA Barney Harris Tony Zakrajsek 8 8.0
9 8161 A J-Town Allan Measor Richard Piercey 9 9.0
10 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 10 10.0
11 7419 A OHCC Ken Clarke Cathyanne White 11 11.0
12 8220 A Mooredale Jeff Krause Sepko Anna 12 12.0
13 8195 A TISC Michael Williamson Michelle Adolph 13 13.0
14 8204 A J-Town Mary Neumann Ralph Glass 14 14.0
15 8165 A Mooredale Steve Robertson Chris Langton 15 15.0
16 8179 A JTown David Maarse Ralph Fischer 16 16.0
17 8218 A J-Town Andrew Burkovsky Shelley Legault 18 17.0
18 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 19 18.0
19 8125 A PRSA Farley Will Mike Heinsdorf 23 19.0
20 8176 A J-Town Andrew Rydholm Tersigni Michael 24 20.0
21 8207 A J-Town Lianna Giovando Bill Clark 25 21.0
22 8215 A TISC Neil Wilson Monaghan Siobhan 26 22.0
23 8169 A TISC Norman Rubin Sinclair Byron 27 23.0
24 8123 A West River SC Robert Bear Tellep Michael 28 24.0

R4 - A Fleet at 1445

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8185 A Mooredale George Carter Almir Tavarez 1 1.0
2 8258 A PRSA Barney Harris Tony Zakrajsek 2 2.0
3 8220 A Mooredale Jeff Krause Sepko Anna 3 3.0
4 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 4 4.0
5 8184 A Westwood Paul Clifford Mia Brandt 5 5.0
6 8191 A Mooredale Christine Kelly Dave Smith 6 6.0
7 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 7 7.0
8 8161 A J-Town Allan Measor Richard Piercey 8 8.0
9 8172 A OHCC JJ Hall Tracy Hall 9 9.0
10 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 10 10.0
11 8195 A TISC Michael Williamson Michelle Adolph 12 11.0
12 8123 A West River SC Robert Bear Tellep Michael 13 12.0
13 8179 A JTown David Maarse Ralph Fischer 15 13.0
14 7419 A OHCC Ken Clarke Cathyanne White 16 14.0
15 8149 A OHCC Dave Provan Christine Short 17 15.0
16 8204 A J-Town Mary Neumann Ralph Glass 18 16.0
17 8176 A J-Town Andrew Rydholm Tersigni Michael 19 17.0
18 8165 A Mooredale Steve Robertson Chris Langton 20 18.0
19 8207 A J-Town Lianna Giovando Bill Clark 21 19.0
20 8218 A J-Town Andrew Burkovsky Shelley Legault 22 20.0
21 8125 A PRSA Farley Will Mike Heinsdorf 23 21.0
22 8169 A TISC Norman Rubin Sinclair Byron 24 22.0
23 8167 A J-Town Ken Yamazaki Lynn Pashleigh 25 23.0
24 8215 A TISC Neil Wilson Monaghan Siobhan 27 24.0

R5 - A Fleet at 1150

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8258 A PRSA Barney Harris Tony Zakrajsek 1 1.0
2 8185 A Mooredale George Carter Almir Tavarez 2 2.0
3 8184 A Westwood Paul Clifford Mia Brandt 4 3.0
4 8161 A J-Town Allan Measor Richard Piercey 5 4.0
5 8195 A TISC Michael Williamson Michelle Adolph 6 5.0
6 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 7 6.0
7 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 9 7.0
8 8179 A JTown David Maarse Ralph Fischer 12 8.0
9 8172 A OHCC JJ Hall Tracy Hall 14 9.0
10 8218 A J-Town Andrew Burkovsky Shelley Legault 15 10.0
11 8207 A J-Town Lianna Giovando Bill Clark 20 11.0
12 8204 A J-Town Mary Neumann Ralph Glass 22 12.0
13 8165 A Mooredale Steve Robertson Chris Langton 23 13.0
14 8191 A Mooredale Christine Kelly Dave Smith UFD 25.0
14 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna UFD 25.0
14 8220 A Mooredale Jeff Krause Sepko Anna UFD 25.0
14 8149 A OHCC Dave Provan Christine Short UFD 25.0
14 8167 A J-Town Ken Yamazaki Lynn Pashleigh UFD 25.0
14 8176 A J-Town Andrew Rydholm Tersigni Michael UFD 25.0
14 8125 A PRSA Farley Will Mike Heinsdorf RET 25.0
14 8123 A West River SC Robert Bear Tellep Michael UFD 25.0
14 7419 A OHCC Ken Clarke Cathyanne White DNF 25.0
14 8169 A TISC Norman Rubin Sinclair Byron DNF 25.0
14 8215 A TISC Neil Wilson Monaghan Siobhan DNF 25.0

R6 - A Fleet at 1244

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8258 A PRSA Barney Harris Tony Zakrajsek 1 1.0
2 8185 A Mooredale George Carter Almir Tavarez 2 2.0
3 8161 A J-Town Allan Measor Richard Piercey 3 3.0
4 8184 A Westwood Paul Clifford Mia Brandt 4 4.0
5 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton 5 5.0
6 8149 A OHCC Dave Provan Christine Short 6 6.0
7 8172 A OHCC JJ Hall Tracy Hall 7 7.0
8 8125 A PRSA Farley Will Mike Heinsdorf 8 8.0
9 8176 A J-Town Andrew Rydholm Tersigni Michael 9 9.0
10 8195 A TISC Michael Williamson Michelle Adolph 10 10.0
11 8218 A J-Town Andrew Burkovsky Shelley Legault 11 11.0
12 8191 A Mooredale Christine Kelly Dave Smith 12 12.0
13 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 13 13.0
14 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 15 14.0
15 8167 A J-Town Ken Yamazaki Lynn Pashleigh 17 15.0
16 8220 A Mooredale Jeff Krause Sepko Anna 18 16.0
17 8207 A J-Town Lianna Giovando Bill Clark 19 17.0
18 8179 A JTown David Maarse Ralph Fischer 20 18.0
19 8123 A West River SC Robert Bear Tellep Michael 22 19.0
20 8204 A J-Town Mary Neumann Ralph Glass 23 20.0
21 8165 A Mooredale Steve Robertson Chris Langton DNS 25.0

R7 - A Fleet at 1335

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8258 A PRSA Barney Harris Tony Zakrajsek 1 1.0
2 8185 A Mooredale George Carter Almir Tavarez 3 2.0
3 8184 A Westwood Paul Clifford Mia Brandt 5 3.0
4 8191 A Mooredale Christine Kelly Dave Smith 6 4.0
5 8195 A TISC Michael Williamson Michelle Adolph 8 5.0
6 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 9 6.0
7 8207 A J-Town Lianna Giovando Bill Clark 10 7.0
8 8172 A OHCC JJ Hall Tracy Hall 11 8.0
9 8125 A PRSA Farley Will Mike Heinsdorf 12 9.0
10 8176 A J-Town Andrew Rydholm Tersigni Michael 13 10.0
11 8123 A West River SC Robert Bear Tellep Michael 14 11.0
12 8220 A Mooredale Jeff Krause Sepko Anna 15 12.0
13 8179 A JTown David Maarse Ralph Fischer 16 13.0
14 8167 A J-Town Ken Yamazaki Lynn Pashleigh 17 14.0
15 8218 A J-Town Andrew Burkovsky Shelley Legault 19 15.0
16 8204 A J-Town Mary Neumann Ralph Glass 21 16.0
17 8165 A Mooredale Steve Robertson Chris Langton 22 17.0
18 8161 A J-Town Allan Measor Richard Piercey OCS 25.0
18 7363 A OHCC Darren Monster Fran/Frank Stacy/Newton DNF 25.0
18 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly OCS 25.0
18 8149 A OHCC Dave Provan Christine Short OCS 25.0

R8 - A Fleet at 1425

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8185 A Mooredale George Carter Almir Tavarez 1 1.0
2 8161 A J-Town Allan Measor Richard Piercey 3 2.0
3 8191 A Mooredale Christine Kelly Dave Smith 4 3.0
4 8125 A PRSA Farley Will Mike Heinsdorf 6 4.0
5 8184 A Westwood Paul Clifford Mia Brandt 7 5.0
6 8164 A Mooredale Bobski Seiradzki Sharleen Weatherly 8 6.0
7 8207 A J-Town Lianna Giovando Bill Clark 9 7.0
8 8195 A TISC Michael Williamson Michelle Adolph 11 8.0
9 8218 A J-Town Andrew Burkovsky Shelley Legault 12 9.0
10 7700 A Shelburne Harbour SC Henry Pedro MacLachlan Janna 13 10.0
11 8179 A JTown David Maarse Ralph Fischer 14 11.0
12 8172 A OHCC JJ Hall Tracy Hall 15 12.0
13 8167 A J-Town Ken Yamazaki Lynn Pashleigh 16 13.0
14 8176 A J-Town Andrew Rydholm Tersigni Michael 18 14.0
15 8204 A J-Town Mary Neumann Ralph Glass 19 15.0
16 8123 A West River SC Robert Bear Tellep Michael 20 16.0
17 8165 A Mooredale Steve Robertson Chris Langton 22 17.0
18 8258 A PRSA Barney Harris Tony Zakrajsek OCS 25.0
18 8220 A Mooredale Jeff Krause Sepko Anna OCS 25.0
18 8149 A OHCC Dave Provan Christine Short OCS 25.0

R1 - B Fleet at 1123

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8162 B Westwood Michael Lemon Stephanie Stalinski 14 1.0
2 8222 B J-Town Tom Udale-Clough Agata Michalek 15 2.0
3 8178 B JTown Graham Pearson Shobini Ganagarajah 20 3.0
4 8203 B Mooredale Robbin Coedy Felipe Recaman 21 4.0

R2 - B Fleet at 1230

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8222 B J-Town Tom Udale-Clough Agata Michalek 15 1.0
2 8203 B Mooredale Robbin Coedy Felipe Recaman 17 2.0
3 8162 B Westwood Michael Lemon Stephanie Stalinski 18 3.0
4 8178 B JTown Graham Pearson Shobini Ganagarajah 26 4.0

R3 - B Fleet at 1352

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8222 B J-Town Tom Udale-Clough Agata Michalek 17 1.0
2 8178 B JTown Graham Pearson Shobini Ganagarajah 20 2.0
3 8162 B Westwood Michael Lemon Stephanie Stalinski 21 3.0
4 8203 B Mooredale Robbin Coedy Felipe Recaman 22 4.0

R4 - B Fleet at 1445

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8222 B J-Town Tom Udale-Clough Agata Michalek 11 1.0
2 8178 B JTown Graham Pearson Shobini Ganagarajah 14 2.0
3 8162 B Westwood Michael Lemon Stephanie Stalinski 26 3.0
4 8203 B Mooredale Robbin Coedy Felipe Recaman 28 4.0

R5 - B Fleet at 1150

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8203 B Mooredale Robbin Coedy Felipe Recaman 19 1.0
2 8222 B J-Town Tom Udale-Clough Agata Michalek 21 2.0
3 8162 B Westwood Michael Lemon Stephanie Stalinski 24 3.0
4 8178 B JTown Graham Pearson Shobini Ganagarajah 25 4.0

R6 - B Fleet at 1244

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8162 B Westwood Michael Lemon Stephanie Stalinski 14 1.0
2 8222 B J-Town Tom Udale-Clough Agata Michalek 16 2.0
3 8203 B Mooredale Robbin Coedy Felipe Recaman 21 3.0
4 8178 B JTown Graham Pearson Shobini Ganagarajah 24 4.0

R7 - B Fleet at 1335

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8162 B Westwood Michael Lemon Stephanie Stalinski 18 1.0
2 8178 B JTown Graham Pearson Shobini Ganagarajah 20 2.0
3 8203 B Mooredale Robbin Coedy Felipe Recaman 23 3.0
4 8222 B J-Town Tom Udale-Clough Agata Michalek 24 4.0

R8 - B Fleet at 1425

Start: Start 1, Finishes: Place
Rank SailNo Fleet Club HelmName CrewName Place Points
1 8203 B Mooredale Robbin Coedy Felipe Recaman 17 1.0
2 8178 B JTown Graham Pearson Shobini Ganagarajah 21 2.0
3 8222 B J-Town Tom Udale-Clough Agata Michalek 23 3.0
4 8162 B Westwood Michael Lemon Stephanie Stalinski 24 4.0

http://http//www.abyc.on.ca

http://http//albacore.ca/canadians2016/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/