2014 Series E

ABYC

Series E - Overall Final

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
265 1st 1 Lively J109 Murray Gainer 1 72 (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
25339 2nd 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 2.0 2.0 3.0 (4.0) 3.0 3.0 17.0 13.0
73320 3rd 1 Crime Scene J35 Paul Bark 1 72 4.0 3.0 (5.0) 3.0 4.0 2.0 21.0 16.0
51790 4th 1 The Cat Came Back J120 Graham Toms 1 51 3.0 (8.0 DNC) 4.0 8.0 DNC 1.0 8.0 DNC 32.0 24.0
43 5th 1 Sona Beneteau 10R Calum Semple 1 81 1.0 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 35.0 27.0
79 6th 1 Plum Danish C&C99 Frank Hudson 1 96 (8.0 DNC) 4.0 8.0 DNC 2.0 8.0 DNC 8.0 DNC 38.0 30.0
35367 7th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 (8.0 DNC) 6.0 DNS 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 46.0 38.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
3020 1st 1 Vertigone Frers30 Paul McDonald 2 135 1.0 3.0 1.0 (4.0) 1.0 2.0 12.0 8.0
32791 2nd 1 Fortitude Santana 30 Winston Beckett 2 111 2.0 1.0 2.0 1.0 3.0 (5.0) 14.0 9.0
KC1 3rd 1 Starwatch Star 30 Pat & Mike Flynn 2 126 3.0 2.0 3.0 2.0 (4.0) 3.0 17.0 13.0
13 4th 1 Gypsy R-boat Cliff Walkington 2 124 4.0 (7.0 DNC) 4.0 3.0 2.0 1.0 21.0 14.0
1251 5th 1 Full On T-Bird Gualtiero Guadagni 2 178 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 39.0 32.0
1071 6th 1 Desperado T-Bird Joe Konecny 2 178 (7.0 DNC) 5.0 DNS 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 40.0 33.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
23050 1st 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 4.0 1.0 1.0 1.0 4.0 (6.0 DNS) 17.0 11.0
84350 2nd 2 Quicksilver C&C35-3 John Moody 4 144 2.0 (9.0 DNC) 4.0 3.0 1.0 6.0 DNS 25.0 16.0
140 3rd 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 1.0 2.0 (6.0) 5.0 3.0 6.0 DNS 23.0 17.0
184 4th 2 Wild Oats J30 Roy Little 4 156 5.0 5.0 2.0 4.0 2.0 (9.0 DNC) 27.0 18.0
63484 5th 2 Satori C&C35-3 Hazel Wood 4 148 6.0 3.0 (7.0) 2.0 5.5 6.0 DNS 29.5 22.5
293 6th 2 Minerve C&C 34 David Cloutier 4 165 (9.0 DNF) 4.0 3.0 6.0 7.0 6.0 DNS 35.0 26.0
H34 7th 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 (9.0 DNF) 9.0 DNC 5.0 9.0 DNC 5.5 9.0 DNC 46.5 37.5
KC2 8th 2 Kokanee Abbott 33 Dave Steenbergen 4 147 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 48.0 39.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
34050 1st 2 Windlass C&C25 Beatrix Hoyer 5 234 (10.0 DNC) 4.0 3.0 1.0 1.0 5.0 DNS 24.0 14.0
44227 2nd 2 Bones C&C29 Bill Logie 5 201 4.0 DNF 1.0 4.0 2.0 3.0 (5.0 DNS) 19.0 14.0
34181 3rd 2 Isogon C&C27 Gus Gillespie 5 226 4.0 DNF 5.0 5.0 3.0 (10.0 DNC) 10.0 DNC 37.0 27.0
147 4th 2 Jolly Rog Cal 31 Victor Schultheiss 5 202 (10.0 DNC) 2.0 10.0 DNC 5.0 5.0 10.0 DNC 42.0 32.0
4580 5th 2 Flipper CS 30 Cam Hind 5 180 (10.0 DNC) 7.0 2.0 10.0 DNC 4.0 10.0 DNC 43.0 33.0
727 6th 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 (10.0 DNC) 3.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 44.0 34.0
601 7th 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 (10.0 DNC) 6.0 10.0 DNC 4.0 10.0 DNC 5.0 DNS 45.0 35.0
170 8th 2 Consort C&C27-5 Martin Gibb 5 192 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 2.0 5.0 DNS 47.0 37.0
6029 9th 2 Away Catalina 25 Mitchell Wine 5 243 4.0 DNS (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0

7 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
3778 1st 3 Black Swan J24 Eli Gershman 7 165 3.0 1.0 2.0 1.0 1.0 (6.0 DNS) 14.0 8.0
2761 2nd 3 Humidor J24 Tim Connolly 7 165 (7.0 DNC) 4.0 1.0 2.0 2.0 6.0 DNS 22.0 15.0
2019 3rd 3 Black Pearl II J24 Eriks Kalvins 7 165 1.0 2.0 3.0 4.0 5.0 (6.0 DNS) 21.0 15.0
336 4th 3 Excalibur J24 Wes Shera 7 165 2.0 (6.0) 5.0 6.0 4.0 6.0 DNS 29.0 23.0
3470 5th 3 Slipstream J24 Ian Koster 7 165 (7.0 DNC) 5.0 4.0 5.0 3.0 6.0 DNS 30.0 23.0
3006 6th 3 Laiva J24 Arnis Budrevics 7 165 (7.0 DNC) 3.0 7.0 DNC 3.0 7.0 DNC 7.0 DNC 34.0 27.0

Race 1 - 1 Division - Sept 2, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-2, Wind dir: 0-1 ft, Ave wind: 0-5 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
43 1 1 Sona Beneteau 10R Calum Semple 1 81 19:08:32 0:33:32 0:39:22 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:09:22 0:34:22 0:40:52 2.0
51790 3 1 The Cat Came Back J120 Graham Toms 1 51 19:08:19 0:33:19 0:41:43 3.0
73320 4 1 Crime Scene J35 Paul Bark 1 72 19:14:33 0:39:33 0:47:19 4.0
265 5 1 Lively J109 Murray Gainer 1 72 19:19:55 0:44:55 0:53:44 5.0

Race 2 - 1 Division - Sept 4, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Wind dir: 1-2 ft, Ave wind: 0-10 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:47:31 1:12:31 1:26:46 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:49:12 1:14:12 1:28:13 2.0
73320 3 1 Crime Scene J35 Paul Bark 1 72 19:49:01 1:14:01 1:28:33 3.0
79 4 1 Plum Danish C&C99 Frank Hudson 1 96 19:58:56 1:23:56 1:35:35 4.0
35367 5 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78   DNS   6.0

Race 3 - 1 Division - Sept 9, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Wind dir: 4--8 ft, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:38:22 1:03:22 1:15:49 1.0
43 2 1 Sona Beneteau 10R Calum Semple 1 81 19:42:30 1:07:30 1:19:15 2.0
25339 3 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:43:15 1:08:15 1:21:09 3.0
51790 4 1 The Cat Came Back J120 Graham Toms 1 51 19:39:55 1:04:55 1:21:16 4.0
73320 5 1 Crime Scene J35 Paul Bark 1 72 19:44:16 1:09:16 1:22:52 5.0

Race 4 - 1 Division - Sept 11, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Wind dir: 0-1 wave, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:37:31 1:02:31 1:14:48 1.0
79 2 1 Plum Danish C&C99 Frank Hudson 1 96 19:47:04 1:12:04 1:22:04 2.0
73320 3 1 Crime Scene J35 Paul Bark 1 72 19:44:09 1:09:09 1:22:44 3.0
25339 4 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:45:31 1:10:31 1:23:50 4.0

Race 5 - 1 Division - Sept 16, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1840, Course: 6-4-2, Wind dir: 0-1 wave, Ave wind: 0-9 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 Graham Toms 1 51 19:36:20 0:56:20 1:10:32 1.0
265 2 1 Lively J109 Murray Gainer 1 72 19:39:09 0:59:09 1:10:46 2.0
25339 3 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:41:21 1:01:21 1:12:56 3.0
73320 4 1 Crime Scene J35 Paul Bark 1 72 19:41:15 1:01:15 1:13:17 4.0

Race 6 - 1 Division - Sept 18, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 4-3-0, Wind dir: 0-1 wave, Ave wind: 0-9 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:20:13 0:45:13 0:54:06 1.0
73320 2 1 Crime Scene J35 Paul Bark 1 72 19:20:21 0:45:21 0:54:16 2.0
25339 3 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:21:14 0:46:14 0:54:58 3.0

Race 1 - 2 Division - Sept 2, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-2, Wind dir: 0-1 ft, Ave wind: 0-5 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 19:12:48 0:37:48 0:39:55 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:11:13 0:36:13 0:40:02 2.0
KC1 3 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:13:30 0:38:30 0:41:21 3.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 19:27:05 0:52:05 0:56:09 4.0

Race 2 - 2 Division - Sept 4, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Wind dir: 1-2 ft, Ave wind: 0-10 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:52:32 1:17:32 1:25:42 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:55:52 1:20:52 1:26:51 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 19:57:41 1:22:41 1:27:18 3.0
1071 4 1 Desperado T-Bird Joe Konecny 2 178 19:50:28 DNS   5.0

Race 3 - 2 Division - Sept 9, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Wind dir: 4--8 ft, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 19:46:13 1:11:13 1:15:12 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:44:42 1:09:42 1:17:03 2.0
KC1 3 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:50:06 1:15:06 1:20:39 3.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 19:51:10 1:16:10 1:22:07 4.0

Race 4 - 2 Division - Sept 11, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Wind dir: 0-1 wave, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:39:40 1:04:40 1:11:29 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:43:55 1:08:55 1:14:01 2.0
13 3 1 Gypsy R-boat Cliff Walkington 2 124 19:43:50 1:08:50 1:14:12 3.0
3020 4 1 Vertigone Frers30 Paul McDonald 2 135 19:48:42 1:13:42 1:17:49 4.0

Race 5 - 2 Division - Sept 16, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1840, Course: 6-4-2, Wind dir: 0-1 wave, Ave wind: 0-9 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 19:45:45 1:05:45 1:09:26 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 19:45:46 1:05:46 1:10:54 2.0
32791 3 1 Fortitude Santana 30 Winston Beckett 2 111 19:44:24 1:04:24 1:11:11 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:46:54 1:06:54 1:11:51 4.0

Race 6 - 2 Division - Sept 18, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 4-3-0, Wind dir: 0-1 wave, Ave wind: 0-9 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:19:43 0:44:43 0:48:12 1.0
3020 2 1 Vertigone Frers30 Paul McDonald 2 135 19:21:00 0:46:00 0:48:34 2.0
KC1 3 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:20:20 0:45:20 0:48:41 3.0
1251 4 1 Full On T-Bird Gualtiero Guadagni 2 178 19:24:59 0:49:59 0:48:52 4.0
32791 5 1 Fortitude Santana 30 Winston Beckett 2 111 19:20:22 0:45:22 0:50:09 5.0

Race 1 - 4 Division - Sept 2, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
140 1 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:50:53 1:09:53 1:18:38 1.0
84350 2 2 Quicksilver C&C35-3 John Moody 4 144 19:59:03 1:18:03 1:21:03 2.0
KC2 3 2 Kokanee Abbott 33 Dave Steenbergen 4 147 20:00:26 1:19:26 1:22:02 3.0
23050 4 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:05:21 1:24:21 1:23:02 4.0
184 5 2 Wild Oats J30 Roy Little 4 156 20:04:49 1:23:49 1:25:10 5.0
63484 6 2 Satori C&C35-3 Hazel Wood 4 148 20:11:06 1:30:06 1:32:53 6.0
293 7 2 Minerve C&C 34 David Cloutier 4 165   DNF   9.0
H34 7 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177   DNF   9.0

Race 2 - 4 Division - Sept 4, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:39:57 0:58:57 0:58:02 1.0
140 2 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:34:22 0:53:22 1:00:03 2.0
63484 3 2 Satori C&C35-3 Hazel Wood 4 148 19:40:06 0:59:06 1:00:56 3.0
293 4 2 Minerve C&C 34 David Cloutier 4 165 19:42:50 1:01:50 1:01:50 4.0
184 5 2 Wild Oats J30 Roy Little 4 156 19:44:13 1:03:13 1:04:14 5.0

Race 3 - 4 Division - Sept 9, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:34:00 0:53:00 0:52:10 1.0
184 2 2 Wild Oats J30 Roy Little 4 156 19:35:41 0:54:41 0:55:34 2.0
293 3 2 Minerve C&C 34 David Cloutier 4 165 19:36:47 0:55:47 0:55:47 3.0
84350 4 2 Quicksilver C&C35-3 John Moody 4 144 19:36:01 0:55:01 0:57:08 4.0
H34 5 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:39:53 0:58:53 0:57:40 5.0
140 6 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:33:06 0:52:06 0:58:37 6.0
63484 7 2 Satori C&C35-3 Hazel Wood 4 148 19:40:24 0:59:24 1:01:14 7.0

Race 4 - 4 Division - Sept 11, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:32:17 0:51:17 0:50:29 1.0
63484 2 2 Satori C&C35-3 Hazel Wood 4 148 19:31:19 0:50:19 0:51:52 2.0
84350 3 2 Quicksilver C&C35-3 John Moody 4 144 19:31:38 0:50:38 0:52:35 3.0
184 4 2 Wild Oats J30 Roy Little 4 156 19:33:04 0:52:04 0:52:54 4.0
140 5 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:30:10 0:49:10 0:55:19 5.0
293 6 2 Minerve C&C 34 David Cloutier 4 165 19:37:00 0:56:00 0:56:00 6.0

Race 5 - 4 Division - Sept 16, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
84350 1 2 Quicksilver C&C35-3 John Moody 4 144 19:36:50 0:50:50 0:52:47 1.0
184 2 2 Wild Oats J30 Roy Little 4 156 19:38:17 0:52:17 0:53:08 2.0
140 3 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:33:29 0:47:29 0:53:26 3.0
23050 4 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:41:13 0:55:13 0:54:21 4.0
63484 5 2 Satori C&C35-3 Hazel Wood 4 148 19:38:48 0:52:48 0:54:26 5.5
H34 5 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:41:35 0:55:35 0:54:26 5.5
293 7 2 Minerve C&C 34 David Cloutier 4 165 19:41:01 0:55:01 0:55:01 7.0

Race 6 - 4 Division - Sept 18, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Place Points
23050 1 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 DNS 6.0
84350 1 2 Quicksilver C&C35-3 John Moody 4 144 DNS 6.0
140 1 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 DNS 6.0
63484 1 2 Satori C&C35-3 Hazel Wood 4 148 DNS 6.0
293 1 2 Minerve C&C 34 David Cloutier 4 165 DNS 6.0

Race 1 - 5 Division - Sept 2, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Place Points
44227 1 2 Bones C&C29 Bill Logie 5 201 DNF 4.0
34181 1 2 Isogon C&C27 Gus Gillespie 5 226 DNF 4.0
6029 1 2 Away Catalina 25 Mitchell Wine 5 243 DNS 4.0

Race 2 - 5 Division - Sept 4, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 2 Bones C&C29 Bill Logie 5 201 19:46:31 1:05:31 1:01:36 1.0
147 2 2 Jolly Rog Cal 31 Victor Schultheiss 5 202 19:48:14 1:07:14 1:03:07 2.0
727 3 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:50:47 1:09:47 1:04:07 3.0
34050 4 2 Windlass C&C25 Beatrix Hoyer 5 234 19:53:15 1:12:15 1:04:24 4.0
34181 5 2 Isogon C&C27 Gus Gillespie 5 226 19:52:23 1:11:23 1:04:27 5.0
601 6 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 19:54:54 1:13:54 1:05:34 6.0
4580 7 2 Flipper CS 30 Cam Hind 5 180 19:49:50 1:08:50 1:07:03 7.0

Race 3 - 5 Division - Sept 9, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
727 1 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:43:19 1:02:19 0:57:16 1.0
4580 2 2 Flipper CS 30 Cam Hind 5 180 19:41:14 1:00:14 0:58:41 2.0
34050 3 2 Windlass C&C25 Beatrix Hoyer 5 234 19:47:43 1:06:43 0:59:28 3.0
44227 4 2 Bones C&C29 Bill Logie 5 201 19:46:58 1:05:58 1:02:01 4.0
34181 5 2 Isogon C&C27 Gus Gillespie 5 226 19:53:47 1:12:47 1:05:42 5.0

Race 4 - 5 Division - Sept 11, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 19:38:33 0:57:33 0:51:18 1.0
44227 2 2 Bones C&C29 Bill Logie 5 201 19:36:04 0:55:04 0:51:47 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 19:41:37 1:00:37 0:54:43 3.0
601 4 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 19:43:52 1:02:52 0:55:47 4.0
147 5 2 Jolly Rog Cal 31 Victor Schultheiss 5 202 19:42:34 1:01:34 0:57:47 5.0

Race 5 - 5 Division - Sept 16, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 19:45:38 0:59:38 0:53:09 1.0
170 2 2 Consort C&C27-5 Martin Gibb 5 192 19:42:33 0:56:33 0:53:59 2.0
44227 3 2 Bones C&C29 Bill Logie 5 201 19:45:04 0:59:04 0:55:32 3.0
4580 4 2 Flipper CS 30 Cam Hind 5 180 19:44:01 0:58:01 0:56:31 4.0
147 5 2 Jolly Rog Cal 31 Victor Schultheiss 5 202 19:49:23 1:03:23 0:59:30 5.0

Race 6 - 5 Division - Sept 18, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Place Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 DNS 5.0
44227 1 2 Bones C&C29 Bill Logie 5 201 DNS 5.0
601 1 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 DNS 5.0
170 1 2 Consort C&C27-5 Martin Gibb 5 192 DNS 5.0

Race 1 - 7 Division - Sept 2, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 3 Black Pearl II J24 Eriks Kalvins 7 165 20:06:04 1:31:04 1:31:04 1.0
336 2 3 Excalibur J24 Wes Shera 7 165 20:11:13 1:36:13 1:36:13 2.0
3778 3 3 Black Swan J24 Eli Gershman 7 165 20:14:24 1:39:24 1:39:24 3.0

Race 2 - 7 Division - Sept 4, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 19:42:58 0:55:58 0:55:58 1.0
2019 2 3 Black Pearl II J24 Eriks Kalvins 7 165 19:43:48 0:56:48 0:56:48 2.0
3006 3 3 Laiva J24 Arnis Budrevics 7 165 19:44:37 0:57:37 0:57:37 3.0
2761 4 3 Humidor J24 Tim Connolly 7 165 19:44:46 0:57:46 0:57:46 4.0
3470 5 3 Slipstream J24 Ian Koster 7 165 19:44:47 0:57:47 0:57:47 5.0
336 6 3 Excalibur J24 Wes Shera 7 165 19:45:46 0:58:46 0:58:46 6.0

Race 3 - 7 Division - Sept 9, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2761 1 3 Humidor J24 Tim Connolly 7 165 19:34:10 0:47:10 0:47:10 1.0
3778 2 3 Black Swan J24 Eli Gershman 7 165 19:35:01 0:48:01 0:48:01 2.0
2019 3 3 Black Pearl II J24 Eriks Kalvins 7 165 19:36:23 0:49:23 0:49:23 3.0
3470 4 3 Slipstream J24 Ian Koster 7 165 19:37:02 0:50:02 0:50:02 4.0
336 5 3 Excalibur J24 Wes Shera 7 165 19:39:09 0:52:09 0:52:09 5.0

Race 4 - 7 Division - Sept 11, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 19:32:24 0:45:24 0:45:24 1.0
2761 2 3 Humidor J24 Tim Connolly 7 165 19:32:37 0:45:37 0:45:37 2.0
3006 3 3 Laiva J24 Arnis Budrevics 7 165 19:33:36 0:46:36 0:46:36 3.0
2019 4 3 Black Pearl II J24 Eriks Kalvins 7 165 19:34:09 0:47:09 0:47:09 4.0
3470 5 3 Slipstream J24 Ian Koster 7 165 19:35:49 0:48:49 0:48:49 5.0
336 6 3 Excalibur J24 Wes Shera 7 165 19:36:33 0:49:33 0:49:33 6.0

Race 5 - 7 Division - Sept 16, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1852
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 19:36:24 0:44:24 0:44:24 1.0
2761 2 3 Humidor J24 Tim Connolly 7 165 19:38:12 0:46:12 0:46:12 2.0
3470 3 3 Slipstream J24 Ian Koster 7 165 19:38:18 0:46:18 0:46:18 3.0
336 4 3 Excalibur J24 Wes Shera 7 165 19:38:33 0:46:33 0:46:33 4.0
2019 5 3 Black Pearl II J24 Eriks Kalvins 7 165 19:38:43 0:46:43 0:46:43 5.0

Race 6 - 7 Division - Sept 18, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1852
SailNo Rank Start Boat Name Class Helm Division Rating Place Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 DNS 6.0
2761 1 3 Humidor J24 Tim Connolly 7 165 DNS 6.0
2019 1 3 Black Pearl II J24 Eriks Kalvins 7 165 DNS 6.0
336 1 3 Excalibur J24 Wes Shera 7 165 DNS 6.0
3470 1 3 Slipstream J24 Ian Koster 7 165 DNS 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com