2014 Series D

ABYC

Series D - Overall Final

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
25339 1st 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 2.0 1.0 (4.0) 1.0 2.0 2.0 12.0 8.0
265 2nd 1 Lively J109 Murray Gainer 1 72 1.0 (7.0 DNC) 1.0 5.0 1.0 1.0 16.0 9.0
KC84441 3rd 1 Trax Peterson 41 E MacKay / A Rees 1 68 3.0 2.0 (7.0 DNC) 3.0 3.0 3.0 21.0 14.0
73320 4th 1 Crime Scene J35 Paul Angus Bark 1 72 4.0 3.0 2.0 4.0 (7.0 DNC) 7.0 DNF 27.0 20.0
35367 5th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 (7.0 DNC) 4.0 3.0 2.0 7.0 DNC 7.0 DNF 30.0 23.0
79 6th 1 Plum Danish C&C99 Frank Hudson 1 96 (7.0 DNC) 7.0 DNC 5.0 6.0 4.0 4.0 33.0 26.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
13 1st 1 Gypsy R-boat Cliff Walkington 2 124 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
32791 2nd 1 Fortitude Santana 30 Winston Beckett 2 111 (2.0) 2.0 1.0 1.0 2.0 2.0 10.0 8.0
170 3rd 2 Consort C&C27 Mk IV Martin Gibb 2 165 (4.0 DNS) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24.0 20.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
23050 1st 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 2.0 2.0 1.0 (7.0 DNC) 1.0 1.0 14.0 7.0
293 2nd 3 Minerve C&C 34 David Cloutier 4 165 1.0 (3.0) 2.0 3.0 3.0 3.0 15.0 12.0
140 3rd 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 3.0 1.0 (7.0 DNC) 1.0 4.0 5.0 21.0 14.0
14247 4th 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 4.0 (5.0) 4.0 2.0 2.0 2.0 19.0 14.0
63484 5th 3 Satori C&C35-3 Hazel Wood 4 148 5.0 4.0 3.0 (7.0 DNC) 7.0 DNC 4.0 30.0 23.0
H34 6th 3 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNF 42.0 35.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
34050 1st 2 Windlass C&C25 Beatrix Hoyer 5 234 3.0 2.0 2.5 1.0 1.0 (9.0 DNC) 18.5 9.5
44227 2nd 2 Bones C&C29 Bill Logie 5 201 1.0 1.0 2.5 6.0 DNF (9.0 DNC) 2.0 21.5 12.5
727 3rd 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 2.0 3.0 1.0 (9.0 DNC) 9.0 DNC 1.0 25.0 16.0
34181 4th 2 Isogon C&C27 Gus Gillespie 5 226 6.0 (9.0 DNC) 5.0 3.0 2.0 3.0 28.0 19.0
9206 5th 2 Myrmidon Elite 32 Mark Powell 5 180 4.0 (9.0 DNC) 4.0 2.0 9.0 DNC 9.0 DNC 37.0 28.0
147 6th 2 Jolly Roger Cal 31 Victor Schultheiss 5 202 5.0 (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 44.0 35.0
4580 7th 2 Flipper CS 30 Cam Hind 5 180 8.0 (9.0 DNC) 9.0 DNC 6.0 DNF 9.0 DNC 4.0 45.0 36.0
601 8th 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 52.0 43.0

7 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
2019 1st 4 Black Pearl II J24 Eriks Kalvins 7 165 (4.0) 2.0 2.0 1.0 1.0 1.0 11.0 7.0
3778 2nd 4 Black Swan J24 Eli Gershman 7 165 1.0 3.0 1.0 2.0 4.0 (7.0 DNC) 18.0 11.0
3006 3rd 4 Laiva J24 Arnis Budrevics 7 165 3.0 (4.0) 3.0 3.0 3.0 2.0 18.0 14.0
2761 4th 4 Humidor J24 Tim Connolly 7 165 2.0 5.0 5.0 6.0 RAF 2.0 (7.0 DNC) 27.0 20.0
3470 5th 4 Slipstream J24 Ian Koster 7 165 5.0 1.0 6.0 4.0 5.0 (7.0 DNC) 28.0 21.0
336 6th 4 Excalibur J24 Wes Shera 7 165 (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 6.0 3.0 34.0 27.0

8 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1181 1st 4 Rattle Ya Dags T-Bird David Holmes 8 178 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 11.0 5.0
1071 2nd 4 Desperado T-Bird Joe Konecny 8 178 (4.0) 2.0 3.0 3.0 DNF 1.0 2.0 15.0 11.0
1251 3rd 4 Full On T-Bird Gualtiero Guadagni 8 178 3.0 (6.0 DNC) 2.0 6.0 DNC 6.0 DNC 6.0 DNC 29.0 23.0
226 4th 4 Screecher T-Bird Bruce Morrison 8 178 (6.0 DNC) 4.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 3.0 31.0 25.0
394 5th 4 Looney Tunes T-Bird Wendy Loat 8 178 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0

Race 1 - 1 Division - July 10, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:52:25 1:17:25 1:32:37 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:01:42 1:26:42 1:43:05 2.0
KC84441 3 1 Trax Peterson 41 E MacKay / A Rees 1 68 20:03:05 1:28:05 1:46:17 3.0
73320 4 1 Crime Scene J35 Paul Angus Bark 1 72 20:05:15 1:30:15 1:47:59 4.0

Race 2 - 1 Division - July 17, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1846, Course: 6-4-1, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:09:47 1:23:47 1:39:37 1.0
KC84441 2 1 Trax Peterson 41 E MacKay / A Rees 1 68 20:08:55 1:22:55 1:40:03 2.0
73320 3 1 Crime Scene J35 Paul Angus Bark 1 72 20:09:46 1:23:46 1:40:13 3.0
35367 4 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 20:19:41 1:33:41 1:50:41 4.0

Race 3 - 1 Division - July 24, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 20:10:16 1:35:16 1:53:59 1.0
73320 2 1 Crime Scene J35 Paul Angus Bark 1 72 20:14:35 1:39:35 1:59:09 2.0
35367 3 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 20:16:09 1:41:09 1:59:30 3.0
25339 4 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:19:20 1:44:20 2:04:03 4.0
79 5 1 Plum Danish C&C99 Frank Hudson 1 96 20:46:20 2:11:20 2:29:33 5.0

Race 4 - 1 Division - Aug 7, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1838, Course: 4-2-8, Ave wind: 0 - 8 knots 0-1 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:32:00 0:54:00 1:04:12 1.0
35367 2 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:36:04 0:58:04 1:08:36 2.0
KC84441 3 1 Trax Peterson 41 E MacKay / A Rees 1 68 19:35:45 0:57:45 1:09:41 3.0
73320 4 1 Crime Scene J35 Paul Angus Bark 1 72 19:37:03 0:59:03 1:10:39 4.0
265 5 1 Lively J109 Murray Gainer 1 72 19:50:51 1:12:51 1:27:10 5.0
79 6 1 Plum Danish C&C99 Frank Hudson 1 96 19:54:35 1:16:35 1:27:12 6.0

Race 5 - 1 Division - Aug 14, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-3, Ave wind: 15+ knts, 0-1 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:46:15 1:11:15 1:25:15 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:50:13 1:15:13 1:29:26 2.0
KC84441 3 1 Trax Peterson 41 E MacKay / A Rees 1 68 19:50:59 1:15:59 1:31:41 3.0
79 4 1 Plum Danish C&C99 Frank Hudson 1 96 20:02:03 1:27:03 1:39:07 4.0

Race 6 - 1 Division - Aug 28, 2014 at 1839

Start: Start 1, Finishes: Finish time, Time: 1839, Course: 8-6-4, Ave wind: 9 - 14 knts, 1-3 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:38:59 0:59:59 1:11:46 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:42:10 1:03:10 1:15:06 2.0
KC84441 3 1 Trax Peterson 41 E MacKay / A Rees 1 68 19:42:06 1:03:06 1:16:08 3.0
79 4 1 Plum Danish C&C99 Frank Hudson 1 96 19:53:30 1:14:30 1:24:50 4.0
73320 5 1 Crime Scene J35 Paul Angus Bark 1 72   DNF   7.0
35367 5 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78   DNF   7.0

Race 1 - 2 Division - July 10, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-6, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 20:06:23 1:31:23 1:38:31 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 20:06:03 1:31:03 1:40:39 2.0
170 3 2 Consort C&C27 Mk IV Martin Gibb 2 165 19:47:21 DNS   4.0

Race 2 - 2 Division - July 17, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1846, Course: 6-4-1, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 20:39:54 1:53:54 2:02:47 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 20:39:16 1:53:16 2:05:12 2.0

Race 3 - 2 Division - July 24, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0 - 5 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 20:13:14 1:38:14 1:48:35 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 20:20:49 1:45:49 1:54:04 2.0

Race 4 - 2 Division - Aug 7, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1838, Course: 4-2-8, Ave wind: 0 - 8 knots 0-1 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:33:41 0:55:41 1:01:33 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 19:45:10 1:07:10 1:12:24 2.0

Race 5 - 2 Division - Aug 14, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-3, Ave wind: 15+ knts, 0-1 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:51:20 1:16:20 1:22:17 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:51:15 1:16:15 1:24:17 2.0

Race 6 - 2 Division - Aug 28, 2014 at 1839

Start: Start 1, Finishes: Finish time, Time: 1839, Course: 8-6-4, Ave wind: 9 - 14 knts, 1-3 ft
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:43:34 1:04:34 1:09:36 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:42:08 1:03:08 1:09:47 2.0

Race 1 - 4 Division - July 10, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
293 1 3 Minerve C&C 34 David Cloutier 4 165 19:46:50 0:59:50 0:59:50 1.0
23050 2 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:50:51 1:03:51 1:02:51 2.0
140 3 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:46:52 0:59:52 1:07:22 3.0
14247 4 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:56:16 1:09:16 1:09:16 4.0
63484 5 3 Satori C&C35-3 Hazel Wood 4 148 19:55:44 1:08:44 1:10:52 5.0

Race 2 - 4 Division - July 17, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1858
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
140 1 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:54:40 0:56:40 1:03:45 1.0
23050 2 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:02:47 1:04:47 1:03:46 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 20:03:02 1:05:02 1:05:02 3.0
63484 4 3 Satori C&C35-3 Hazel Wood 4 148 20:02:15 1:04:15 1:06:14 4.0
14247 5 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:05:19 1:07:19 1:07:19 5.0

Race 3 - 4 Division - July 24, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1848
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:04:39 1:16:39 1:15:27 1.0
293 2 3 Minerve C&C 34 David Cloutier 4 165 20:04:08 1:16:08 1:16:08 2.0
63484 3 3 Satori C&C35-3 Hazel Wood 4 148 20:10:45 1:22:45 1:25:19 3.0
14247 4 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:16:24 1:28:24 1:28:24 4.0

Race 4 - 4 Division - Aug 7, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
140 1 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:55:35 1:05:35 1:13:47 1.0
14247 2 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:05:59 1:15:59 1:15:59 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 20:07:18 1:17:18 1:17:18 3.0

Race 5 - 4 Division - Aug 14, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:49:18 1:02:18 1:01:20 1.0
14247 2 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:52:00 1:05:00 1:05:00 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:52:14 1:05:14 1:05:14 3.0
140 4 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:45:20 0:58:20 1:05:38 4.0

Race 6 - 4 Division - Aug 28, 2014 at 1839

Start: Start 3, Finishes: Finish time, Time: 1851
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:40:27 0:49:27 0:48:41 1.0
14247 2 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:39:49 0:48:49 0:48:49 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:40:39 0:49:39 0:49:39 3.0
63484 4 3 Satori C&C35-3 Hazel Wood 4 148 19:40:49 0:49:49 0:51:21 4.0
140 5 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:39:11 0:48:11 0:54:13 5.0
H34 6 3 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177   DNF   7.0

Race 1 - 5 Division - July 10, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 2 Bones C&C29 Bill Logie 5 201 19:50:03 1:09:03 1:04:55 1.0
727 2 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:51:40 1:10:40 1:04:56 2.0
34050 3 2 Windlass C&C25 Beatrix Hoyer 5 234 19:55:31 1:14:31 1:06:26 3.0
9206 4 2 Myrmidon Elite 32 Mark Powell 5 180 19:51:14 1:10:14 1:08:25 4.0
147 5 2 Jolly Roger Cal 31 Victor Schultheiss 5 202 19:54:46 1:13:46 1:09:15 5.0
34181 6 2 Isogon C&C27 Gus Gillespie 5 226 20:02:47 1:21:47 1:13:50 6.0
601 7 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 20:18:00 1:37:00 1:26:04 7.0
4580 8 2 Flipper CS 30 Cam Hind 5 180 20:10:36 1:29:36 1:27:17 8.0

Race 2 - 5 Division - July 17, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1852
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 2 Bones C&C29 Bill Logie 5 201 20:06:01 1:14:01 1:09:36 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 20:13:14 1:21:14 1:12:25 2.0
727 3 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 20:13:55 1:21:55 1:15:16 3.0

Race 3 - 5 Division - July 24, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1842
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
727 1 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 20:06:53 1:24:53 1:18:00 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 20:13:07 1:31:07 1:21:13 2.5
44227 2 2 Bones C&C29 Bill Logie 5 201 20:08:23 1:26:23 1:21:13 2.5
9206 4 2 Myrmidon Elite 32 Mark Powell 5 180 20:07:35 1:25:35 1:23:23 4.0
34181 5 2 Isogon C&C27 Gus Gillespie 5 226 20:30:33 1:48:33 1:38:00 5.0

Race 4 - 5 Division - Aug 7, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1844
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 20:09:31 1:25:31 1:16:14 1.0
9206 2 2 Myrmidon Elite 32 Mark Powell 5 180 20:06:30 1:22:30 1:20:22 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 20:23:15 1:39:15 1:29:36 3.0
44227 4 2 Bones C&C29 Bill Logie 5 201   DNF   6.0
4580 4 2 Flipper CS 30 Cam Hind 5 180   DNF   6.0

Race 5 - 5 Division - Aug 14, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 2 Windlass C&C25 Beatrix Hoyer 5 234 19:59:01 1:18:01 1:09:33 1.0
34181 2 2 Isogon C&C27 Gus Gillespie 5 226 19:59:16 1:18:16 1:10:39 2.0
147 3 2 Jolly Roger Cal 31 Victor Schultheiss 5 202 19:59:09 1:18:09 1:13:21 3.0

Race 6 - 5 Division - Aug 28, 2014 at 1839

Start: Start 2, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
727 1 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:37:02 0:52:02 0:47:49 1.0
44227 2 2 Bones C&C29 Bill Logie 5 201 19:37:49 0:52:49 0:49:40 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 19:43:56 0:58:56 0:53:12 3.0
4580 4 2 Flipper CS 30 Cam Hind 5 180 19:41:48 0:56:48 0:55:20 4.0

Race 1 - 7 Division - July 10, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 4 Black Swan J24 Eli Gershman 7 165 19:42:40 0:49:40 0:49:40 1.0
2761 2 4 Humidor J24 Tim Connolly 7 165 19:43:33 0:50:33 0:50:33 2.0
3006 3 4 Laiva J24 Arnis Budrevics 7 165 19:45:12 0:52:12 0:52:12 3.0
2019 4 4 Black Pearl II J24 Eriks Kalvins 7 165 19:46:00 0:53:00 0:53:00 4.0
3470 5 4 Slipstream J24 Ian Koster 7 165 19:47:10 0:54:10 0:54:10 5.0

Race 2 - 7 Division - July 17, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1904
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3470 1 4 Slipstream J24 Ian Koster 7 165 20:00:40 0:56:40 0:56:40 1.0
2019 2 4 Black Pearl II J24 Eriks Kalvins 7 165 20:02:33 0:58:33 0:58:33 2.0
3778 3 4 Black Swan J24 Eli Gershman 7 165 20:02:58 0:58:58 0:58:58 3.0
3006 4 4 Laiva J24 Arnis Budrevics 7 165 20:05:12 1:01:12 1:01:12 4.0
2761 5 4 Humidor J24 Tim Connolly 7 165 20:07:29 1:03:29 1:03:29 5.0

Race 3 - 7 Division - July 24, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1854
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 4 Black Swan J24 Eli Gershman 7 165 20:05:22 1:11:22 1:11:22 1.0
2019 2 4 Black Pearl II J24 Eriks Kalvins 7 165 20:06:07 1:12:07 1:12:07 2.0
3006 3 4 Laiva J24 Arnis Budrevics 7 165 20:06:20 1:12:20 1:12:20 3.0
336 4 4 Excalibur J24 Wes Shera 7 165 20:12:39 1:18:39 1:18:39 4.0
2761 5 4 Humidor J24 Tim Connolly 7 165 20:13:15 1:19:15 1:19:15 5.0
3470 6 4 Slipstream J24 Ian Koster 7 165 20:13:16 1:19:16 1:19:16 6.0

Race 4 - 7 Division - Aug 7, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1856
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 4 Black Pearl II J24 Eriks Kalvins 7 165 20:08:13 1:12:13 1:12:13 1.0
3778 2 4 Black Swan J24 Eli Gershman 7 165 20:09:25 1:13:25 1:13:25 2.0
3006 3 4 Laiva J24 Arnis Budrevics 7 165 20:14:49 1:18:49 1:18:49 3.0
3470 4 4 Slipstream J24 Ian Koster 7 165 20:23:07 1:27:07 1:27:07 4.0
2761 5 4 Humidor J24 Tim Connolly 7 165   RAF   6.0

Race 5 - 7 Division - Aug 14, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 4 Black Pearl II J24 Eriks Kalvins 7 165 19:50:08 0:57:08 0:57:08 1.0
2761 2 4 Humidor J24 Tim Connolly 7 165 19:51:11 0:58:11 0:58:11 2.0
3006 3 4 Laiva J24 Arnis Budrevics 7 165 19:52:28 0:59:28 0:59:28 3.0
3778 4 4 Black Swan J24 Eli Gershman 7 165 19:53:12 1:00:12 1:00:12 4.0
3470 5 4 Slipstream J24 Ian Koster 7 165 19:54:27 1:01:27 1:01:27 5.0
336 6 4 Excalibur J24 Wes Shera 7 165 19:55:45 1:02:45 1:02:45 6.0

Race 6 - 7 Division - Aug 28, 2014 at 1839

Start: Start 4, Finishes: Finish time, Time: 1857
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 4 Black Pearl II J24 Eriks Kalvins 7 165 19:41:15 0:44:15 0:44:15 1.0
3006 2 4 Laiva J24 Arnis Budrevics 7 165 19:42:50 0:45:50 0:45:50 2.0
336 3 4 Excalibur J24 Wes Shera 7 165 19:42:51 0:45:51 0:45:51 3.0

Race 1 - 8 Division - July 10, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:47:19 0:54:19 0:53:06 1.0
394 2 4 Looney Tunes T-Bird Wendy Loat 8 178 19:52:10 0:59:10 0:57:50 2.0
1251 3 4 Full On T-Bird Gualtiero Guadagni 8 178 19:54:21 1:01:21 0:59:58 3.0
1071 4 4 Desperado T-Bird Joe Konecny 8 178 19:55:20 1:02:20 1:00:56 4.0

Race 2 - 8 Division - July 17, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1904
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 20:05:30 1:01:30 1:00:07 1.0
1071 2 4 Desperado T-Bird Joe Konecny 8 178 20:10:59 1:06:59 1:05:29 2.0
226 3 4 Screecher T-Bird Bruce Morrison 8 178   DNF   4.0

Race 3 - 8 Division - July 24, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1854
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 20:10:24 1:16:24 1:14:41 1.0
1251 2 4 Full On T-Bird Gualtiero Guadagni 8 178 20:10:26 1:16:26 1:14:43 2.0
1071 3 4 Desperado T-Bird Joe Konecny 8 178 20:12:05 1:18:05 1:16:20 3.0

Race 4 - 8 Division - Aug 7, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1856
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 20:13:28 1:17:28 1:15:44 1.0
1071 2 4 Desperado T-Bird Joe Konecny 8 178   DNF   3.0

Race 5 - 8 Division - Aug 14, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1071 1 4 Desperado T-Bird Joe Konecny 8 178 20:00:50 1:07:50 1:06:19 1.0

