2014 Series C

ABYC

Series C - Overall Final

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
265 1st 2 Lively J109 Murray Gainer 1 72 (7.0 DNC) 2.0 1.0 1.0 1.0 (3.0) 1.0 16.0 6.0
43 2nd 2 Sona Beneteau 10R Calum Semple 1 81 (7.0 DNC) 1.0 2.0 2.0 (7.0 DNC) 5.0 2.0 26.0 12.0
25339 3rd 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 (7.0 DNC) 3.0 (5.0) 3.0 3.0 2.0 4.0 27.0 15.0
73320 4th 2 Crime Scene J35 Paul Bark 1 72 (7.0 DNC) (5.0) 4.0 4.0 2.0 4.0 5.0 31.0 19.0
51790 5th 2 The Cat Came Back J120 Graham Toms 1 51 (7.0 DNC) (7.0 DNC) 3.0 7.0 DNC 7.0 DNC 1.0 3.0 35.0 21.0
72 6th 2 Winston Churchill C&C99 John Gibson 1 96 1.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 40.0 26.0

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
32791 1st 1 Fortitude Santana 30 Winston Beckett 2 111 2.0 1.0 (6.0) 1.0 2.0 2.0 (5.0) 19.0 8.0
1485 2nd 1 Nautical Symphony J80 Bart Smit 2 123 1.0 (3.0) 1.0 3.0 1.0 (7.0) 3.0 19.0 9.0
13 3rd 1 Gypsy R-boat Cliff Walkington 2 124 (12.0 DNC) (5.0) 4.0 2.0 3.0 1.0 2.0 29.0 12.0
3020 4th 1 Vertigone Frers30 Paul McDonald 2 135 (5.0) 2.0 3.0 4.0 (6.0 DNF) 3.0 1.0 24.0 13.0
3778 5th 1 Black Swan J24 Eli Gershman 2 165 4.0 6.0 2.0 (7.0) (12.0 DNC) 5.0 4.0 40.0 21.0
KC1 6th 1 Starwatch Star 30 Pat & Mike Flynn 2 126 6.0 7.0 (12.0 DNC) 6.0 4.0 4.0 (9.0 RAF) 48.0 27.0
2761 7th 1 Humidor J24 Tim Connolly 2 165 3.0 8.0 8.0 (9.0) (12.0 DNC) 8.0 6.0 54.0 33.0
2019 8th 1 Black Pearl II J24 Eriks Kalvins 2 165 (12.0 DNC) 4.0 5.0 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 62.0 38.0
170 9th 1 Consort C&C27-5 Martin Gibb 2 165 9.0 DNS 11.0 DNF 10.0 DNS (12.0 DNC) (12.0 DNC) 6.0 7.0 67.0 43.0
3470 10th 1 Slipstream J24 Ian Koster 2 165 7.0 (12.0 DNC) 7.0 8.0 (12.0 DNC) 9.0 12.0 DNC 67.0 43.0
1071 11th 1 Desperado T-Bird Joe Konecny 2 178 (12.0 DNC) 11.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 83.0 59.0

4 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
23050 1st 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 (2.0) (5.0) 2.0 2.0 1.0 1.0 2.0 15.0 8.0
14247 2nd 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 3.0 (11.0 DNC) 4.0 (8.0) 3.0 2.0 1.0 32.0 13.0
84350 3rd 4 Quicksilver C&C35-3 John Moody 4 144 4.0 2.0 (11.0 DNC) (11.0 DNC) 4.0 5.0 3.0 40.0 18.0
293 4th 4 Minerve C&C 34 David Cloutier 4 165 (6.0) 1.0 6.0 4.0 (7.0) 3.0 5.0 32.0 19.0
184 5th 4 Wild Oats J30 Roy Little 4 156 1.0 (8.0) (8.0) 5.5 2.0 8.0 4.0 36.5 20.5
140 6th 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 (7.0) (11.0 DNC) 5.0 1.0 6.0 4.0 7.0 41.0 23.0
4695 7th 4 Sail la Vie CS30 Harvey Harman 4 168 (11.0 DNC) 3.0 1.0 7.0 8.0 6.0 (9.0) 45.0 25.0
KC2 8th 4 Kokanee Abbott 33 Dave Steenbergen 4 147 (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) 11.0 DNF 6.0 49.0 27.0
H34 9th 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 5.0 7.0 7.0 5.5 5.0 (9.0) (8.0) 46.5 29.5
63484 10th 4 Satori C&C35-3 Hazel Wood 4 148 8.0 6.0 9.0 (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 63.0 41.0

5 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
727 1st 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 1.0 2.0 1.0 (4.0) (9.0 DNC) 1.0 2.0 20.0 7.0
34181 2nd 3 Isogon C&C27 Gus Gillespie 5 226 3.0 1.0 3.0 1.0 (9.0 DNC) 2.0 (4.0) 23.0 10.0
44227 3rd 3 Bones C&C29 Bill Logie 5 201 (7.0 DNS) (7.0 OCS) 2.0 5.0 2.0 4.0 1.0 28.0 14.0
34050 4th 3 Windlass C&C25 Beatrix Hoyer 5 234 2.0 7.0 DNF (9.0 DNC) 3.0 (9.0 DNC) 3.0 9.0 DNC 42.0 24.0
1094 5th 3 Sea Wolf Shark Bill Guest 5 235 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 1.0 5.0 3.0 43.0 25.0
147 6th 3 Jolly Rog Cal 31 Victor Schultheiss 5 202 4.0 (9.0 DNC) 4.0 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 46.0 28.0
601 7th 3 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 (9.0 DNC) 3.0 5.0 6.0 (9.0 DNC) 9.0 DNC 5.0 46.0 28.0
6029 8th 3 Away Catalina 25 Mitchell Wine 5 243 7.0 DNS 4.0 (9.0 DNC) (9.0 DNF) 4.0 DNF 7.0 DNS 7.0 DNF 47.0 29.0

Race 1 - 1 Division - July 15, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
72 1 2 Winston Churchill C&C99 John Gibson 1 96 19:42:09 1:01:09 1:09:38 1.0

Race 2 - 1 Division - July 22, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1918
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
43 1 2 Sona Beneteau 10R Calum Semple 1 81 20:35:56 1:17:56 1:31:30 1.0
265 2 2 Lively J109 Murray Gainer 1 72 20:40:10 1:22:10 1:38:18 2.0
25339 3 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:44:13 1:26:13 1:42:30 3.0
72 4 2 Winston Churchill C&C99 John Gibson 1 96 20:48:59 1:30:59 1:43:36 4.0
73320 5 2 Crime Scene J35 Paul Bark 1 72 20:45:43 1:27:43 1:44:57 5.0

Race 3 - 1 Division - July 29, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:43:11 1:02:11 1:14:24 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 19:45:24 1:04:24 1:15:37 2.0
51790 3 2 The Cat Came Back J120 Graham Toms 1 51 19:44:21 1:03:21 1:19:19 3.0
73320 4 2 Crime Scene J35 Paul Bark 1 72 19:49:35 1:08:35 1:22:03 4.0
25339 5 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:51:50 1:10:50 1:24:13 5.0

Race 4 - 1 Division - Aug 3, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:54:00 1:13:00 1:27:20 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 19:56:11 1:15:11 1:28:16 2.0
25339 3 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:00:18 1:19:18 1:34:17 3.0
73320 4 2 Crime Scene J35 Paul Bark 1 72 20:02:39 1:21:39 1:37:41 4.0

Race 5 - 1 Division - Aug 12, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:44:34 1:03:34 1:16:03 1.0
73320 2 2 Crime Scene J35 Paul Bark 1 72 19:50:29 1:09:29 1:23:08 2.0
25339 3 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:52:35 1:11:35 1:25:06 3.0

Race 6 - 1 Division - Aug 19, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1843
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
51790 1 2 The Cat Came Back J120 Graham Toms 1 51 19:52:25 1:09:25 1:26:54 1.0
25339 2 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:56:11 1:13:11 1:27:00 2.0
265 3 2 Lively J109 Murray Gainer 1 72 19:55:45 1:12:45 1:27:02 3.0
73320 4 2 Crime Scene J35 Paul Bark 1 72 19:56:35 1:13:35 1:28:02 4.0
43 5 2 Sona Beneteau 10R Calum Semple 1 81 19:58:59 1:15:59 1:29:13 5.0

Race 7 - 1 Division - Aug 26, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:49:45 1:08:45 1:22:15 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 19:53:04 1:12:04 1:24:37 2.0
51790 3 2 The Cat Came Back J120 Graham Toms 1 51 19:50:19 1:09:19 1:26:47 3.0
25339 4 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:54:45 1:13:45 1:27:41 4.0
73320 5 2 Crime Scene J35 Paul Bark 1 72 19:55:12 1:14:12 1:28:47 5.0

Race 1 - 2 Division - July 15, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-2, Wind dir: 1-3 Feet, Ave wind: 15+ knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1485 1 1 Nautical Symphony J80 Bart Smit 2 123 19:34:41 0:59:41 1:04:28 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:35:22 1:00:22 1:06:44 2.0
2761 3 1 Humidor J24 Tim Connolly 2 165 19:42:30 1:07:30 1:07:30 3.0
3778 4 1 Black Swan J24 Eli Gershman 2 165 19:42:39 1:07:39 1:07:39 4.0
3020 5 1 Vertigone Frers30 Paul McDonald 2 135 19:41:12 1:06:12 1:09:54 5.0
KC1 6 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:41:11 1:06:11 1:11:05 6.0
3470 7 1 Slipstream J24 Ian Koster 2 165 19:47:00 1:12:00 1:12:00 7.0
170 8 1 Consort C&C27-5 Martin Gibb 2 165 19:46:01 DNS   9.0

Race 2 - 2 Division - July 22, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1912, Course: 5-3-1, Wind dir: 1 Foot, Ave wind: 0-8 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 20:40:00 1:28:00 1:37:16 1.0
3020 2 1 Vertigone Frers30 Paul McDonald 2 135 20:44:32 1:32:32 1:37:42 2.0
1485 3 1 Nautical Symphony J80 Bart Smit 2 123 20:43:07 1:31:07 1:38:25 3.0
2019 4 1 Black Pearl II J24 Eriks Kalvins 2 165 20:51:45 1:39:45 1:39:45 4.0
13 5 1 Gypsy R-boat Cliff Walkington 2 124 20:44:33 1:32:33 1:39:46 5.0
3778 6 1 Black Swan J24 Eli Gershman 2 165 20:52:16 1:40:16 1:40:16 6.0
KC1 7 1 Starwatch Star 30 Pat & Mike Flynn 2 126 20:47:17 1:35:17 1:42:20 7.0
2761 8 1 Humidor J24 Tim Connolly 2 165 20:56:00 1:44:00 1:44:00 8.0
170 9 1 Consort C&C27-5 Martin Gibb 2 165   DNF   11.0
1071 9 1 Desperado T-Bird Joe Konecny 2 178   DNF   11.0

Race 3 - 2 Division - July 29, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6 - 4 - 1, Wind dir: 0 - 1 Foot, Ave wind: 0-0 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1485 1 1 Nautical Symphony J80 Bart Smit 2 123 19:43:12 1:08:12 1:13:40 1.0
3778 2 1 Black Swan J24 Eli Gershman 2 165 19:51:54 1:16:54 1:16:54 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 19:48:08 1:13:08 1:17:13 3.0
13 4 1 Gypsy R-boat Cliff Walkington 2 124 19:46:47 1:11:47 1:17:23 4.0
2019 5 1 Black Pearl II J24 Eriks Kalvins 2 165 19:53:14 1:18:14 1:18:14 5.0
32791 6 1 Fortitude Santana 30 Winston Beckett 2 111 19:48:20 1:13:20 1:21:04 6.0
3470 7 1 Slipstream J24 Ian Koster 2 165 19:59:32 1:24:32 1:24:32 7.0
2761 8 1 Humidor J24 Tim Connolly 2 165 19:59:53 1:24:53 1:24:53 8.0
170 9 1 Consort C&C27-5 Martin Gibb 2 165   DNS   10.0

Race 4 - 2 Division - Aug 3, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-8, Wind dir: 0 - 1 Foot, Ave wind: 0-5 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:53:19 1:18:19 1:26:34 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 19:55:30 1:20:30 1:26:47 2.0
1485 3 1 Nautical Symphony J80 Bart Smit 2 123 19:55:54 1:20:54 1:27:23 3.0
3020 4 1 Vertigone Frers30 Paul McDonald 2 135 19:59:10 1:24:10 1:28:52 4.0
2019 5 1 Black Pearl II J24 Eriks Kalvins 2 165 20:06:19 1:31:19 1:31:19 5.0
KC1 6 1 Starwatch Star 30 Pat & Mike Flynn 2 126 20:02:21 1:27:21 1:33:49 6.0
3778 7 1 Black Swan J24 Eli Gershman 2 165 20:13:52 1:38:52 1:38:52 7.0
3470 8 1 Slipstream J24 Ian Koster 2 165 20:17:07 1:42:07 1:42:07 8.0
2761 9 1 Humidor J24 Tim Connolly 2 165 20:18:28 1:43:28 1:43:28 9.0

Race 5 - 2 Division - Aug 12, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 4-2-8, Wind dir: 4+ Foot waves, Ave wind: 9-15 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1485 1 1 Nautical Symphony J80 Bart Smit 2 123 19:44:33 1:09:33 1:15:07 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:42:58 1:07:58 1:15:08 2.0
13 3 1 Gypsy R-boat Cliff Walkington 2 124 19:46:57 1:11:57 1:17:34 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:52:46 1:17:46 1:23:31 4.0
3020 5 1 Vertigone Frers30 Paul McDonald 2 135   DNF   6.0

Race 6 - 2 Division - Aug 19, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1837, Course: 5-7-1, Wind dir: 4+ Foot waves, Ave wind: 9-15 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:52:16 1:15:16 1:21:08 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:52:04 1:15:04 1:22:59 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 19:56:25 1:19:25 1:23:51 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:58:26 1:21:26 1:27:27 4.0
3778 5 1 Black Swan J24 Eli Gershman 2 165 20:04:53 1:27:53 1:27:53 5.0
170 6 1 Consort C&C27-5 Martin Gibb 2 165 20:18:26 1:29:26 1:29:26 6.0
1485 7 1 Nautical Symphony J80 Bart Smit 2 123 20:01:49 1:24:49 1:31:37 7.0
2761 8 1 Humidor J24 Tim Connolly 2 165 20:08:43 1:31:43 1:31:43 8.0
3470 9 1 Slipstream J24 Ian Koster 2 165 20:08:58 1:31:58 1:31:58 9.0

Race 7 - 2 Division - Aug 26, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Wind dir: 4+ Foot waves, Ave wind: 9-15 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 19:51:07 1:16:07 1:20:22 1.0
13 2 1 Gypsy R-boat Cliff Walkington 2 124 19:49:43 1:14:43 1:20:33 2.0
1485 3 1 Nautical Symphony J80 Bart Smit 2 123 19:49:41 1:14:41 1:20:40 3.0
3778 4 1 Black Swan J24 Eli Gershman 2 165 19:55:47 1:20:47 1:20:47 4.0
32791 5 1 Fortitude Santana 30 Winston Beckett 2 111 19:50:00 1:15:00 1:22:54 5.0
2761 6 1 Humidor J24 Tim Connolly 2 165 19:59:13 1:24:13 1:24:13 6.0
170 7 1 Consort C&C27-5 Martin Gibb 2 165 20:05:24 1:30:24 1:30:24 7.0
KC1 8 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:53:43 RAF   9.0

Race 1 - 4 Division - July 15, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
184 1 4 Wild Oats J30 Roy Little 4 156 19:43:11 0:50:11 0:51:00 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:46:00 0:53:00 0:52:10 2.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:46:02 0:53:02 0:53:02 3.0
84350 4 4 Quicksilver C&C35-3 John Moody 4 144 19:44:34 0:51:34 0:53:33 4.0
H34 5 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:50:25 0:57:25 0:56:14 5.0
293 6 4 Minerve C&C 34 David Cloutier 4 165 19:49:22 0:56:22 0:56:22 6.0
140 7 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:43:54 0:50:54 0:57:16 7.0
63484 8 4 Satori C&C35-3 Hazel Wood 4 148 19:50:44 0:57:44 0:59:31 8.0

Race 2 - 4 Division - July 22, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1930
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
293 1 4 Minerve C&C 34 David Cloutier 4 165 20:27:33 0:57:33 0:57:33 1.0
84350 2 4 Quicksilver C&C35-3 John Moody 4 144 20:25:35 0:55:35 0:57:43 2.0
4695 3 4 Sail la Vie CS30 Harvey Harman 4 168 20:29:43 0:59:43 0:59:24 3.0
KC2 4 4 Kokanee Abbott 33 Dave Steenbergen 4 147 20:27:32 0:57:32 0:59:25 4.0
23050 5 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:30:47 1:00:47 0:59:50 5.0
63484 6 4 Satori C&C35-3 Hazel Wood 4 148 20:32:40 1:02:40 1:04:36 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 20:40:41 1:10:41 1:09:13 7.0
184 8 4 Wild Oats J30 Roy Little 4 156 20:54:03 1:24:03 1:25:24 8.0

Race 3 - 4 Division - July 29, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
4695 1 4 Sail la Vie CS30 Harvey Harman 4 168 19:49:27 0:56:27 0:56:09 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:51:23 0:58:23 0:57:28 2.0
KC2 3 4 Kokanee Abbott 33 Dave Steenbergen 4 147 19:49:05 0:56:05 0:57:55 3.0
14247 4 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:51:39 0:58:39 0:58:39 4.0
140 5 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:45:13 0:52:13 0:58:45 5.0
293 6 4 Minerve C&C 34 David Cloutier 4 165 19:52:43 0:59:43 0:59:43 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:54:25 1:01:25 1:00:09 7.0
184 8 4 Wild Oats J30 Roy Little 4 156 19:52:37 0:59:37 1:00:35 8.0
63484 9 4 Satori C&C35-3 Hazel Wood 4 148 19:52:44 0:59:44 1:01:35 9.0

Race 4 - 4 Division - Aug 3, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
140 1 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:53:52 1:00:52 1:08:29 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:04:33 1:11:33 1:10:26 2.0
KC2 3 4 Kokanee Abbott 33 Dave Steenbergen 4 147 20:02:06 1:09:06 1:11:22 3.0
293 4 4 Minerve C&C 34 David Cloutier 4 165 20:04:24 1:11:24 1:11:24 4.0
184 5 4 Wild Oats J30 Roy Little 4 156 20:03:51 1:10:51 1:12:00 5.5
H34 5 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 20:06:32 1:13:32 1:12:00 5.5
4695 7 4 Sail la Vie CS30 Harvey Harman 4 168 20:06:14 1:13:14 1:12:51 7.0
14247 8 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:09:34 1:16:34 1:16:34 8.0

Race 5 - 4 Division - Aug 12, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:45:44 0:52:44 0:51:55 1.0
184 2 4 Wild Oats J30 Roy Little 4 156 19:45:55 0:52:55 0:53:46 2.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:47:32 0:54:32 0:54:32 3.0
84350 4 4 Quicksilver C&C35-3 John Moody 4 144 19:46:00 0:53:00 0:55:02 4.0
H34 5 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:49:54 0:56:54 0:55:43 5.0
140 6 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:43:58 0:50:58 0:57:21 6.0
293 7 4 Minerve C&C 34 David Cloutier 4 165 19:50:25 0:57:25 0:57:25 7.0
4695 8 4 Sail la Vie CS30 Harvey Harman 4 168 19:50:59 0:57:59 0:57:41 8.0

Race 6 - 4 Division - Aug 19, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1855
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:52:33 0:57:33 0:56:39 1.0
14247 2 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:51:41 0:56:41 0:56:41 2.0
293 3 4 Minerve C&C 34 David Cloutier 4 165 19:53:55 0:58:55 0:58:55 3.0
140 4 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:48:44 0:53:44 1:00:27 4.0
84350 5 4 Quicksilver C&C35-3 John Moody 4 144 19:53:30 0:58:30 1:00:45 5.0
4695 6 4 Sail la Vie CS30 Harvey Harman 4 168 19:57:27 1:02:27 1:02:07 6.0
63484 7 4 Satori C&C35-3 Hazel Wood 4 148 19:55:37 1:00:37 1:02:30 7.0
184 8 4 Wild Oats J30 Roy Little 4 156 19:57:08 1:02:08 1:03:08 8.0
H34 9 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:59:37 1:04:37 1:03:17 9.0
KC2 10 4 Kokanee Abbott 33 Dave Steenbergen 4 147   DNF   11.0

Race 7 - 4 Division - Aug 26, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
14247 1 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:50:02 0:57:02 0:57:02 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:52:40 0:59:40 0:58:44 2.0
84350 3 4 Quicksilver C&C35-3 John Moody 4 144 19:51:29 0:58:29 1:00:44 3.0
184 4 4 Wild Oats J30 Roy Little 4 156 19:53:52 1:00:52 1:01:51 4.0
293 5 4 Minerve C&C 34 David Cloutier 4 165 19:54:52 1:01:52 1:01:52 5.0
KC2 6 4 Kokanee Abbott 33 Dave Steenbergen 4 147 19:53:28 1:00:28 1:02:27 6.0
140 7 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:48:38 0:55:38 1:02:36 7.0
H34 8 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:58:58 1:05:58 1:04:36 8.0
4695 9 4 Sail la Vie CS30 Harvey Harman 4 168 19:59:06 1:06:06 1:05:45 9.0

Race 1 - 5 Division - July 15, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
727 1 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:43:42 0:56:42 0:52:06 1.0
34050 2 3 Windlass C&C25 Beatrix Hoyer 5 234 19:49:17 1:02:17 0:55:31 2.0
34181 3 3 Isogon C&C27 Gus Gillespie 5 226 19:52:41 1:05:41 0:59:18 3.0
147 4 3 Jolly Rog Cal 31 Victor Schultheiss 5 202 19:51:26 1:04:26 1:00:29 4.0
44227 5 3 Bones C&C29 Bill Logie 5 201   DNS   7.0
6029 5 3 Away Catalina 25 Mitchell Wine 5 243   DNS   7.0

Race 2 - 5 Division - July 22, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1924
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34181 1 3 Isogon C&C27 Gus Gillespie 5 226 20:31:30 1:07:30 1:00:56 1.0
727 2 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 20:34:25 1:10:25 1:04:42 2.0
601 3 3 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 20:40:23 1:16:23 1:07:46 3.0
6029 4 3 Away Catalina 25 Mitchell Wine 5 243 20:57:10 1:33:10 1:21:53 4.0
44227 5 3 Bones C&C29 Bill Logie 5 201   OCS   7.0
34050 5 3 Windlass C&C25 Beatrix Hoyer 5 234   DNF   7.0

Race 3 - 5 Division - July 29, 2014 at 1835

