2014 Series B

ABYC

Series B - Overall Final

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
265 1st 1 Lively J109 Murray Gainer 1 72 (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
25339 2nd 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1.0 2.0 2.0 2.0 (6.0 DNC) 6.0 DNC 19.0 13.0
73320 3rd 1 Crime Scene J35 Paul Angus Bark 1 72 (6.0 DNC) 3.0 6.0 DNC 3.0 2.0 2.0 22.0 16.0
35367 4th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 3.0 (5.0) 3.0 4.0 3.0 4.0 DNS 22.0 17.0
KC84441 5th 1 Trax Peterson 41 E MacKay / A Rees 1 68 (6.0 DNC) 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 32.0 26.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
13 1st 1 Gypsy R-boat Cliff Walkington 2 124 (4.0 DNC) 1.0 1.0 3.0 1.0 1.0 11.0 7.0
32791 2nd 1 Fortitude Santana 30 Winston Beckett 2 111 1.0 2.0 2.0 1.0 2.0 (3.0) 11.0 8.0
KC1 3rd 1 Starwatch Star 30 Pat & Mike Flynn 2 126 2.0 (4.0 DNC) 4.0 DNC 2.0 3.0 2.0 17.0 13.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
23050 1st 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 1.0 1.0 2.0 2.0 1.0 (3.0) 10.0 7.0
293 2nd 3 Minerve C&C 34 David Cloutier 4 165 2.0 (3.0) 3.0 3.0 3.0 1.0 15.0 12.0
140 3rd 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 4.0 4.0 (5.0) 1.0 2.0 4.0 20.0 15.0
14247 4th 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 (6.0 DNC) 2.0 1.0 5.0 4.0 6.0 DNC 24.0 18.0
63484 5th 3 Satori C&C35-3 Hazel Wood 4 148 3.0 (6.0 DNC) 4.0 4.0 6.0 DNC 2.0 25.0 19.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
34181 1st 2 Isogon C&C27 Gus Gillespie 5 226 1.0 3.0 3.0 1.0 4.0 (6.0) 18.0 12.0
34050 2nd 2 Windlass C&C25 Beatrix Hoyer 5 234 (10.0 DNC) 2.0 6.0 DNS 2.0 2.0 2.0 24.0 14.0
727 3rd 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 6.0 DNS (10.0 DNC) 1.0 4.0 3.0 3.0 27.0 17.0
44227 4th 2 Bones C&C29 Bill Logie 5 201 (10.0 DNC) 1.0 2.0 3.0 5.0 10.0 DNC 31.0 21.0
9206 5th 2 Myrmidon Elite 32 Mark Powell 5 180 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 1.0 36.0 26.0
170 6th 2 Consort C&C27 Mk IV Martin Gibb 5 192 2.0 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 5.0 41.0 31.0
4580 7th 2 Flipper CS 30 Cam Hind 5 177 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 6.0 7.0 48.0 38.0
601 8th 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 7.0 4.0 51.0 41.0
147 9th 2 Jolly Roger Cal 31 Victor Schultheiss 5 202 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0

7 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
2019 1st 4 Black Pearl II J24 Eriks Kalvins 7 165 (4.0) 2.0 4.0 1.0 3.0 1.0 15.0 11.0
3778 2nd 4 Black Swan J24 Eli Gershman 7 165 3.0 1.0 1.0 4.0 4.0 (6.0 RAF) 19.0 13.0
3470 3rd 4 Slipstream J24 Ian Koster 7 165 (7.0 DNC) 3.0 3.0 3.0 1.0 3.0 20.0 13.0
336 4th 4 Excalibur J24 Wes Shera 7 165 1.0 (7.0 DNC) 2.0 2.0 2.0 7.0 DNC 21.0 14.0
2761 5th 4 Humidor J24 Tim Connolly 7 165 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 2.0 32.0 25.0
3006 6th 4 Laiva J24 Arnis Budrevics 7 165 (7.0 DNC) 7.0 DNC 5.0 6.0 DNF 7.0 DNC 4.0 36.0 29.0

8 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1181 1st 4 Rattle Ya Dags T-Bird David Holmes 8 178 1.0 2.0 1.0 (3.0) 1.0 1.0 9.0 6.0
1071 2nd 4 Desperado T-Bird Joe Konecny 8 178 3.0 1.0 (6.0 DNC) 1.0 2.0 4.0 17.0 11.0
1251 3rd 4 Full On T-Bird Drew Robertson 8 178 2.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 2.0 25.0 19.0
394 4th 4 Looney Tunes T-Bird Wendy Loat 8 178 4.0 (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 30.0 24.0
226 5th 4 Screecher T-Bird Bruce Morrison 8 178 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 33.0 27.0

Race 1 - 1 Division - May 22, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-2, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
25339 1 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:33:02 0:58:02 1:09:00 1.0
265 2 1 Lively J109 Murray Gainer 1 72 19:33:15 0:58:15 1:09:42 2.0
35367 3 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:35:57 1:00:57 1:12:01 3.0

Race 2 - 1 Division - June 5, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:44:54 1:09:54 1:23:38 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:46:13 1:11:13 1:24:40 2.0
73320 3 1 Crime Scene J35 Paul Angus Bark 1 72 19:51:43 1:16:43 1:31:47 3.0
KC84441 4 1 Trax Peterson 41 E MacKay / A Rees 1 68 19:52:03 1:17:03 1:32:58 4.0
35367 5 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:55:38 1:20:38 1:35:16 5.0

Race 3 - 1 Division - June 12, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 9-14 knts 1-3 ft waves
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:42:33 1:07:33 1:20:49 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:43:54 1:08:54 1:21:55 2.0
35367 3 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:50:02 1:15:02 1:28:39 3.0
KC84441 4 1 Trax Peterson 41 E MacKay / A Rees 1 68 19:50:53 1:15:53 1:31:34 4.0

Race 4 - 1 Division - June 19, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0-5 knts Flat water
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:09:56 0:34:56 0:41:48 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:14:03 0:39:03 0:46:26 2.0
73320 3 1 Crime Scene J35 Paul Angus Bark 1 72 19:14:49 0:39:49 0:47:38 3.0
35367 4 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:23:46 0:48:46 0:57:37 4.0

Race 5 - 1 Division - June 26, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-3-1, Ave wind: 0-5 knts Flat water
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:51:41 1:16:41 1:31:45 1.0
73320 2 1 Crime Scene J35 Paul Angus Bark 1 72 19:54:21 1:19:21 1:34:56 2.0
35367 3 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 20:00:04 1:25:04 1:40:30 3.0

Race 6 - 1 Division - July 3, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 1-7-4, Ave wind: 5 - 10 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 19:38:16 1:03:16 1:15:42 1.0
73320 2 1 Crime Scene J35 Paul Angus Bark 1 72 19:44:14 1:09:14 1:22:50 2.0
35367 3 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78   DNS   4.0

Race 1 - 2 Division - May 22, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-2, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:38:25 1:03:25 1:10:06 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:41:50 1:06:50 1:11:47 2.0

Race 2 - 2 Division - June 5, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:49:39 1:14:39 1:20:29 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:55:55 1:20:55 1:29:27 2.0

Race 3 - 2 Division - June 12, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 9-14 knts 1-3 ft waves
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:48:00 1:13:00 1:18:42 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:48:57 1:13:57 1:21:45 2.0

Race 4 - 2 Division - June 19, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 5-3-1, Ave wind: 0-5 knts Flat water
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:19:30 0:44:30 0:49:11 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:22:18 0:47:18 0:50:48 2.0
13 3 1 Gypsy R-boat Cliff Walkington 2 124 19:26:06 0:51:06 0:55:05 3.0

Race 5 - 2 Division - June 26, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-3-1, Ave wind: 0-5 knts Flat water
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:56:09 1:21:09 1:27:29 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:55:42 1:20:42 1:29:12 2.0
KC1 3 1 Starwatch Star 30 Pat & Mike Flynn 2 126 20:03:17 1:28:17 1:34:49 3.0

Race 6 - 2 Division - July 3, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 1-7-4, Ave wind: 5 - 10 knots flat wave
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:44:25 1:09:25 1:14:50 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:48:19 1:13:19 1:18:44 2.0
32791 3 1 Fortitude Santana 30 Winston Beckett 2 111 19:46:23 1:11:23 1:18:54 3.0

Race 1 - 4 Division - May 22, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:36:59 0:49:59 0:49:12 1.0
293 2 3 Minerve C&C 34 David Cloutier 4 165 19:39:37 0:52:37 0:52:37 2.0
63484 3 3 Satori C&C35-3 Hazel Wood 4 148 19:38:33 0:51:33 0:53:09 3.0
140 4 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:35:34 0:48:34 0:54:39 4.0

Race 2 - 4 Division - June 5, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:47:55 1:00:55 0:59:58 1.0
14247 2 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:47:24 1:00:24 1:00:24 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:48:26 1:01:26 1:01:26 3.0
140 4 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:44:34 0:57:34 1:04:46 4.0

Race 3 - 4 Division - June 12, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
14247 1 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:40:37 0:53:37 0:53:37 1.0
23050 2 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:42:11 0:55:11 0:54:19 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:47:25 1:00:25 1:00:25 3.0
63484 4 3 Satori C&C35-3 Hazel Wood 4 148 19:48:07 1:01:07 1:03:00 4.0
140 5 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:44:00 0:57:00 1:04:08 5.0

Race 4 - 4 Division - June 19, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
140 1 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:36:42 0:49:42 0:55:55 1.0
23050 2 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:45:48 0:58:48 0:57:53 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:46:09 0:59:09 0:59:09 3.0
63484 4 3 Satori C&C35-3 Hazel Wood 4 148 19:47:01 1:00:01 1:01:52 4.0
14247 5 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:48:59 1:01:59 1:01:59 5.0

Race 5 - 4 Division - June 26, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:35:57 0:48:57 0:48:11 1.0
140 2 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:33:09 0:46:09 0:51:56 2.0
293 3 3 Minerve C&C 34 David Cloutier 4 165 19:43:48 0:56:48 0:56:48 3.0
14247 4 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:43:55 0:56:55 0:56:55 4.0

Race 6 - 4 Division - July 3, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
293 1 3 Minerve C&C 34 David Cloutier 4 165 19:45:30 0:58:30 0:58:30 1.0
63484 2 3 Satori C&C35-3 Hazel Wood 4 148 19:44:09 0:57:09 0:58:55 2.0
23050 3 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:47:08 1:00:08 0:59:12 3.0
140 4 3 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:40:48 0:53:48 1:00:32 4.0

Race 1 - 5 Division - May 22, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34181 1 2 Isogon C&C27 Gus Gillespie 5 226 19:36:42 0:55:42 0:50:17 1.0
170 2 2 Consort C&C27 Mk IV Martin Gibb 5 192 19:37:28 0:56:28 0:53:54 2.0
147 3 2 Jolly Roger Cal 31 Victor Schultheiss 5 202 19:38:31 0:57:31 0:53:59 3.0
9206 4 2 Myrmidon Elite 32 Mark Powell 5 180 19:44:41 1:03:41 1:02:02 4.0
727 5 2 Whiplash Northstar Farr 727 Shaun Carey 5 215   DNS   6.0

Race 2 - 5 Division - June 5, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 2 Bones C&C29 Bill Logie 5 201 19:44:25 1:03:25 0:59:38 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 19:53:32 1:12:32 1:04:39 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 19:56:12 1:15:12 1:07:53 3.0

Race 3 - 5 Division - June 12, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
727 1 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:45:28 1:04:28 0:59:14 1.0
44227 2 2 Bones C&C29 Bill Logie 5 201 19:44:27 1:03:27 0:59:40 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 19:49:11 1:08:11 1:01:33 3.0
170 4 2 Consort C&C27 Mk IV Martin Gibb 5 192 19:48:32 1:07:32 1:04:28 4.0
34050 5 2 Windlass C&C25 Beatrix Hoyer 5 234   DNS   6.0

Race 4 - 5 Division - June 19, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34181 1 2 Isogon C&C27 Gus Gillespie 5 226 19:49:14 1:08:14 1:01:36 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 19:50:43 1:09:43 1:02:09 2.0
44227 3 2 Bones C&C29 Bill Logie 5 201 19:49:10 1:08:10 1:04:06 3.0
727 4 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:51:20 1:10:20 1:04:38 4.0
4580 5 2 Flipper CS 30 Cam Hind 5 177 19:50:15 1:09:15 1:07:49 5.0

Race 5 - 5 Division - June 26, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
9206 1 2 Myrmidon Elite 32 Mark Powell 5 180 19:39:13 0:58:13 0:56:43 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 19:49:07 1:08:07 1:00:43 2.0
727 3 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:50:13 1:09:13 1:03:36 3.0
34181 4 2 Isogon C&C27 Gus Gillespie 5 226 19:51:42 1:10:42 1:03:50 4.0
44227 5 2 Bones C&C29 Bill Logie 5 201 19:50:52 1:09:52 1:05:41 5.0
4580 6 2 Flipper CS 30 Cam Hind 5 177 19:55:07 1:14:07 1:12:35 6.0
601 7 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 20:11:14 1:30:14 1:20:03 7.0

Race 6 - 5 Division - July 3, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
9206 1 2 Myrmidon Elite 32 Mark Powell 5 180 19:40:53 0:59:53 0:58:20 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 19:47:13 1:06:13 0:59:02 2.0
727 3 2 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:45:54 1:04:54 0:59:38 3.0
601 4 2 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 19:49:10 1:08:10 1:00:29 4.0
170 5 2 Consort C&C27 Mk IV Martin Gibb 5 192 19:45:55 1:04:55 1:01:58 5.0
34181 6 2 Isogon C&C27 Gus Gillespie 5 226 19:51:31 1:10:31 1:03:40 6.0
4580 7 2 Flipper CS 30 Cam Hind 5 177 19:51:32 1:10:32 1:09:04 7.0

Race 1 - 7 Division - May 22, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
336 1 4 Excalibur J24 Wes Shera 7 165 19:38:35 0:45:35 0:45:35 1.0
2761 2 4 Humidor J24 Tim Connolly 7 165 19:40:23 0:47:23 0:47:23 2.0
3778 3 4 Black Swan J24 Eli Gershman 7 165 19:40:45 0:47:45 0:47:45 3.0
2019 4 4 Black Pearl II J24 Eriks Kalvins 7 165 19:41:16 0:48:16 0:48:16 4.0

Race 2 - 7 Division - June 5, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 4 Black Swan J24 Eli Gershman 7 165 19:47:11 0:54:11 0:54:11 1.0
2019 2 4 Black Pearl II J24 Eriks Kalvins 7 165 19:48:25 0:55:25 0:55:25 2.0
3470 3 4 Slipstream J24 Ian Koster 7 165 19:51:57 0:58:57 0:58:57 3.0

Race 3 - 7 Division - June 12, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3778 1 4 Black Swan J24 Eli Gershman 7 165 19:45:03 0:52:03 0:52:03 1.0
336 2 4 Excalibur J24 Wes Shera 7 165 19:49:07 0:56:07 0:56:07 2.0
3470 3 4 Slipstream J24 Ian Koster 7 165 19:49:21 0:56:21 0:56:21 3.0
2019 4 4 Black Pearl II J24 Eriks Kalvins 7 165 19:49:52 0:56:52 0:56:52 4.0
3006 5 4 Laiva J24 Arnis Budrevics 7 165 19:54:37 1:01:37 1:01:37 5.0

Race 4 - 7 Division - June 19, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 4 Black Pearl II J24 Eriks Kalvins 7 165 19:43:40 0:50:40 0:50:40 1.0
336 2 4 Excalibur J24 Wes Shera 7 165 19:47:42 0:54:42 0:54:42 2.0
3470 3 4 Slipstream J24 Ian Koster 7 165 19:48:45 0:55:45 0:55:45 3.0
3778 4 4 Black Swan J24 Eli Gershman 7 165 19:52:50 0:59:50 0:59:50 4.0
3006 5 4 Laiva J24 Arnis Budrevics 7 165   DNF   6.0

Race 5 - 7 Division - June 26, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3470 1 4 Slipstream J24 Ian Koster 7 165 19:33:12 0:40:12 0:40:12 1.0
336 2 4 Excalibur J24 Wes Shera 7 165 19:34:12 0:41:12 0:41:12 2.0
2019 3 4 Black Pearl II J24 Eriks Kalvins 7 165 19:36:44 0:43:44 0:43:44 3.0
3778 4 4 Black Swan J24 Eli Gershman 7 165 19:42:03 0:49:03 0:49:03 4.0

Race 6 - 7 Division - July 3, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
2019 1 4 Black Pearl II J24 Eriks Kalvins 7 165 19:39:03 0:46:03 0:46:03 1.0
2761 2 4 Humidor J24 Tim Connolly 7 165 19:44:13 0:51:13 0:51:13 2.0
3470 3 4 Slipstream J24 Ian Koster 7 165 19:44:41 0:51:41 0:51:41 3.0
3006 4 4 Laiva J24 Arnis Budrevics 7 165 19:45:13 0:52:13 0:52:13 4.0
3778 5 4 Black Swan J24 Eli Gershman 7 165 19:48:37 RAF   6.0

Race 1 - 8 Division - May 22, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:39:55 0:46:55 0:45:52 1.0
1251 2 4 Full On T-Bird Drew Robertson 8 178 19:40:47 0:47:47 0:46:43 2.0
1071 3 4 Desperado T-Bird Joe Konecny 8 178 19:43:02 0:50:02 0:48:55 3.0
394 4 4 Looney Tunes T-Bird Wendy Loat 8 178 19:43:11 0:50:11 0:49:03 4.0

Race 2 - 8 Division - June 5, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1071 1 4 Desperado T-Bird Joe Konecny 8 178 19:50:27 0:57:27 0:56:10 1.0
1181 2 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:50:31 0:57:31 0:56:14 2.0

Race 3 - 8 Division - June 12, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:50:04 0:57:04 0:55:47 1.0

Race 4 - 8 Division - June 19, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1071 1 4 Desperado T-Bird Joe Konecny 8 178 19:46:46 0:53:46 0:52:34 1.0
394 2 4 Looney Tunes T-Bird Wendy Loat 8 178 19:49:01 0:56:01 0:54:46 2.0
1181 3 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:50:20 0:57:20 0:56:03 3.0

Race 5 - 8 Division - June 26, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:37:11 0:44:11 0:43:12 1.0
1071 2 4 Desperado T-Bird Joe Konecny 8 178 19:42:47 0:49:47 0:48:40 2.0
1251 3 4 Full On T-Bird Drew Robertson 8 178 19:45:19 0:52:19 0:51:09 3.0

Race 6 - 8 Division - July 3, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1181 1 4 Rattle Ya Dags T-Bird David Holmes 8 178 19:43:24 0:50:24 0:49:16 1.0
1251 2 4 Full On T-Bird Drew Robertson 8 178 19:47:06 0:54:06 0:52:53 2.0
226 3 4 Screecher T-Bird Bruce Morrison 8 178 19:48:53 0:55:53 0:54:38 3.0
1071 4 4 Desperado T-Bird Joe Konecny 8 178 19:54:34 1:01:34 1:00:11 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com