2014 Series A

ABYC

Series A - Overall Final

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Total Nett
43 1st 2 Sona Beneteau 10R Calum Semple 1 81 2.0 2.0 3.0 7.0 7.0
25339 2nd 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1.0 5.0 2.0 8.0 8.0
51790 3rd 2 The Cat Came Back J120 Graham Toms 1 51 8.0 DNC 3.0 1.0 12.0 12.0
KC84441 4th 2 Trax Peterson 41 E MacKay / A Rees 1 68 3.0 4.0 5.0 12.0 12.0
265 5th 2 Lively J109 Murray Gainer 1 72 6.0 DNF 1.0 8.0 DNC 15.0 15.0
73320 6th 2 Crime Scene J35 Paul Bark 1 72 4.0 7.0 4.0 15.0 15.0
72 7th 2 Winston Churchill C&C99 John Gibson 1 102 8.0 DNC 6.0 8.0 DNC 22.0 22.0

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Total Nett
3020 1st 1 Vertigone Frers30 Paul McDonald 2 135 2.0 1.0 3.5 6.5 6.5
1485 2nd 1 Nautical Symphony J80 Bart Smit 2 123 1.0 4.0 2.0 7.0 7.0
32791 3rd 1 Fortitude Santana 30 Winston Beckett 2 111 4.0 2.0 5.0 11.0 11.0
13 4th 1 Gypsy R-boat Cliff Walkington 2 124 8.0 DNF 3.0 1.0 12.0 12.0
3778 5th 1 Black Swan J24 Eli Gershman 2 165 3.0 10.0 DNC 3.5 16.5 16.5
1071 6th 1 Desperado T-Bird Joe Konecny 2 178 5.0 5.0 10.0 DNC 20.0 20.0
3470 7th 1 Slipstream J24 Ian Koster 2 165 10.0 DNC 6.0 8.0 DNF 24.0 24.0
2761 8th 1 Humidor J24 Tim Connolly 2 165 10.0 DNC 10.0 DNC 6.0 26.0 26.0
2019 9th 1 Black Pearl II J24 Eriks Kalvins 2 165 8.0 DNF 10.0 DNC 10.0 DNC 28.0 28.0

4 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Total Nett
KC2 1st 4 Kokanee Abbott 33 Dave Steenbergen 4 147 2.0 1.5 2.0 5.5 5.5
23050 2nd 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 1.0 6.0 1.0 8.0 8.0
14247 3rd 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 3.0 3.0 11.0 DNC 17.0 17.0
293 4th 4 Minerve C&C 34 David Cloutier 4 165 11.0 DNC 1.5 6.0 18.5 18.5
63484 5th 4 Satori C&C35-3 Hazel Wood 4 148 6.0 10.0 3.0 19.0 19.0
4695 6th 4 Sail la Vie CS30 Harvey Harman 4 168 7.0 7.0 5.0 19.0 19.0
84350 7th 4 Quicksilver C&C35-3 John Moody 4 144 5.0 4.0 11.0 DNC 20.0 20.0
184 8th 4 Wild Oats J30 Roy Little 4 156 4.0 5.0 11.0 DNC 20.0 20.0
140 9th 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 8.0 9.0 4.0 21.0 21.0
H34 10th 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 10.0 DNS 8.0 8.0 DNS 26.0 26.0

5 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Total Nett
34181 1st 3 Isogon C&C27 Gus Gillespie 5 226 1.0 4.0 1.0 6.0 6.0
170 2nd 3 Consort C&C27-5 Martin Gibb 5 192 6.0 DNS 2.0 3.0 11.0 11.0
727 3rd 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 10.0 DNC 3.0 2.0 15.0 15.0
34050 4th 3 Windlass C&C25 Beatrix Hoyer 5 234 10.0 DNC 1.0 10.0 DNC 21.0 21.0
44227 5th 3 Bones C&C29 Bill Logie 5 201 6.0 DNF 5.0 10.0 DNC 21.0 21.0
6029 6th 3 Away Catalina 25 Mitchell Wine 5 243 10.0 DNC 10.0 DNC 5.0 DNF 25.0 25.0
601 7th 3 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 10.0 DNC 6.0 10.0 DNC 26.0 26.0
147 8th 3 Jolly Roger Cal 31 Victor Schultheiss 5 202 6.0 DNF 10.0 DNC 10.0 DNC 26.0 26.0
222 8th 3 Kondor II Douglas 31 Ed Wilson 5 245 6.0 DNS 10.0 DNC 10.0 DNC 26.0 26.0

Race 1 - 1 Division - June 3, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
25339 1 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:38:59 0:57:59 1:08:56 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 19:42:28 1:01:28 1:12:10 2.0
KC84441 3 2 Trax Peterson 41 E MacKay / A Rees 1 68 19:41:01 1:00:01 1:12:25 3.0
73320 4 2 Crime Scene J35 Paul Bark 1 72 19:43:37 1:02:37 1:14:55 4.0
265 5 2 Lively J109 Murray Gainer 1 72   DNF   6.0

Race 2 - 1 Division - June 10, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:57:24 1:16:24 1:31:24 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 19:59:12 1:18:12 1:31:49 2.0
51790 3 2 The Cat Came Back J120 Graham Toms 1 51 19:55:08 1:14:08 1:32:49 3.0
KC84441 4 2 Trax Peterson 41 E MacKay / A Rees 1 68 19:59:35 1:18:35 1:34:49 4.0
25339 5 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 20:01:40 1:20:40 1:35:54 5.0
72 6 2 Winston Churchill C&C99 John Gibson 1 102 20:06:37 1:25:37 1:36:20 6.0
73320 7 2 Crime Scene J35 Paul Bark 1 72 20:02:27 1:21:27 1:37:27 7.0

Race 3 - 1 Division - July 8, 2014 at 1835

Start: Start 2, Finishes: Finish time, Time: 1841
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
51790 1 2 The Cat Came Back J120 Graham Toms 1 51 19:44:17 1:03:17 1:19:14 1.0
25339 2 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 19:48:52 1:07:52 1:20:41 2.0
43 3 2 Sona Beneteau 10R Calum Semple 1 81 19:49:51 1:08:51 1:20:50 3.0
73320 4 2 Crime Scene J35 Paul Bark 1 72 19:50:27 1:09:27 1:23:06 4.0
KC84441 5 2 Trax Peterson 41 E MacKay / A Rees 1 68 19:52:02 1:11:02 1:25:43 5.0

Race 1 - 2 Division - June 3, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 7-5-2, Ave wind: 15+
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
1485 1 1 Nautical Symphony J80 Bart Smit 2 123 19:34:38 0:59:38 1:04:25 1.0
3020 2 1 Vertigone Frers30 Paul McDonald 2 135 19:37:03 1:02:03 1:05:31 2.0
3778 3 1 Black Swan J24 Eli Gershman 2 165 19:42:05 1:07:05 1:07:05 3.0
32791 4 1 Fortitude Santana 30 Winston Beckett 2 111 19:38:14 1:03:14 1:09:54 4.0
1071 5 1 Desperado T-Bird Joe Konecny 2 178 19:50:11 1:15:11 1:13:30 5.0
13 6 1 Gypsy R-boat Cliff Walkington 2 124   DNF   8.0
2019 6 1 Black Pearl II J24 Eriks Kalvins 2 165   DNF   8.0

Race 2 - 2 Division - June 10, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2--8-5, Wind dir: E - No waves, Ave wind: 3-5 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 19:57:56 1:22:56 1:27:34 1.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 19:56:13 1:21:13 1:29:47 2.0
13 3 1 Gypsy R-boat Cliff Walkington 2 124 19:58:26 1:23:26 1:29:57 3.0
1485 4 1 Nautical Symphony J80 Bart Smit 2 123 20:01:49 1:26:49 1:33:46 4.0
1071 5 1 Desperado T-Bird Joe Konecny 2 178 20:15:05 1:40:05 1:37:50 5.0
3470 6 1 Slipstream J24 Ian Koster 2 165 20:13:56 1:38:56 1:38:56 6.0

Race 3 - 2 Division - July 8, 2014 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-1, Wind dir: 0 - 1 Feet, Ave wind: 9 - 14knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
13 1 1 Gypsy R-boat Cliff Walkington 2 124 19:44:31 1:09:31 1:14:56 1.0
1485 2 1 Nautical Symphony J80 Bart Smit 2 123 19:44:42 1:09:42 1:15:17 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 19:47:31 1:12:31 1:16:34 3.5
3778 3 1 Black Swan J24 Eli Gershman 2 165 19:51:34 1:16:34 1:16:34 3.5
32791 5 1 Fortitude Santana 30 Winston Beckett 2 111 19:47:03 1:12:03 1:19:39 5.0
2761 6 1 Humidor J24 Tim Connolly 2 165 19:57:12 1:22:12 1:22:12 6.0
3470 7 1 Slipstream J24 Ian Koster 2 165   DNF   8.0

Race 1 - 4 Division - June 3, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:43:57 0:50:57 0:50:09 1.0
KC2 2 4 Kokanee Abbott 33 Dave Steenbergen 4 147 19:41:38 0:48:38 0:50:14 2.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:43:23 0:50:23 0:50:23 3.0
184 4 4 Wild Oats J30 Roy Little 4 156 19:43:02 0:50:02 0:50:50 4.0
84350 5 4 Quicksilver C&C35-3 John Moody 4 144 19:42:57 0:49:57 0:51:52 5.0
63484 6 4 Satori C&C35-3 Hazel Wood 4 148 19:49:38 0:56:38 0:58:23 6.0
4695 7 4 Sail la Vie CS30 Harvey Harman 4 168 19:52:30 0:59:30 0:59:11 7.0
140 8 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:47:01 0:54:01 1:00:47 8.0
H34 9 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177   DNS   10.0

Race 2 - 4 Division - June 10, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
KC2 1 4 Kokanee Abbott 33 Dave Steenbergen 4 147 20:03:45 1:10:45 1:13:04 1.5
293 1 4 Minerve C&C 34 David Cloutier 4 165 20:06:04 1:13:04 1:13:04 1.5
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:06:09 1:13:09 1:13:09 3.0
84350 4 4 Quicksilver C&C35-3 John Moody 4 144 20:03:44 1:10:44 1:13:27 4.0
184 5 4 Wild Oats J30 Roy Little 4 156 20:05:19 1:12:19 1:13:29 5.0
23050 6 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:08:18 1:15:18 1:14:07 6.0
4695 7 4 Sail la Vie CS30 Harvey Harman 4 168 20:07:56 1:14:56 1:14:32 7.0
H34 8 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 20:09:19 1:16:19 1:14:44 8.0
140 9 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 20:00:37 1:07:37 1:16:05 9.0
63484 10 4 Satori C&C35-3 Hazel Wood 4 148 20:08:10 1:15:10 1:17:30 10.0

Race 3 - 4 Division - July 8, 2014 at 1835

Start: Start 4, Finishes: Finish time, Time: 1853
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:50:15 0:57:15 0:56:21 1.0
KC2 2 4 Kokanee Abbott 33 Dave Steenbergen 4 147 19:51:13 0:58:13 1:00:08 2.0
63484 3 4 Satori C&C35-3 Hazel Wood 4 148 19:51:25 0:58:25 1:00:13 3.0
140 4 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:46:32 0:53:32 1:00:14 4.0
4695 5 4 Sail la Vie CS30 Harvey Harman 4 168 19:55:19 1:02:19 1:01:59 5.0
293 6 4 Minerve C&C 34 David Cloutier 4 165 19:55:41 1:02:41 1:02:41 6.0
H34 7 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177   DNS   8.0

Race 1 - 5 Division - June 3, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34181 1 3 Isogon C&C27 Gus Gillespie 5 226 19:53:25 1:06:25 0:59:58 1.0
170 2 3 Consort C&C27-5 Martin Gibb 5 192   DNS   6.0
44227 2 3 Bones C&C29 Bill Logie 5 201   DNF   6.0
147 2 3 Jolly Roger Cal 31 Victor Schultheiss 5 202   DNF   6.0
222 2 3 Kondor II Douglas 31 Ed Wilson 5 245   DNS   6.0

Race 2 - 5 Division - June 10, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34050 1 3 Windlass C&C25 Beatrix Hoyer 5 234 20:12:25 1:25:25 1:16:08 1.0
170 2 3 Consort C&C27-5 Martin Gibb 5 192 20:06:56 1:19:56 1:16:18 2.0
727 3 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 20:10:10 1:23:10 1:16:25 3.0
34181 4 3 Isogon C&C27 Gus Gillespie 5 226 20:11:45 1:24:45 1:16:31 4.0
44227 5 3 Bones C&C29 Bill Logie 5 201 20:11:34 1:24:34 1:19:31 5.0
601 6 3 Sarabande C&C 25 Mk II Geoffrey Huck 5 237 20:20:43 1:33:43 1:23:09 6.0

Race 3 - 5 Division - July 8, 2014 at 1835

Start: Start 3, Finishes: Finish time, Time: 1847
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
34181 1 3 Isogon C&C27 Gus Gillespie 5 226 19:56:08 1:09:08 1:02:25 1.0
727 2 3 Whiplash Northstar Farr 727 Shaun Carey 5 215 19:55:10 1:08:10 1:02:38 2.0
170 3 3 Consort C&C27-5 Martin Gibb 5 192 19:52:59 1:05:59 1:02:59 3.0
6029 4 3 Away Catalina 25 Mitchell Wine 5 243   DNF   5.0



Sailwave Scoring Software 2.16.7
www.sailwave.com