2014 Offshore Series

ABYC

George Coyles Tune Up 2014 (Revised)

George Coyles - SPIN Fleet - May 19, 2014 at 1300

Start: Start 2, Finishes: Finish time, Time: 1320
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
265 1 2 SPIN Lively J109 Murray Gainer 1 69 1320 14:41:23 1:21:23 1:37:59 1.0
51790 2 2 SPIN The Cat Came Back J120 Graham Toms 1 51 1320 14:44:03 1:24:03 1:45:14 2.0
72 3 2 SPIN Winston Churchill C&C99 John Gibson 1 102 1320 14:54:44 1:34:44 1:46:35 3.0
25339 4 2 SPIN Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 1320 14:50:52 1:30:52 1:48:02 4.0
2019 5 2 SPIN Black Pearl II J24 Eriks Kalvins 2 165 1320 15:09:40 1:49:40 1:49:40 5.0
KC1 6 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126 1320 15:06:20 1:46:20 1:54:12 6.0
32835 7 2 SPIN Umi Taka C&C35 Dennis Dice 2 123     DNF   8.0

George Coyles - JAM Fleet - May 19, 2014 at 1300

Start: Start 1, Finishes: Finish time, Time: 1326, Course: Bell Bouy, Ave wind: 0-9 knts
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
23050 1 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 1326 15:06:55 1:40:55 1:39:20 1.0
4695 2 1 JAM Sail la Vie CS30 Harvey Harman 4 168 1326 15:07:52 1:41:52 1:41:20 2.0
H34 3 1 JAM Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1326 15:14:33 1:48:33 1:46:18 3.0
  4 1 JAM First Pilot Beneteau 36.7 Gilles Osborne 4 100 1326 15:01:45 1:35:45 1:48:10 4.0
140 5 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 102 1326 15:03:21 1:37:21 1:49:32 5.0
34181 6 1 JAM Isogon C&C27 Gus Gillespie 5 226 1326 16:33:50 3:07:50 2:49:34 6.0
63484 7 1 JAM Satori C&C35-3 Hazel Wood 4 148     DNF   9.0
70 7 1 JAM Laime II Catalina 355 Juris Altraks 4 169     DNF   9.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/