Dinghy Series 1 2014

ABYC

Results as of 7:29 on July 15, 2014

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 15, Scoring system: Appendix A
Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
Laser 152967 Kevin Armstrong (4.0) 2.0 1.0 (6.0) 4.0 2.0 (6.0) 4.0 1.0 2.0 1.0 4.0 1.0 2.0 40.0 24.0
Laser 117752 Giles Osborne 2.0 4.0 (6.0) 3.0 (6.0) 1.0 2.0 3.0 4.0 3.0 3.0 (8.0) 3.0 3.0 51.0 31.0
Laser 104938 Grant Dietrich 3.0 3.0 4.0 1.0 2.0 4.0 1.0 1.0 2.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 77.0 38.0
Laser 116595 Dave Holmes 1.0 1.0 3.0 2.0 1.0 5.0 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 5.0 13.0 DNC 13.0 DNC 91.0 52.0
Laser 114794 Nick Bayley (13.0 DNC) 6.0 2.0 5.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 3.0 1.0 9.0 7.0 9.0 6.0 102.0 63.0
Laser AB1 Mike Stacey 6.0 (7.0) (7.0) (7.0) 5.0 6.0 7.0 5.0 5.0 5.0 7.0 6.0 6.0 7.0 86.0 65.0
Laser 7 Julie Hughes 5.0 5.0 5.0 4.0 (13.0 DNC) (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 1.0 5.0 4.0 105.0 66.0
Laser 192085 Jeff Dejean (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 4.0 5.0 143.0 104.0
Laser 131414 TBD (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 2.0 1.0 149.0 110.0
Laser AB Gualtiero Guadagni (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 3.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 152.0 113.0
Laser 103968 Wendy Loat (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 9.0 7.0 8.0 159.0 120.0
Laser 2930 Doug Workman (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 12.0 11.0 13.0 DNC 174.0 135.0
Laser 195592 TBD2 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 8.0 13.0 DNC 175.0 136.0
Laser 41411 TBD3 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 9.0 175.0 136.0
Laser 8817 TBD1 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 13.0 DNC 13.0 DNC 179.0 140.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/