2014 Offshore Series

ABYC

Archie Walker

Archie Walker - SPIN Fleet - Oct 3, 2014 at 1300

Start: Start 2, Finishes: Finish time, Time: 13:13
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
184 1 1 SPIN Wild Oats J30 Roy Little 2 135 13:13 15:24:24 2:11:24 2:18:45 1.0
32835 2 2 SPIN Umi Taka C&C35 Dennis Dice 2 123 13:13 15:23:33 2:10:33 2:21:00 2.0
KC1 3 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126 13:13 15:24:47 2:11:47 2:21:32 3.0
265 4 2 SPIN Lively J109 Murray Gainer 1 72 13:13 15:14:22 2:01:22 2:25:12 4.0
25339 5 2 SPIN Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 13:13 15:15:55 2:02:55 2:26:08 5.0
1181 6 1 SPIN Rattle ya Dags T-Bird David Holmes 2 178     DNF   8.0
394 6 2 SPIN Looney Tunes T-Bird Wendy Loat 2 178     DNF   8.0

Archie Walker - JAM Fleet - Oct 3, 2014 at 1300

Start: Start 1, Finishes: Finish time, Time: 1307, Course: Bell Bouy, Wind dir: SW, Ave wind: 15+ knts, 5+ waves
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
23050 1 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 13:07 15:21:51 2:14:51 2:12:44 1.0
140 2 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 102 13:07 15:12:10 2:05:10 2:20:50 2.0
35367 3 1 JAM Hammertime Beneteau 36.7 Pasquale Leone 4 96 13:07 15:14:31 2:07:31 2:25:12 3.0
63484 4 1 JAM Satori C&C35-3 Hazel Wood 4 148 13:07 15:31:48 2:24:48 2:29:17 4.0
34181 5 1 JAM Isogon C&C27 Gus Gillespie 5 226 1307 16:10:49 3:03:49 2:45:57 5.0
4695 6 1 JAM Sail la Vie CS30 Harvey Harman 4 168     DNF   10.0
H34 6 1 JAM Short Bus Hunter 34 Tim Hill & Chris Alger 4 177     DNF   10.0
147 6 1 JAM Jolly Rog Cal 31 Victor Schultheiss 5 202     DNS   10.0
727 6 1 JAM Whiplash Northstar Farr 727 Shaun Carey 5 215     DNF   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com