2013 Offshore Series

ABYC

Summer Bell Bouy 2013 - Revised

Summer Bell Bouy - SPIN Fleet - July 21, 2013 at 1300

Start: Start 2, Finishes: Finish time, Time: 1310
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
73320 1 2 SPIN Crime Scene J35 Stephen Trevitt 1 72 1310 16:45:40 3:35:40 4:18:02 1.0
43 2 2 SPIN Sona Beneteau 10R Calum Semple 1 81 1310 16:50:03 3:40:03 4:18:22 2.0
265 3 2 SPIN Lively J109 Murray Gainer 1 72 1310 16:47:16 3:37:16 4:19:57 3.0
51790 4 2 SPIN The Cat Came Back J120 Graham Toms 1 45 1310 16:45:53 3:35:53 4:33:55 4.0
KC1 5 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126     DNF   7.0
32791 5 2 SPIN Fortitude Santana 30 Winston Beckett 2 111     DNF   7.0

Summer Bell Bouy - JAM Fleet - July 21, 2013 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Bell Bouy, Ave wind: 0-9 knts
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Place Points
4695 1 1 JAM Sail la Vie CS30 Harvey Harman 4 168 DNF 9.0
H34 1 1 JAM Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 DNF 9.0
63484 1 1 JAM Satori C&C35-3 Hazel Wood 4 148 DNF 9.0
140 1 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 102 DNF 9.0
34050 1 1 JAM Windlass C&C25 Beatrix Hoyer 5 234 DNF 9.0
170 1 1 JAM Consort C&C27-5 Bhavna Kaushal 5 230 DNF 9.0
14151 1 1 JAM Moonwind C&C 27-2 Donald Jackson 5 242 DNF 9.0
23050 1 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 DNF 9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com