2013 Ontario Laser Masters Without Handicap

Asbridges Bay Yacht Club

Results are final as of 7:27 on August 12, 2013

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Age Catagory Boat Class SailNo Club HelmName Sex Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Apprentice   Laser 166906 WRSC Ray Davis M   (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Master Laser Laser 200133 WRSC Nigel Heath M   1.0 (5.0) 3.0 2.0 2.0 2.0 15.0 10.0
3rd Grand Master Flat Out Laser 187848 WRSC Rob Koci M   3.0 2.0 2.0 (26.0 OCS) 3.0 3.0 39.0 13.0
4th Apprentice   Laser 181821 WRSC Francis Lavalle M   4.0 3.0 10.0 3.0 (18.0) 5.0 43.0 25.0
5th Grand Master Radial Radial 174013 WRSC/SLSC Richard Roberts M   8.0 6.0 (11.0) 4.0 4.0 4.0 37.0 26.0
6th Master Laser Laser 194150 SYC Steve Lacey M   6.0 14.0 5.0 7.0 5.0 (18.0) 55.0 37.0
7th Master Little Wing Laser 116595 ABYC Dave Holmes M   5.0 10.0 13.0 5.0 (20.0) 8.0 61.0 41.0
8th Master Flash Laser 185957 SMSC Steve Philips M   7.0 8.0 4.0 10.0 14.0 (26.0 OCS) 69.0 43.0
9th Master Squalo Laser 152 ABYC Kevin Armstrong M   11.0 13.0 8.0 (17.0) 8.0 9.0 66.0 49.0
10th Master Single Malt Radial 7 ABYC/WRSC Julie Hughes M   (21.0) 9.0 18.0 6.0 10.0 7.0 71.0 50.0
11th Master Trouble Laser 188671 WRSC Jeff Fullerton M   17.0 4.0 7.0 11.0 (19.0) 14.0 72.0 53.0
12th Master   Laser 114934 GCBC Harri Palm M   (18.0) 7.0 9.0 14.0 12.0 12.0 72.0 54.0
13th Grand Master   Laser 199377 CSC Bill McLaughlan M   (23.0) 16.0 6.0 9.0 16.0 11.0 81.0 58.0
14th Apprentice ABYC2 Laser 184844 VCL Italy Gualtiero Guadagni M   19.0 12.0 (21.0) 19.0 6.0 6.0 83.0 62.0
15th Grand Master Ian Robertson Laser 196088 MLC Ian Robertson M   10.0 11.0 14.0 16.0 11.0 (26.0 OCS) 88.0 62.0
16th Grand Master Cocotte Laser 88003 ABYC Nick Bailey M   15.0 17.0 16.0 8.0 7.0 (26.0 OCS) 89.0 63.0
17th Grand Master Remarc Laser 33343 RHYC Brian Cramer M   12.0 (19.0) 15.0 15.0 13.0 15.0 89.0 70.0
18th Master Gray Pride Laser 194538 ABYC Grant Dietrich M   13.0 18.0 (20.0) 18.0 15.0 10.0 94.0 74.0
19th Master Bouncing Sheep Laser 192085 SYC Jeff Dejean M   25.0 (26.0 OCS) 12.0 13.0 9.0 17.0 102.0 76.0
20th G Grand Master no name Laser/Radial 193297 WRSC James Belfrage M   9.0 15.0 17.0 22.0 (24.0) 13.0 100.0 76.0
21st Master Laser Laser 199767 WRSC Randy McMeekin M   16.0 (26.0 OCS) 26.0 OCS 12.0 17.0 16.0 113.0 87.0
22nd Grand Master Trevor Laser AB 1 ABYC Mike Stacey M   14.0 21.0 22.0 21.0 (23.0) 19.0 120.0 97.0
23rd Master Ricochet Laser 116213 GCBC John Heizer M   20.0 20.0 19.0 (23.0) 22.0 21.0 125.0 102.0
24th Grand Master Summer Fling Laser/Radial 103968 ABYC Wendy Loat F   (24.0) 22.0 23.0 20.0 21.0 20.0 130.0 106.0
25th Master Laser Laser 204774 WRSC Mike Doell M   22.0 (26.0 DNC) 24.0 26.0 DNC 26.0 DNC 26.0 DNC 150.0 124.0



Sailwave Scoring Software 2.9.7
www.sailwave.com