2013 Offshore Series

ABYC

Offshore Overall - By Fleet - rev

SPIN Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
SailNo Rank Start Fleet Boat Name Class Helm Division Rating George Coyles Summer BB Fall BB Archie Walker Total Nett
KC1 1st 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126 2.0 7.0 DNF (8.0) 3.0 20.0 12.0
32791 2nd 2 SPIN Fortitude Santana 30 Winston Beckett 2 111 (17.0 DNC) 7.0 DNF 3.0 4.0 31.0 14.0
265 3rd 2 SPIN Lively J109 Murray Gainer 1 72 5.0 3.0 (6.0) 6.0 20.0 14.0
73320 4th 2 SPIN Crime Scene J35 Stephen Trevitt 1 72 1.0 1.0 (17.0 DNC) 17.0 DNC 36.0 19.0
2019 5th 2 SPIN Black Pearl II J24 Eriks Kalvins 7 165 (17.0 DNC) 17.0 DNC 5.0 2.0 41.0 24.0
3020 6th 2 SPIN Vertigone Frers30 Paul McDonald 2 135 (17.0 DNC) 17.0 DNC 2.0 5.0 41.0 24.0
51790 7th 2 SPIN The Cat Came Back J120 Graham Toms 1 45 4.0 4.0 (17.0 DNC) 17.0 DNC 42.0 25.0
4404 8th 2 SPIN Trimpus CS30 Sandra Dockman 2 147 (17.0 DNC) 17.0 DNC 4.0 7.0 45.0 28.0
25339 9th 2 SPIN Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 (17.0 DNC) 17.0 DNC 7.0 8.0 49.0 32.0
394 10th 2 SPIN Looney Tunes T-Bird Wendy Loat 8 178 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 52.0 35.0
3778 11th 2 SPIN Black Swan J24 Eli Gershman 7 165 (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 52.0 35.0
43 12th 2 SPIN Sona Beneteau 10R Calum Semple 1 81 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 53.0 36.0
32835 13th 2 SPIN Umi Taka C&C35 Dennis Dice 2 123 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 54.0 37.0
72 14th 2 SPIN Winston Churchill C&C99 John Gibson 1 102 (17.0 DNC) 17.0 DNC 17.0 DNC 9.0 60.0 43.0
3470 15th 2 SPIN Slipstream J24 Ian Koster 7 165 (17.0 DNC) 17.0 DNC 17.0 DNC 10.0 61.0 44.0

JAM Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
SailNo Rank Start Fleet Boat Name Class Helm Division Rating George Coyles Summer BB Fall BB Archie Walker Total Nett
4695 1st 1 JAM Sail la Vie CS30 Harvey Harman 4 168 1.0 (9.0 DNF) 3.0 2.0 15.0 6.0
H34 2nd 1 JAM Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 2.0 (9.0 DNF) 5.0 DNF 3.0 19.0 10.0
23050 3rd 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 (15.0 DNC) 9.0 DNF 2.0 1.0 27.0 12.0
63484 4th 1 JAM Satori C&C35-3 Hazel Wood 4 148 4.0 9.0 DNF (15.0 DNC) 8.0 36.0 21.0
140 5th 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 102 6.0 DNS 9.0 DNF (15.0 DNC) 7.0 37.0 22.0
727 6th 1 JAM Whiplash Northstar Farr 727 Shaun Carey 5 207 (15.0 DNC) 15.0 DNC 1.0 11.0 DNF 42.0 27.0
170 7th 1 JAM Consort C&C27-5 Bhavna Kaushal 5 230 (15.0 DNC) 9.0 DNF 15.0 DNC 5.0 44.0 29.0
70 8th 1 JAM Laime II Catalina 355 Juris Altraks 4 165 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 48.0 33.0
34181 9th 1 JAM Isogon C&C27 Gus Gillespie 5 226 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 49.0 34.0
54280 10th 1 JAM Tapanui C&C27-5 Richard Shaw 5 198 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 51.0 36.0
34050 11th 1 JAM Windlass C&C25 Beatrix Hoyer 5 234 (15.0 DNC) 9.0 DNF 15.0 DNC 15.0 DNC 54.0 39.0
14151 11th 1 JAM Moonwind C&C 27-2 Donald Jackson 5 242 (15.0 DNC) 9.0 DNF 15.0 DNC 15.0 DNC 54.0 39.0
112 13th 1 JAM Anka Beneteau 23.5 Martin Ciechomski 5 225 (15.0 DNC) 15.0 DNC 15.0 DNC 11.0 DNF 56.0 41.0



Sailwave Scoring Software 2.9.7
www.sailwave.com