2013 Series E

ABYC

E Series - Race 4 Revised

Race 4 - 1 Division - Sept 12 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 0-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
51790 1 1 The Cat Came Back J120 Graham Toms 1 45 1835 19:30:05 0:55:05 1:09:53 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1835 19:35:15 1:00:15 1:11:38 2.0
72 3 1 Winston Churchill C&C99 John Gibson 1 102 1835 19:39:59 1:04:59 1:13:07 3.0
265 4 1 Lively J109 Murray Gainer 1 72 1835 19:36:24 1:01:24 1:13:28 4.0
35367 5 1 Hammertime II Beneteau 36.7 Pasquale Leone 1 78 1835 19:50:17 1:15:17 1:28:57 5.0
73320 6 1 Crime Scene J35 Stephen Trevitt 1 72     DNF   7.0

Race 4 - 2 Division - Sept 12 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 0-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
1485 1 1 Nautical Symphony J80 Bart Smit 2 125 1835 19:38:35 1:03:35 1:08:25 2.0
13 2 1 Gypsy R-Boat Cliff Walkington 2 124 1835 19:37:12 SCP 1:07:03 3.0
32791 2 1 Fortitude Santana 30 Winston Beckett 2 111 1835 19:37:02 1:02:02 1:08:34 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 1835 19:41:41 1:06:41 1:11:37 4.0

Race 4 - 4 Division - Sept 12 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
23050 1 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 1840 19:25:16 0:45:16 0:44:34 1.0
14247 2 2 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1840 19:25:46 0:45:46 0:45:46 2.0
184 3 2 Wild Oats J30 Roy Little 4 156 1840 19:26:09 0:46:09 0:46:54 3.0
140 4 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 1840 19:23:12 0:43:12 0:48:36 4.0
H34 5 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1840 19:29:42 0:49:42 0:48:40 5.0
293 6 2 Minerve C&C 34 David Cloutier 4 165 1840 19:31:27 0:51:27 0:51:27 6.0

Race 4 - 5 Division - Sept 12 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
727 1 2 Whiplash Farr 727 Shaun Carey 5 207 1840 19:30:29 0:50:29 0:47:00 1.0
34050 2 2 Windlass C&C25 Beatrix Hoyer 5 234 1840 19:33:22 0:53:22 0:47:34 2.0
34181 3 2 Isogon C&C27 Gus Gillespie 5 226 1840 19:34:08 0:54:08 0:48:52 3.0
54280 4 2 Tapanui C&C27-5 Richard Shaw 5 198 1840 19:32:21 0:52:21 0:49:28 4.0
170 5 2 Consort C&C27-5 Bhavna Kaushal 5 198 1840 19:32:26 0:52:26 0:49:33 5.0
9206 6 2 Myrmidon Elite 32 Mark Powell 5 180 1840 19:31:48 0:51:48 0:50:28 6.0
44227 7 2 Bones C&C29 Bill Logey 5 201 1840 19:37:29 0:57:29 0:54:03 7.0

Race 4 - 7 Division - Sept 12 2013 at 1830

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 1845 19:26:36 0:41:36 0:41:36 1.0
2761 2 3 Humidor J24 Tim Connolly 7 165 1845 19:27:17 0:42:17 0:42:17 2.0
2019 3 3 Black Pearl II J24 Eriks Kalvins 7 165 1845 19:28:17 0:43:17 0:43:17 3.0
2947 4 3 Excalibur J24 Wes Shera 7 165 1845 19:29:19 0:44:19 0:44:19 4.0
3470 5 3 Slipstream J24 Ian Koster 7 165 1845 19:31:18 0:46:18 0:46:18 5.0
3006 6 3 Laiva J-24 Arnis Budrevics 7 165 1845 19:31:33 0:46:33 0:46:33 6.0

Race 4 - 8 Division - Sept 12 2013 at 1830

SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
1251 1 1 Full On T-Bird Drew Robertson 8 178 1835 19:15:27 0:40:27 0:39:33 1.0



Sailwave Scoring Software 2.9.7
www.sailwave.com