2013 Series E

ABYC

E Series - Race 3 Revised

Race 3 - 1 Division - Sept 10 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-2, Ave wind: 0-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
73320 1 1 Crime Scene J35 Stephen Trevitt 1 72 1835 19:43:49 1:08:49 1:22:20 1.0
265 2 1 Lively J109 Murray Gainer 1 72 1835 19:45:09 1:10:09 1:23:56 2.0
72 3 1 Winston Churchill C&C99 John Gibson 1 102 1835 19:50:33 1:15:33 1:25:00 3.0
25339 4 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1835 19:46:33 1:11:33 1:25:04 4.0
51790 5 1 The Cat Came Back J120 Graham Toms 1 45 1835 19:42:16 1:07:16 1:25:21 5.0
79 6 1 Plum Danish C&C99 Frank Hudson 1 96 1835 19:54:04 1:19:04 1:30:02 6.0

Race 3 - 2 Division - Sept 10 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 6-4-2, Ave wind: 0-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
3020 1 1 Vertigone Frers30 Paul McDonald 2 135 1835 19:46:43 1:11:43 1:15:44 1.0
13 2 1 Gypsy R-Boat Cliff Walkington 2 124 1835 19:47:25 1:12:25 1:18:04 2.0
KC1 3 1 Starwatch Star 30 Pat & Mike Flynn 2 126 1835 19:49:11 1:14:11 1:19:40 3.0
32791 4 1 Fortitude Santana 30 Winston Beckett 2 111 1835 19:47:37 1:12:37 1:20:16 4.0
4404 5 1 Trimpus CS30 Sandra Dockman 2 147 1835 19:54:39 1:19:39 1:22:16 5.0
32835 6 1 Umi Taka C&C35 Dennis Dice 2 123 1835 19:51:49 1:16:49 1:22:58 6.0
1485 7 1 Nautical Symphony J80 Bart Smit 2 125     DNF   8.0

Race 3 - 4 Division - Sept 10 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
14247 1 2 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1840 19:36:35 0:56:35 0:56:35 1.0
184 2 2 Wild Oats J30 Roy Little 4 156 1840 19:37:08 0:57:08 0:58:03 2.0
23050 3 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 1840 19:39:34 0:59:34 0:58:38 3.0
84350 4 2 Quicksilver C&C35-3 John Moody 4 144 1840 19:37:15 0:57:15 0:59:27 4.0
H34 5 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1840 19:40:44 1:00:44 0:59:28 5.0
KC2 6 2 Kokanee Abbott 33 Dave Steenbergen 4 147 1840 19:38:31 0:58:31 1:00:26 6.0
140 7 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 1840 19:37:49 0:57:49 1:05:03 7.0
4695 8 2 Sail la Vie CS30 Harvey Harman 4 168     DNF   9.0

Race 3 - 5 Division - Sept 10 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
34181 1 2 Isogon C&C27 Gus Gillespie 5 226 1840 19:43:46 1:03:46 0:57:34 1.0
727 2 2 Whiplash Farr 727 Shaun Carey 5 207 1840 19:41:51 1:01:51 0:57:35 2.0
34050 3 2 Windlass C&C25 Beatrix Hoyer 5 234 1840 19:45:00 1:05:00 0:57:57 3.0
170 4 2 Comsort C&C27-5 Bhavna Kaushal 5 198 1840 19:44:25 1:04:25 1:00:52 4.0
44227 5 2 Bones C&C29 Bill Logey 5 201 1840 19:44:59 1:04:59 1:01:06 5.0
54280 6 2 Tapanui C&C27-5 Richard Shaw 5 198 1840 19:44:51 1:04:51 1:01:17 6.0

Race 3 - 7 Division - Sept 10 2013 at 1830

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
3778 1 3 Black Swan J24 Eli Gershman 7 165 1845 19:31:54 0:46:54 0:46:54 1.0
2761 2 3 Humidor J24 Tim Connolly 7 165 1845 19:32:46 0:47:46 0:47:46 2.0
2019 3 3 Black Pearl II J24 Eriks Kalvins 7 165 1845 19:33:27 0:48:27 0:48:27 3.0
3006 4 3 Laiva J-24 Arnis Budrevics 7 165 1845 19:38:32 0:53:32 0:53:32 4.0
3470 5 3 Slipstream J24 Ian Koster 7 165 1845 19:41:11 0:56:11 0:56:11 5.0
2947 6 3 Excalibur J24 Wes Shera 7 165 1845 19:42:17 0:57:17 0:57:17 6.0

Race 3 - 8 Division - Sept 10 2013 at 1830

SailNo Rank Start Boat Name Class Helm Division Rating Place Points



Sailwave Scoring Software 2.9.7
www.sailwave.com