2013 Series E

ABYC

E Series - Race 2 Revised

Race 2 - 1 Division - Sept 5 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 9-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
265 1 1 Lively J109 Murray Gainer 1 72 1835 19:41:27 1:06:27 1:19:30 1.0
73320 2 1 Crime Scene J35 Stephen Trevitt 1 72 1835 19:42:46 1:07:46 1:21:05 2.0
51790 3 1 The Cat Came Back J120 Graham Toms 1 45 1835 19:39:23 1:04:23 1:21:41 3.0
25339 4 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1835 19:45:25 1:10:25 1:23:43 4.0
35367 5 1 Hammertime II Beneteau 36.7 Pasquale Leone 1 78     DNF   6.0

Race 2 - 2 Division - Sept 5 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 9-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 1835 19:45:40 1:10:40 1:18:07 1.0
1485 2 1 Nautical Symphony J80 Bart Smit 2 125 1835 19:47:49 1:12:49 1:18:21 2.0
13 3 1 Gypsy R-Boat Cliff Walkington 2 124 1835 19:48:48 1:13:48 1:19:34 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 1835 19:49:15 1:14:15 1:19:44 4.0

Race 2 - 4 Division - Sept 5 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
184 1 2 Wild Oats J30 Roy Little 4 156 1840 19:36:21 0:56:21 0:57:16 1.0
14247 2 2 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1840 19:38:42 0:58:42 0:58:42 2.0
H34 3 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1840 19:40:41 1:00:41 0:59:25 3.0
23050 4 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 1840 19:40:42 1:00:42 0:59:45 4.0
293 5 2 Minerve C&C 34 David Cloutier 4 165 1840 19:39:46 0:59:46 0:59:46 5.0
84350 6 2 Quicksilver C&C35-3 John Moody 4 144 1840 19:37:39 0:57:39 0:59:52 6.0
140 7 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 1840 19:38:09 0:58:09 1:05:26 7.0

Race 2 - 5 Division - Sept 5 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
727 1 2 Whiplash Farr 727 Shaun Carey 5 207 1840 19:41:16 1:01:16 0:57:02 1.0
9206 2 2 Myrmidon Elite 32 Mark Powell 5 180 1840 19:41:45 1:01:45 1:00:09 2.0
54280 3 2 Tapanui C&C27-5 Richard Shaw 5 198 1840 19:45:07 1:05:07 1:01:32 3.0
34050 4 2 Windlass C&C25 Beatrix Hoyer 5 234 1840 19:49:36 1:09:36 1:02:03 4.0
34181 5 2 Isogon C&C27 Gus Gillespie 5 226 1840 19:50:29 1:10:29 1:03:38 5.0
44227 6 2 Bones C&C29 Bill Logey 5 201 1840 19:47:42 1:07:42 1:03:39 6.0
601 7 2 Sarabande C&C25 Geoffrey Huck 5 237 1840 19:52:36 1:12:36 1:04:25 7.0

Race 2 - 7 Division - Sept 5 2013 at 1830

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
2019 1 3 Black Pearl II J24 Eriks Kalvins 7 165 1845 19:37:08 0:52:08 0:52:08 1.0
3778 2 3 Black Swan J24 Eli Gershman 7 165 1845 19:37:51 0:52:51 0:52:51 2.0
2761 3 3 Humidor J24 Tim Connolly 7 165 1845 19:37:56 0:52:56 0:52:56 3.0
3006 4 3 Laiva J-24 Arnis Budrevics 7 165 1845 19:37:58 0:52:58 0:52:58 4.0
2947 5 3 Excalibur J24 Wes Shera 7 165 1845 19:38:38 0:53:38 0:53:38 5.0
3470 6 3 Slipstream J24 Ian Koster 7 165 1845 19:41:36 0:56:36 0:56:36 6.0

Race 2 - 8 Division - Sept 5 2013 at 1830

SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
1251 1 1 Full On T-Bird Drew Robertson 8 178 1835 19:28:02 0:53:02 0:51:51 1.0
710 2 1 Who Knows T-Bird Paul Bark 8 178 1835 19:41:30 1:06:30 1:05:00 2.0
394 3 1 Looney Tunes T-Bird Wendy Loat 8 178     DNS   4.0



Sailwave Scoring Software 2.9.7
www.sailwave.com