2013 Series E

ABYC

E Series - Race 1 Revised

Race 1 - 1 Division - Sept 3 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1841, Course: 7-5-2, Ave wind: 9-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
73320 1 1 Crime Scene J35 Stephen Trevitt 1 72 1841 19:42:20 1:01:20 1:13:23 1.0
25339 2 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1841 19:45:42 1:04:42 1:16:55 2.0
51790 3 1 The Cat Came Back J120 Graham Toms 1 45 1841 19:44:15 1:03:15 1:20:15 3.0
265 4 1 Lively J109 Murray Gainer 1 72 1841 19:48:45 1:07:45 1:21:04 4.0
72 5 1 Winston Churchill C&C99 John Gibson 1 102     DNF   6.0

Race 1 - 2 Division - Sept 3 2013 at 1830

Start: Start 1, Finishes: Finish time, Time: 1841, Course: 7-5-2, Ave wind: 9-14
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
13 1 1 Gypsy R-Boat Cliff Walkington 2 124 1841 19:50:18 1:09:18 1:14:42 1.0
3020 2 1 Vertigone Frers30 Paul McDonald 2 135 1841 19:51:47 1:10:47 1:14:45 2.0
32791 3 1 Fortitude Santana 30 Winston Beckett 2 111 1841 19:48:44 1:07:44 1:14:52 3.0
KC1 4 1 Starwatch Star 30 Pat & Mike Flynn 2 126 1841 19:51:37 1:10:37 1:15:50 4.0
1485 5 1 Nautical Symphony J80 Bart Smit 2 125 1841 19:51:30 1:10:30 1:15:51 5.0
4404 6 1 Trimpus CS30 Sandra Dockman 2 147 1841 19:55:49 1:14:49 1:17:16 6.0
32835 7 1 Umi Taka C&C35 Dennis Dice 2 123 1841 19:55:21 1:14:21 1:20:18 7.0

Race 1 - 4 Division - Sept 3 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
14247 1 2 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1846 19:41:04 0:55:04 0:55:04 1.0
84350 2 2 Quicksilver C&C35-3 John Moody 4 144 1846 19:40:20 0:54:20 0:56:26 2.0
23050 3 2 DoubleTime C&C 3/4ton Sam Robbins 4 174 1846 19:44:24 0:58:24 0:57:29 3.0
184 4 2 Wild Oats J30 Roy Little 4 156 1846 19:42:57 0:56:57 0:57:52 4.0
KC2 5 2 Kokanee Abbott 33 Dave Steenbergen 4 147 1846 19:42:06 0:56:06 0:57:56 5.0
H34 6 2 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1846 19:45:23 0:59:23 0:58:09 6.0
4695 7 2 Sail la Vie CS30 Harvey Harman 4 168 1846 19:46:05 1:00:05 0:59:46 7.0
140 8 2 Lion's Den Beneteau 36.7 Chris Hannah 4 102 1846 19:40:56 0:54:56 1:01:48 8.0

Race 1 - 5 Division - Sept 3 2013 at 1830

Start: Start 2, Finishes: Finish time, Time: 1846
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
727 1 2 Whiplash Farr 727 Shaun Carey 5 207 1846 19:44:41 0:58:41 0:54:38 1.0
44227 2 2 Bones C&C29 Bill Logey 5 201 1846 19:46:10 1:00:10 0:56:34 2.0
34050 3 2 Windlass C&C25 Beatrix Hoyer 5 234 1846 19:50:39 1:04:39 0:57:38 3.0
9206 4 2 Myrmidon Elite 32 Mark Powell 5 180 1846 19:46:22 1:00:22 0:58:49 4.0
34181 5 2 Isogon C&C27 Gus Gillespie 5 226 1846 19:53:26 1:07:26 1:00:53 5.0

Race 1 - 7 Division - Sept 3 2013 at 1830

Start: Start 3, Finishes: Finish time, Time: 1851
SailNo Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
2019 1 3 Black Pearl II J24 Eriks Kalvins 7 165 1851 19:38:10 0:47:10 0:47:10 1.0
3778 2 3 Black Swan J24 Eli Gershman 7 165 1851 19:38:33 0:47:33 0:47:33 2.0
2761 3 3 Humidor J24 Tim Connolly 7 165 1851 19:39:13 0:48:13 0:48:13 3.0
3006 4 3 Laiva J-24 Arnis Budrevics 7 165 1851 19:42:23 0:51:23 0:51:23 4.0
2947 5 3 Excalibur J24 Wes Shera 7 165 1851 19:43:14 0:52:14 0:52:14 5.0
3470 6 3 Slipstream J24 Ian Koster 7 165 1851 19:44:43 0:53:43 0:53:43 6.0

Race 1 - 8 Division - Sept 3 2013 at 1830

SailNo Rank Start Boat Name Class Helm Division Rating Place Points
1071 1 1 Desperado T-Bird Joe Konecny 8 178 DNF 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com