2013 Series D

ABYC

D Series - Overall Series

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
265   1st 1 Lively J109 Murray Gainer 1 72 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
25339   2nd 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 2.0 (4.0 OCS) 4.0 DNS 2.0 2.0 2.0 16.0 12.0
79   3rd 1 Plum Danish C&C99 Frank Hudson 1 96 3.0 2.0 (5.0 DNC) 3.0 5.0 DNC 5.0 DNC 23.0 18.0
35367   4th 1 Hammertime Beneteau 36.7 Pasquale Leone 1 78 4.0 (5.0 DNC) 2.0 5.0 DNC 5.0 DNC 5.0 DNC 26.0 21.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
32791   1st 1 Fortitude Santana 30 Winston Beckett 2 111 1.0 1.0 1.0 1.0 2.0 (3.0) 9.0 6.0
KC1   2nd 1 Starwatch Star 30 Pat & Mike Flynn 2 126 2.0 2.0 2.0 2.0 (3.0) 1.0 12.0 9.0
67   3rd 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 3.0 3.0 (4.0 DNC) 4.0 DNC 1.0 2.0 17.0 13.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
14247   1st 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1.0 3.0 2.0 (9.0 DNC) 1.0 1.0 17.0 8.0
23050   2nd 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 3.0 1.0 1.0 2.0 (5.0) 2.0 14.0 9.0
293   3rd 3 Minerve C&C34 David Coutier 4 165 2.0 2.0 3.0 1.0 2.0 (5.0) 15.0 10.0
H34   4th 3 Short Bus Hunter 34 Tim Hill 4 177 (4.0) 4.0 4.0 3.0 4.0 3.0 22.0 18.0
63484   5th 3 Satori C&C35-3 Dan Gregory 4 148 6.0 OCS 5.0 7.0 4.0 (9.0 DNC) 9.0 DNC 40.0 31.0
140   6th 3 Lions Den Beneteau 36.7 Chris Hannah 4 102 (9.0 DNC) 9.0 DNC 6.0 9.0 DNC 9.0 DNC 4.0 46.0 37.0
30   7th 3 Express Wave Express30 Scott Elliott 4 162 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 48.0 39.0
00   8th 3 Kaminiak Beneteau First 345 Tom Panoulias 4 163 (9.0 DNC) 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 50.0 41.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
34050   1st 2 Windlass C&C25 Beatrix Hoyer 5 234 (9.0 DNC) 2.0 1.0 1.0 1.0 1.0 15.0 6.0
44227   2nd 2 Bones C&C29 Bill Logey 5 201 1.0 4.0 3.0 (9.0 DNC) 2.0 2.0 21.0 12.0
34181   3rd 2 Isogon C&C27 Gus Gillespie 5 226 2.0 1.0 (9.0 DNC) 2.0 9.0 DNC 6.0 29.0 20.0
54280   4th 2 Tapanui C&C27-5 Richard Shaw 5 198 (9.0 DNC) 3.0 9.0 DNC 3.0 3.0 3.0 30.0 21.0
601   5th 2 Sarabande C&C25 Geoffrey Huck 5 237 4.0 DNF (5.0) 4.0 5.0 4.0 4.0 26.0 21.0
727   6th 2 Whiplash Farr 727 Shaun Carey 5 207 (9.0 DNC) 9.0 DNC 2.0 4.0 9.0 DNC 9.0 DNC 42.0 33.0
327   7th 2 Scallywag C&C27 Mark II Susan Hogan/Ken McAlpine 5 226 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 50.0 41.0
170   8th 2 Consort II C&C27-5 Bhavna Kausha 5 192 (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 51.0 42.0

7 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
3778   1st 4 Black Swan J24 Eli Gershman 7 165 (7.0 DNC) 1.0 1.0 5.0 1.0 1.0 16.0 9.0
2019   2nd 4 Black Pearl II J24 Eriks Kalvins 7 165 1.0 (5.0) 2.0 3.0 4.0 4.0 19.0 14.0
2761   3rd 4 Humidor J24 Tim Connolly 7 165 5.0 2.0 3.0 (6.0) 2.0 2.0 20.0 14.0
3006   4th 4 Laiva J24 Arnis Budrevics 7 165 3.0 (4.0) 4.0 2.0 3.0 3.0 19.0 15.0
2947   5th 4 Excalibur J24 Wes Shera 7 165 2.0 (7.0 DNC) 7.0 DNC 1.0 5.0 5.0 27.0 20.0
3470   6th 4 Slipstream J24 Ian Koster 7 165 4.0 3.0 5.0 4.0 (7.0 DNC) 7.0 DNC 30.0 23.0

8 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
SailNo   Rank Start Boat Name Class Helm Division Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1251   1st 4 Full On T-Bird Drew Robertson 8 178 (2.0) 2.0 2.0 1.0 1.0 2.0 10.0 8.0
394   2nd 4 Looney Tunes T-Bird Wendy Loat 8 178 1.0 1.0 1.0 (7.0 DNC) 7.0 DNC 1.0 18.0 11.0
1071   3rd 4 Desperado T-Bird Joe Konecki 8 178 (7.0 DNC) 3.0 3.0 7.0 DNC 2.0 3.0 25.0 18.0
913   4th 4 Fauvette T-Bird Jamie Smallwood 8 178 3.0 5.0 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 31.0 24.0
710   5th 4 Who Knows T-Bird Paul Bark 8 178 (7.0 DNC) 4.0 7.0 DNC 7.0 DNC 3.0 7.0 DNC 35.0 28.0
226   6th 4 Screecher T-Bird Bruce Morrison 8 178 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 38.0 31.0



Sailwave Scoring Software 2.9.7
www.sailwave.com