2013 Series D

ABYC

D Series - Race 2

Race 2 - 1 Division - July 11 at 183500

Start: Start 1, Finishes: Finish time, Time: 184000, Course: 6-4-2, Ave wind: 0-10 knts
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
265   1 1 Lively J109 Murray Gainer 1 72 184000 20:07:13 1:27:13 1:44:21 1.0
79   2 1 Plum Danish C&C99 Frank Hudson 1 96 184000 20:18:51 1:38:51 1:52:34 2.0
25339   3 1 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75     OCS   4.0

Race 2 - 2 Division - July 11 at 183500

Start: Start 1, Finishes: Finish time, Time: 184000, Course: 6-4-2, Ave wind: 0-10 knts
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
32791   1 1 Fortitude Santana 30 Winston Beckett 2 111 184000 20:11:37 1:31:37 1:41:16 1.0
KC1   2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 184000 20:20:23 1:40:23 1:47:48 2.0
67   3 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 184000 20:27:31 1:47:31 1:49:39 3.0

Race 2 - 4 Division - July 11 at 183500

Start: Start 3, Finishes: Finish time, Time: 1850
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
23050   1 3 DoubleTime C&C 3/4ton Sam Robbins 4 174 1850 20:09:59 1:19:59 1:18:44 1.0
293   2 3 Minerve C&C34 David Coutier 4 165 1850 20:09:32 1:19:32 1:19:32 2.0
14247   3 3 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 1850 20:11:03 1:21:03 1:21:03 3.0
H34   4 3 Short Bus Hunter 34 Tim Hill 4 177 1850 20:14:13 1:24:13 1:22:28 4.0
63484   5 3 Satori C&C35-3 Dan Gregory 4 148 1850 20:10:03 1:20:03 1:22:32 5.0

Race 2 - 5 Division - July 11 at 183500

Start: Start 2, Finishes: Finish time, Time: 1845
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
34181   1 2 Isogon C&C27 Gus Gillespie 5 226 1845 20:12:17 1:27:17 1:18:48 1.0
34050   2 2 Windlass C&C25 Beatrix Hoyer 5 234 1845 20:14:53 1:29:53 1:20:07 2.0
54280   3 2 Tapanui C&C27-5 Richard Shaw 5 198 1845 20:10:58 1:25:58 1:21:14 3.0
44227   4 2 Bones C&C29 Bill Logey 5 201 1845 20:12:45 1:27:45 1:22:30 4.0
601   5 2 Sarabande C&C25 Geoffrey Huck 5 237 1845 20:18:38 1:33:38 1:23:04 5.0

Race 2 - 7 Division - July 11 at 183500

Start: Start 4, Finishes: Finish time, Time: 1855
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
3778   1 4 Black Swan J24 Eli Gershman 7 165 1855 20:11:21 1:16:21 1:16:21 1.0
2761   2 4 Humidor J24 Tim Connolly 7 165 1855 20:12:33 1:17:33 1:17:33 2.0
3470   3 4 Slipstream J24 Ian Koster 7 165 1855 20:15:29 1:20:29 1:20:29 3.0
3006   4 4 Laiva J24 Arnis Budrevics 7 165 1855 20:17:11 1:22:11 1:22:11 4.0
2019   5 4 Black Pearl II J24 Eriks Kalvins 7 165 1855 20:19:16 1:24:16 1:24:16 5.0

Race 2 - 8 Division - July 11 at 183500

Start: Start 4, Finishes: Finish time, Time: 1855
SailNo   Rank Start Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
394   1 4 Looney Tunes T-Bird Wendy Loat 8 178 1855 20:12:46 1:17:46 1:16:01 1.0
1251   2 4 Full On T-Bird Drew Robertson 8 178 1855 20:13:28 1:18:28 1:16:42 2.0
1071   3 4 Desperado T-Bird Joe Konecki 8 178 1855 20:16:57 1:21:57 1:20:07 3.0
710   4 4 Who Knows T-Bird Paul Bark 8 178 1855 20:18:24 1:23:24 1:21:32 4.0
913   5 4 Fauvette T-Bird Jamie Smallwood 8 178 1855 20:20:58 1:25:58 1:24:02 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com