2013 Series C

ABYC

Series C- Race 5

C5 - 1 Division - Aug 20 2013 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
73320 1 2 Crime Scene J35 Stephen Trevitt 1 72 19:58:14 1:18:14 1:33:36 1.0
43 2 2 Sona Beneteau 10R Calum Semple 1 81 20:00:27 1:20:27 1:34:27 2.0
265 3 2 Lively J109 Murray Gainer 1 72 19:59:49 1:19:49 1:35:30 3.0
51790 4 2 The Cat Came Back J120 Graham Toms 1 45 20:00:00 1:20:00 1:41:30 4.0
72 5 2 Winston Churchill C&C99 John Gibson 1 102 20:13:49 1:33:49 1:45:33 5.0
25339 6 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 20:10:10 1:30:10 1:47:12 6.0

C5 - 2 Division - Aug 20 2013 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 2-8-5, Ave wind: 0-8 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:56:12 1:21:12 1:29:45 1.0
KC1 2 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:59:24 1:24:24 1:30:38 2.0
4404 3 1 Trimpus CS30 Sandra Dockman 2 147 20:03:47 1:28:47 1:31:42 3.0
1485 4 1 Nautical Symphony J80 Bart Smit 2 125 20:00:23 1:25:23 1:31:52 4.0
3020 5 1 Vertigone Frers30 Paul McDonald 2 135 20:03:30 1:28:30 1:33:27 5.0
67 6 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 20:08:56 1:33:56 1:35:48 6.0
32835 7 1 Umi Taka C&C35 Dennis Dice 2 123 20:04:24 1:29:24 1:36:34 7.0
3778 8 1 Black Swan J24 Eli Gershman 2 165 20:16:16 1:41:16 1:41:16 8.0
2761 9 1 Humidor J24 Tim Connolly 2 165 20:19:12 1:44:12 1:44:12 9.0
1071 10 1 Desperado T-Bird Joe Konecny 2 178 20:23:49 1:48:49 1:46:23 10.0

C5 - 4 Division - Aug 20 2013 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
84350 1 4 Quicksilver C&C35-3 John Moody 4 144 19:56:47 1:06:47 1:09:21 1.0
23050 2 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 20:00:58 1:10:58 1:09:51 2.0
4695 3 4 Sail la Vie CS30 Harvey Harman 4 168 20:00:51 1:10:51 1:10:29 3.0
H34 4 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 20:03:12 1:13:12 1:11:41 4.0
KC2 5 4 Kokanee Abbott 33 Dave Steenbergen 4 147 20:00:12 1:10:12 1:12:30 5.0
14247 6 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 20:02:35 1:12:35 1:12:35 6.0
293 7 4 Minerve C&C 34 David Cloutier 4 165 20:05:50 1:15:50 1:15:50 7.0
184 8 4 Wild Oats J30 Roy Little 4 156 20:05:49 1:15:49 1:17:02 8.0

C5 - 5 Division - Aug 20 2013 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
9206 1 3 Myrmidon Elite 32 Mark Powell 5 180 19:55:41 1:10:41 1:08:52 1.0
44227 2 3 Bones C&C29 Bill Logey 5 201 20:02:57 1:17:57 1:13:18 2.0
34181 3 3 Isogon C&C27 Gus Gillespie 5 226 20:06:34 1:21:34 1:13:38 3.0
34050 4 3 Windlass C&C25 Beatrix Hoyer 5 234 20:09:08 1:24:08 1:15:00 4.0
4580 5 3 Flipper CS30 Cam Hind 5 177 20:02:24 1:17:24 1:15:48 5.0
327 6 3 Scallywag C&C27 Ken McAlpine 5 226 20:11:48 1:26:48 1:18:22 6.0
1094 7 3 Sea Wolf Shark Bill Guest 5 235 20:21:41 1:36:41 1:26:03 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com