2013 Offshore Series

ABYC

Archie Walker Race - Rev

Archie Walker - SPIN Fleet - Sept 28, 2013 at 1300

Start: Start 2, Finishes: Finish time, Time: 1310
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
394 1 2 SPIN Looney Tunes T-Bird Wendy Loat 8 178 1310 15:45:46 2:35:46 2:32:16 1.0
2019 2 2 SPIN Black Pearl II J24 Eriks Kalvins 7 165 1310 15:43:21 2:33:21 2:33:21 2.0
KC1 3 2 SPIN Starwatch Star 30 Pat & Mike Flynn 2 126 1310 15:33:59 2:23:59 2:34:38 3.0
32791 4 2 SPIN Fortitude Santana 30 Winston Beckett 2 111 1310 15:30:03 2:20:03 2:34:49 4.0
3020 5 2 SPIN Vertigone Frers30 Paul McDonald 2 135 1310 15:38:52 2:28:52 2:37:12 5.0
265 6 2 SPIN Lively J109 Murray Gainer 1 72 1310 15:21:44 2:11:44 2:37:37 6.0
4404 7 2 SPIN Trimpus CS30 Sandra Dockman 2 147 1310 15:46:32 2:36:32 2:41:40 7.0
25339 8 2 SPIN Merlin M2 Thomas 35 Larry Harrison & Alan Jenkins 1 75 1310 15:26:04 2:16:04 2:41:46 8.0
72 9 2 SPIN Winston Churchill C&C99 John Gibson 1 102 1310 15:35:18 2:25:18 2:43:29 9.0
3470 10 2 SPIN Slipstream J24 Ian Koster 7 165 1310 16:02:26 2:52:26 2:52:26 10.0

Archie Walker - JAM Fleet - Sept 28, 2013 at 1300

Start: Start 1, Finishes: Finish time, Time: 1305, Course: Bell Bouy, Ave wind: 9 - 15 knts
SailNo Rank Start Fleet Boat Name Class Helm Division Rating Start Finish Elapsed Corrected Points
23050 1 1 JAM DoubleTime C&C 3/4ton Sam Robbins 4 174 1305 15:50:29 2:45:29 2:42:54 1.0
4695 2 1 JAM Sail la Vie CS30 Harvey Harman 4 168 1305 15:53:40 2:48:40 2:47:47 2.0
H34 3 1 JAM Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 1305 15:56:50 2:51:50 2:48:16 3.0
34181 4 1 JAM Isogon C&C27 Gus Gillespie 5 226 1305 16:13:25 3:08:25 2:50:06 4.0
170 5 1 JAM Consort C&C27-5 Bhavna Kaushal 5 230 1305 16:15:19 3:10:19 2:50:44 5.0
54280 6 1 JAM Tapanui C&C27-5 Richard Shaw 5 198 1305 16:13:35 3:08:35 2:58:12 6.0
140 7 1 JAM Lion's Den Beneteau 36.7 Chris Hannah 4 102 1305 15:44:55 2:39:55 2:59:56 7.0
63484 8 1 JAM Satori C&C35-3 Hazel Wood 4 148 1305 16:11:20 3:06:20 3:12:06 8.0
727 9 1 JAM Whiplash Northstar Farr 727 Shaun Carey 5 207     DNF   11.0
112 9 1 JAM Anka Beneteau 23.5 Martin Ciechomski 5 225     DNF   11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com