2013 Series A

ABYC

Series A - Race 2 - Final

Race 2 - 1 Division - June 11, 2013 at 1835

Start: Start 2, Finishes: Finish time, Time: 1840
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
265 1 2 Lively J109 Murray Gainer 1 72 19:38:54 0:58:54 1:10:28 1.0
73320 2 2 Crime Scene J35 Stephen Trevitt 1 72 19:39:33 0:59:33 1:11:15 2.0
43 3 2 Sona Beneteau 10R Calum Semple 1 81 19:41:08 1:01:08 1:11:47 3.0
25339 4 2 Merlin M2 Thomas 35 Larry Harrison & Alan Jaykins 1 75 19:42:13 1:02:13 1:13:58 4.0
72 5 2 Winston Churchill C&C99 John Gibson 1 102 19:46:18 1:06:18 1:14:36 5.0
51790 6 2 The Cat Came Back J120 Graham Toms 1 45 19:39:08 0:59:08 1:15:02 6.0
79 7 2 Plum Danish C&C99 Frank Hudson 1 96 19:48:09 1:08:09 1:17:36 7.0
35367 8 2 Hammertime Beneteau 36.7 Pasquale Leone 1 78 19:48:23 1:08:23 1:20:48 8.0

Race 2 - 2 Division - June 11, 2013 at 1835

Start: Start 1, Finishes: Finish time, Time: 1835, Course: 8-6-4, Ave wind: 9-14 knts
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
32791 1 1 Fortitude Santana 30 Winston Beckett 2 111 19:37:50 1:02:50 1:09:27 1.0
1485 2 1 Nautical Symphony J80 Bart Smit 2 125 19:40:02 1:05:02 1:09:58 2.0
3020 3 1 Vertigone Frers30 Paul McDonald 2 135 19:42:14 1:07:14 1:11:00 3.0
67 4 1 Fast Lane Fever Martin 242 Jordan Chittley 2 154 19:45:14 1:10:14 1:11:37 4.0
KC1 5 1 Starwatch Star 30 Pat & Mike Flynn 2 126 19:42:27 1:07:27 1:12:26 5.0
1071 6 1 Desperado T-Bird Joe Konecny 2 178 19:49:10 1:14:10 1:12:30 6.0
2019 7 1 Black Pearl II J24 Eriks Kalvins 2 165 19:48:21 1:13:21 1:13:21 7.0
2761 8 1 Humidor J24 Tim Connolly 2 165 19:48:28 1:13:28 1:13:28 8.0
3470 9 1 Slipstream J24 Ian Koster 2 165 19:51:55 1:16:55 1:16:55 9.0
4404 10 1 Trimpus CS30 Sandra Dockman 2 147 19:51:27 1:16:27 1:18:58 10.0
32835 11 1 Umi Taka C&C35 Dennis Dice 2 123 19:49:15 1:14:15 1:20:12 11.0

Race 2 - 4 Division - June 11, 2013 at 1835

Start: Start 4, Finishes: Finish time, Time: 1850
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
23050 1 4 DoubleTime C&C 3/4ton Sam Robbins 4 174 19:40:52 0:50:52 0:50:04 1.0
84350 2 4 Quicksilver C&C35-3 John Moody 4 144 19:39:19 0:49:19 0:51:13 2.0
14247 3 4 Quickstep IV Viking 33 Alfie Nonnewitz 4 165 19:42:17 0:52:17 0:52:17 3.0
KC2 4 4 Kokanee Abbott 33 Dave Steenbergen 4 147 19:40:51 0:50:51 0:52:31 4.0
63484 5 4 Satori C&C35-3 Hazel Wood 4 148 19:41:39 0:51:39 0:53:15 5.0
184 6 4 Wild Oats J30 Roy Little 4 156 19:44:07 0:54:07 0:54:59 6.0
4695 7 4 Sail la Vie CS30 Harvey Harman 4 168 19:46:57 0:56:57 0:56:39 7.0
30 8 4 Express Wave Express30 Scott Elliott 4 162 19:47:07 0:57:07 0:57:25 8.0
293 9 4 Minerve C&C 34 David Cloutier 4 165 19:48:32 0:58:32 0:58:32 9.0
140 10 4 Lion's Den Beneteau 36.7 Chris Hannah 4 102 19:44:47 0:54:47 1:01:38 10.0
H34 11 4 Short Bus Hunter 34 Tim Hill & Chris Alger 4 177 19:48:06 DSQ   12.0

Race 2 - 5 Division - June 11, 2013 at 1835

Start: Start 3, Finishes: Finish time, Time: 1845
SailNo Rank Start Boat Name Class Helm Division Rating Finish Elapsed Corrected Points
44227 1 3 Bones C&C29 Bill Logey 5 201 19:41:10 0:56:10 0:52:49 1.0
34050 2 3 Windlass C&C25 Beatrix Hoyer 5 234 19:45:17 1:00:17 0:53:44 2.0
34181 3 3 Isogon C&C27 Gus Gillespie 5 226 19:46:34 1:01:34 0:55:35 3.0
9206 4 3 Myrmidon Elite 32 Mark Powell 5 180 19:46:52 1:01:52 1:00:16 4.0
4580 5 3 Flipper CS30 Cam Hind 5 177 19:51:44 1:06:44 1:05:21 5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com