Series D

1 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
265 1st Lively J109 Murray Gainer 1 69 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
79 2nd Plum Danish III C&C 99 Frank Hudson 1 99 (5.0 DNC) 5.0 DNC 2.0 2.0 1.0 1.0 16.0 11.0
25339 3rd Merlin M2 Thomas 35 Larry Harrison 1 75 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 27.0 22.0
655 4th OG0C Mini Transat Diane Reid 1 111 (5.0 DNC) 5.0 DNC 4.0 dnf 5.0 DNC 5.0 DNC 3.0 27.0 22.0

2 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
24171 1st Mardi Gras C&C30 Allan Sauder 2 174 1.0 (5.0 DNF) 1.0 1.0 1.0 5.0 14.0 9.0
67 2nd Fast Lane Fever Martin 242 Jordan Chittley 2 150 3.0 1.0 3.0 2.0 (5.0) 2.0 16.0 11.0
13 3rd Gypsy R-Boat Cliff Walkington 2 123 (4.0) 2.0 4.0 3.0 3.0 1.0 17.0 13.0
32791 4th Fortitude Santana 30/GP Winston Beckett 2 114 2.0 (6.0 DNC) 2.0 6.0 DNC 4.0 3.0 23.0 17.0
KC1 5th Starwatch Star 30 Patrick/Michael Flynn 2 126 (5.0) 3.0 5.0 4.0 2.0 4.0 23.0 18.0

4 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
34379 1st Bellum Mirage 33 Donald MacIntyre 4 171 1.0 1.0 1.0 1.0 (3.0) 3.0 10.0 7.0
14247 2nd Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 (6.0 DNC) 4.0 SCP 2.0 2.0 1.0 1.0 16.0 10.0
23050 3rd Double Time C&C 3/4 Ton Sam Robbins 4 168 2.0 2.0 3.0 3.0 2.0 (6.0 dns) 18.0 12.0
35299 4th Saratoga C&C35 III Peter Woodall 4 144 4.0 (6.0 DNC) 6.0 DNC 4.0 4.0 2.0 26.0 20.0
30 5th Express Wave Express 30 Scott Elliott 4 147 3.0 4.0 (6.0 DNC) 6.0 DNC 5.0 6.0 dns 30.0 24.0

5 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
727 1st Whiplash Farr 727 Shaun Carey 5 222 (10.0 DNC) 1.0 2.0 1.0 1.0 2.0 17.0 7.0
44227 2nd Bones C&C 29 Bill Logie 5 186 1.0 2.0 1.0 (3.0) 2.0 3.0 12.0 9.0
34181 3rd Isogon C&C27 III Gus Gillespie 5 207 (10.0 DNC) 4.0 3.0 4.0 10.0 DNC 4.0 35.0 25.0
24186 4th Sashay Dufour 27 Marcil/Ryan 5 200 4.0 5.0 5.0 dnf 5.0 (10.0 DNC) 6.0 dns 35.0 25.0
22 5th Magic Marker C&C25 Wood/Gregory 5 222 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 43.0 33.0
34050 6th Wind Lass C&C 25 Beatrix Hoyer 5 222 3.0 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 45.0 35.0
601 7th Sarabande C&C 25 II Geoffrey Huck 5 222 (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 DNF 3.0 10.0 DNC 50.0 40.0
54280 8th Tapanui C&C27 IV Richard Shaw 5 198 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 53.0 43.0
216 9th Fleur Du Lac Hunter 216 James Donaldson 5 213 (10.0 DNC) 6.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 46.0

7 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
4136 1st Black Pearl J24 Grahm Brown 7 165 3.0 2.0 (4.0) 1.0 1.0 1.0 12.0 8.0
2761 2nd Humidor J24 Tim Connolly 7 165 (9.0 DNC) 3.0 1.0 3.0 2.0 4.0 22.0 13.0
3006 3rd Laiva J24 Arnis Budrevics 7 165 4.0 4.0 5.0 (9.0 DNC) 4.0 3.0 29.0 20.0
980 4th Double Deuce J22 Gordon Burt 7 165 (9.0 DNC) 1.0 2.0 2.0 9.0 DNC 9.0 DNC 32.0 23.0
3470 5th Slipstream J24 Ian Koster 7 165 5.0 6.0 6.0 (9.0 DNC) 5.0 5.0 36.0 27.0
3778 6th Black Swan J24 Eli Gershman 7 165 2.0 5.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 37.0 28.0
5275 7th visitor J24 guest 7 165 1.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 2.0 39.0 30.0
2947 8th Excalibur J24 Shera 7 165 7.0 dnf 8.0 DNF (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 45.0 36.0

8 Division

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
394 1st Looney Tunes T-Bird Wendy Loat 8 174 (5.0 DNC) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
1071 2nd Desperado T-bird Joe Konecny 8 174 2.0 2.0 (5.0 DNC) 2.0 2.0 5.0 DNC 18.0 13.0
226 3rd Screecher T-bird Bruce Morrison 8 174 3.0 (5.0 DNC) 2.0 5.0 DNC 4.0 dnf 4.0 dns 23.0 18.0
1251 4th Full On T-bird Drew Robertson 8 174 1.0 (5.0 DNC) 4.0 dnf 5.0 DNC 5.0 DNC 4.0 dnf 24.0 19.0

O Division

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT D2 D4 D5 D 6 D7 D8 Total Nett
297 1st 7th Heaven Tanzer 7.5 Keri Humber O 246 1.0     1.0     2.0 2.0

www.sailwave.com