D7

D7 - 1 Division - 2011 08 25 at 183500

Start: Start 1, Finishes: Finish time, Time: 183500, Course: 2 8 5, Wind dir: NEish, Ave wind: 8ish
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
79 1 Plum Danish III C&C 99 Frank Hudson 1 99 1:23:27 1:34:27 1.0
265 2 Lively J109 Murray Gainer 1 69 1:21:14 1:37:49 2.0

D7 - 2 Division - 2011 08 25 at 183500

Start: Start 1, Finishes: Finish time, Time: 183500, Course: 2 8 5, Wind dir: NEish, Ave wind: 8ish
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 174 1:31:32 1:30:06 1.0
KC1 2 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:26:04 1:32:26 2.0
13 3 Gypsy R-Boat Cliff Walkington 2 123 1:26:07 1:33:01 3.0
32791 4 Fortitude Santana 30/GP Winston Beckett 2 114 1:26:15 1:34:47 4.0
67 5 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:33:58 1:36:31 5.0

D7 - 4 Division - 2011 08 25 at 183500

Start: Start 3, Finishes: Finish time, Time: 184500, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
14247 1 Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 1:09:11 1:11:04 1.0
23050 2 Double Time C&C 3/4 Ton Sam Robbins 4 168 1:12:22 1:11:59 2.0
34379 3 Bellum Mirage 33 Donald MacIntyre 4 171 1:15:50 1:15:02 3.0
35299 4 Saratoga C&C35 III Peter Woodall 4 144 1:15:30 1:18:24 4.0
30 5 Express Wave Express 30 Scott Elliott 4 147 1:16:17 1:18:47 5.0

D7 - 5 Division - 2011 08 25 at 183500

Start: Start 2, Finishes: Finish time, Time: 184000
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
727 1 Whiplash Farr 727 Shaun Carey 5 222 1:16:27 1:09:28 1.0
44227 2 Bones C&C 29 Bill Logie 5 186 1:24:14 1:21:13 2.0
601 3 Sarabande C&C 25 II Geoffrey Huck 5 222 1:33:41 1:25:07 3.0

D7 - 7 Division - 2011 08 25 at 183500

Start: Start 5, Finishes: Finish time, Time: 185500, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
4136 1 Black Pearl J24 Grahm Brown 7 165 0:55:56 0:55:56 1.0
2761 2 Humidor J24 Tim Connolly 7 165 0:59:01 0:59:01 2.0
2947 3 Excalibur J24 Shera 7 165 1:00:05 1:00:05 3.0
3006 4 Laiva J24 Arnis Budrevics 7 165 1:00:55 1:00:55 4.0
3470 5 Slipstream J24 Ian Koster 7 165 1:03:19 1:03:19 5.0

D7 - 8 Division - 2011 08 25 at 183500

Start: Start 4, Finishes: Finish time, Time: 185000, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
394 1 Looney Tunes T-Bird Wendy Loat 8 174 0:59:38 0:58:42 1.0
1071 2 Desperado T-bird Joe Konecny 8 174 1:04:07 1:03:07 2.0
226 3 Screecher T-bird Bruce Morrison 8 174 dnf   4.0

D7 - O Division - 2011 08 25 at 183500

Start: Start 2, Finishes: Finish time, Time: 184000
SailNo Rank Boat Class HelmName Division PHRFTOT Place Points

www.sailwave.com