D6

D 6 - 1 Division - 2011 08 25 at 183500

Start: Start 1, Finishes: Finish time, Time: 184500, Course: 5 3 1 (chg 6), Wind dir: SW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
265 1 Lively J109 Murray Gainer 1 69 1:02:47 1:15:36 1.0
79 2 Plum Danish III C&C 99 Frank Hudson 1 99 1:07:44 1:16:40 2.0

D 6 - 2 Division - 2011 08 25 at 183500

Start: Start 1, Finishes: Finish time, Time: 184500, Course: 5 3 1 (chg 6), Wind dir: SW, Ave wind: 9-14
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
24171 1 Mardi Gras C&C30 Allan Sauder 2 174 1:07:11 1:06:08 1.0
67 2 Fast Lane Fever Martin 242 Jordan Chittley 2 150 1:06:35 1:08:24 2.0
13 3 Gypsy R-Boat Cliff Walkington 2 123 1:04:53 1:10:05 3.0
KC1 4 Starwatch Star 30 Patrick/Michael Flynn 2 126 1:06:03 1:10:56 4.0

D 6 - 4 Division - 2011 08 25 at 183500

Start: Start 3, Finishes: Finish time, Time: 185500, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
34379 1 Bellum Mirage 33 Donald MacIntyre 4 171 1:08:50 1:08:07 1.0
14247 2 Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 1:10:08 1:12:02 2.0
23050 3 Double Time C&C 3/4 Ton Sam Robbins 4 168 1:14:36 1:14:12 3.0
35299 4 Saratoga C&C35 III Peter Woodall 4 144 1:17:54 1:20:54 4.0

D 6 - 5 Division - 2011 08 25 at 183500

Start: Start 2, Finishes: Finish time, Time: 185000
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
727 1 Whiplash Farr 727 Shaun Carey 5 222 1:20:09 1:12:49 1.0
34050 2 Wind Lass C&C 25 Beatrix Hoyer 5 222 1:21:06 1:13:41 2.0
44227 3 Bones C&C 29 Bill Logie 5 186 1:19:29 1:16:39 3.0
34181 4 Isogon C&C27 III Gus Gillespie 5 207 1:26:18 1:20:21 4.0
24186 5 Sashay Dufour 27 Marcil/Ryan 5 200 1:39:49 1:34:00 5.0
601 6 Sarabande C&C 25 II Geoffrey Huck 5 222 DNF   7.0

D 6 - 7 Division - 2011 08 25 at 183500

Start: Start 5, Finishes: Finish time, Time: 190500, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
4136 1 Black Pearl J24 Grahm Brown 7 165 1:01:14 1:01:14 1.0
980 2 Double Deuce J22 Gordon Burt 7 165 1:04:52 1:04:52 2.0
2761 3 Humidor J24 Tim Connolly 7 165 1:06:14 1:06:14 3.0

D 6 - 8 Division - 2011 08 25 at 183500

Start: Start 4, Finishes: Finish time, Time: 190000, Wind dir: 0
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
394 1 Looney Tunes T-Bird Wendy Loat 8 174 1:05:37 1:04:35 1.0
1071 2 Desperado T-bird Joe Konecny 8 174 1:06:02 1:05:00 2.0

D 6 - O Division - 2011 08 25 at 183500

Start: Start 2, Finishes: Finish time, Time: 185000
SailNo Rank Boat Class HelmName Division PHRFTOT Elapsed Corrected Points
297 1 7th Heaven Tanzer 7.5 Keri Humber O 246 1:05:05 0:56:56 1.0

www.sailwave.com