Series C

1 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C2 C3 C4 C5 C6 C7 C8 Total Nett
43 1st Sona First 10R Calum Semple 1 81 3.0 1.0 1.0 1.0 1.0 (4.0) 1.0 1.0 13.0 9.0
73320 2nd Crime Scene J35 Stephen Trevitt 1 72 1.0 (5.0) 2.0 2.0 2.0 2.0 2.0 2.0 18.0 13.0
265 3rd Lively J109 Murray Gainer 1 69 4.0 (6.0) 3.0 4.0 4.0 5.0 5.0 3.0 34.0 28.0
154 4th Sexy Beast Beneteau 36.7 Rory Ring 1 78 2.0 2.0 (9.0 DNC) 3.0 5.0 3.0 6.0 9.0 DNC 39.0 30.0
79 5th Plum Danish III C&C 99 Frank Hudson 1 99 7.0 dns (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 6.0 3.0 4.0 50.0 41.0
72 6th Winston Churchill C&C 99 John Gibson 1 99 (9.0 DNC) 3.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 4.0 7.0 51.0 42.0
25339 7th Merlin M2 Thomas 35 Larry Harrison 1 75 5.0 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 60.0 51.0
655 8th OG0C Mini Transat Diane Reid 1 111 (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 7.0 DNF 9.0 DNC 9.0 DNC 5.0 62.0 53.0

2 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C2 C3 C4 C5 C6 C7 C8 Total Nett
32791 1st Fortitude Santana 30/GP Winston Beckett 2 114 1.0 2.0 2.0 (5.0) 2.0 1.0 1.0 2.0 16.0 11.0
3020 2nd Vertigone Frers 30 McDonald/Albert 2 135 2.0 1.0 1.0 1.0 (6.0) 3.0 3.0 3.0 20.0 14.0
67 3rd Fast Lane Fever Martin 242 Jordan Chittley 2 150 3.0 3.0 3.0 3.0 7.0 2.0 5.0 (8.0) 34.0 26.0
KC1 4th Starwatch Star 30 Patrick/Michael Flynn 2 126 7.0 5.0 6.0 7.0 (13.0 DNC) 4.0 2.0 4.0 48.0 35.0
4404 5th Trimpus CS30 Sandra Dockman 2 150 5.0 4.0 4.0 4.0 1.0 7.0 (13.0 DNC) 13.0 DNC 51.0 38.0
4136 6th Black Pearl J24 Grahm Brown 2 165 (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 4.0 6.0 4.0 1.0 56.0 43.0
3006 7th Laiva J24 Arnis Budrevics 2 165 (10.0) 7.0 8.0 6.0 5.0 9.0 7.0 7.0 59.0 49.0
32835 8th Umi Taka C&C35 III Van Vlack/Dice 2 123 9.0 (13.0 DNC) 7.0 8.0 3.0 5.0 13.0 DNC 6.0 64.0 51.0
3778 9th Black Swan J24 Eli Gershman 2 165 4.0 6.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 80.0 67.0
3470 10th Slipstream J24 Ian Koster 2 165 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 91.0 78.0
1071 11th Desperado T-bird Joe Konecny 2 174 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 8.0 6.0 13.0 DNC 92.0 79.0
727 12th Whiplash Farr 727 Shaun Carey 2 189 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 97.0 84.0

4 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C2 C3 C4 C5 C6 C7 C8 Total Nett
84350 1st Quicksilver C&C 35 III John Moody 4 141 2.0 1.0 (13.0 DNC) 10.0 DNF 2.0 2.0 2.0 3.0 35.0 22.0
34341 2nd Surprise C&C34 Graham Toms 4 162 1.0 (13.0 DNC) 13.0 DNC 10.0 DNF 1.0 1.0 1.0 1.0 41.0 28.0
184 3rd Wild Oats J30 Roy Little 4 153 3.0 6.0 1.0 (10.0 DNF) 7.0 3.0 6.0 7.0 43.0 33.0
4695 4th Sail La Vie CS30 Harvey Harman 4 165 6.0 3.0 5.0 10.0 DNF 4.0 9.0 (13.0 DNC) 2.0 52.0 39.0
34 5th Short Bus Hunter 34 Chris Alger 4 162 8.0 4.0 3.0 (10.0 DNF) 5.0 8.0 7.0 6.0 51.0 41.0
14247 6th Quickstep 4 Viking 33 Alfie Nonnewitz 4 150 4.0 (13.0 DNC) 13.0 DNC 10.0 DNF 3.0 4.0 3.0 5.0 55.0 42.0
23050 7th Double Time C&C 3/4 Ton Sam Robbins 4 168 9.0 5.0 2.0 10.0 DNF (11.0) 6.0 5.0 8.0 56.0 45.0
35299 8th Saratoga C&C35 III Peter Woodall 4 144 (13.0 DNC) 2.0 4.0 13.0 DNC 6.0 10.0 9.0 9.0 66.0 53.0
2 9th Kokanee Abbott 33 Dave Steenbergen 4 138 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 78.0 65.0
30 10th Express Wave Express 30 Scott Elliott 4 147 10.0 7.0 (13.0 DNC) 10.0 DNF 10.0 11.0 8.0 10.0 79.0 66.0
34379 11th Bellum Mirage 33 Donald MacIntyre 4 171 7.0 (13.0 DNC) 13.0 DNC 10.0 DNF 8.0 7.0 11.0 DNF 12.0 dnf 81.0 68.0
50356 12th Alydar Tartan 3500 Kent Parsons 4 150 12.0 dnf (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 5.0 13.0 DNC 13.0 DNC 91.0 78.0

5 Division

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
SailNo Rank Boat Class HelmName Division PHRFTOT C1 C2 C3 C4 C5 C6 C7 C8 Total Nett
44227 1st Bones C&C 29 Bill Logie 5 186 1.0 5.0 DNF 1.0 (11.0 DNC) 2.0 3.0 2.0 3.0 28.0 17.0
34181 2nd Isogon C&C27 III Gus Gillespie 5 207 4.0 1.0 5.0 4.0 DNF 1.0 4.0 (11.0 DNC) 4.0 34.0 23.0
34050 3rd Wind Lass C&C 25 Beatrix Hoyer 5 222 3.0 3.0 2.0 (11.0 DNC) 4.0 2.0 11.0 DNC 2.0 38.0 27.0
1094 4th Sea Wolf Shark Bill Guest 5 237 2.0 (11.0 DNC) 11.0 DNC 4.0 DNF 5.0 1.0 3.0 11.0 DNC 48.0 37.0
24968 5th Ogopogo C&C27 III Tom Foskett 5 195 (11.0 DNC) 11.0 DNC 3.0 4.0 DNF 11.0 DNC 11.0 DNC 1.0 1.0 53.0 42.0
22 6th Magic Marker C&C25 Wood/Gregory 5 222 (11.0 DNC) 2.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 61.0
297 7th 7th Heaven Tanzer 7.5 Keri Humber 5 246 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 11.0 DNC 11.0 DNC 78.0 67.0
54280 8th Tapanui C&C27 IV Richard Shaw 5 198 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 80.0 69.0
74 9th Merlot sonic 23 Andrea Miller? 5 264 6.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 83.0 72.0
4192 10th Kaos C&C 27 Brian Hollingshead 5 216 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 DNF 11.0 DNC 11.0 DNC 84.0 73.0

www.sailwave.com